CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.72.0.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 2 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 2.143 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | Intel Pentium T4400 |
Codename | Penryn |
Specification | Pentium(R) Dual-Core CPU T4400 @ 2.20GHz |
Package (platform ID) | Socket P (478) (0x7) |
CPUID | 6.7.A |
Extended CPUID | 6.17 |
Core Stepping | R0 |
Technology | 45 nm |
Core Speed | 1196.9 MHz |
Multiplier x Bus Speed | 6.0 x 199.5 MHz |
Rated Bus speed | 798.0 MHz |
Stock frequency | 2200 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 1024 KBytes, 4-way set associative, 64-byte line size |
FID/VID Control | yes |
FID range | 6.0x - 11.0x |
Max VID | 1.150 V |
| |
| |
| |
| |
| |
Chipset | |
Northbridge | Intel GM45/GM47 rev. 07 |
Southbridge | Intel 82801IM (ICH9-M) rev. 03 |
Memory Type | DDR2 |
Memory Size | 3 GBytes |
Channels | Dual, (Symmetric) |
Memory Frequency | 399.0 MHz (1:2) |
CAS# latency (CL) | 6.0 |
RAS# to CAS# delay (tRCD) | 6 |
RAS# Precharge (tRP) | 6 |
Cycle Time (tRAS) | 18 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | SO-DIMM |
Manufacturer (ID) | Hyundai Electronics (AD000000000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | HYMP112S64CP6-S6 |
Serial number | 01232E31 |
Manufacturing date | Week 11/Year 10 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR2 |
Module format | SO-DIMM |
Manufacturer (ID) | Kingston (7F980000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | KTX760-ELF |
Serial number | 2925C677 |
Manufacturing date | Week 07/Year 10 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
| |
Monitoring | |
Mainboard Model | 0G848F (0x00000161 - 0x004D38C0) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | ACPI |
Temperature 0 | 50°C (121°F) [0xC9B] (THM_) |
| |
Hardware monitor | Battery |
Voltage 0 | 10.82 Volts [0x2A49] (Current Voltage) |
Capacity 0 | 73260 mWh [0x11E2C] (Designed Capacity) |
Capacity 1 | 61982 mWh [0xF21E] (Full Charge Capacity) |
Capacity 2 | 30170 mWh [0x75DA] (Current Capacity) |
Level 0 | 16 pc [0x54] (Wear Level) |
Level 1 | 49 pc [0x30] (Charge Level) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2A40 |
Revision ID | 0x07 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2A42 |
Revision ID | 0x07 |
| |
Description | Display Controller |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2A43 |
Revision ID | 0x07 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2937 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2938 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2939 |
Revision ID | 0x03 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x293C |
Revision ID | 0x03 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x293E |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2940 |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2942 |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2944 |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2948 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2934 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2935 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2936 |
Revision ID | 0x03 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x293A |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2448 |
Revision ID | 0x93 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2919 |
Revision ID | 0x03 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2929 |
Revision ID | 0x03 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2930 |
Revision ID | 0x03 |
| |
Description | Ethernet Controller |
Location | bus 9 (0x09), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x11AB |
Model ID | 0x4354 |
Revision ID | 0x13 |
| |
Description | Network Controller |
Location | bus 12 (0x0C), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x14E4 |
Model ID | 0x4315 |
Revision ID | 0x01 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Dell Inc. |
version | A14 |
date | 12/07/2009 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | Dell Inc. |
product | Inspiron 1545 |
version | unknown |
serial | DJ69BL1 |
UUID | {4C4C4544-004A-3610-8039-C4C04F424C31} |
SKU | unknown |
family | unknown |
| |
DMI Baseboard | |
vendor | Dell Inc. |
model | 0G848F |
revision | unknown |
serial | .DJ69BL1.CN7016604B014T. |
| |
DMI System Enclosure | |
manufacturer | Dell Inc. |
chassis type | Portable |
chassis serial | DJ69BL1 |
| |
DMI Processor | |
manufacturer | Intel |
model | unknown |
clock speed | 2200.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 11.0x |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | MONITOR (internal) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | Ethernet (internal) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Extension Slot | |
designation | PCIE Slot 0 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE Slot 1 |
type | A5 |
populated | no |
| |
DMI OEM Strings | |
string[0] | Dell System |
string[1] | 5[0003] |
string[2] | 13[PP41L] |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 8192 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM_A |
format | DIMM |
type | DDR |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Device | |
designation | DIMM_B |
format | DIMM |
type | DDR |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Mobile Intel(R) 45 Express Chipset Family (Microsoft Corporation - WDDM 1.1) |
Board Manufacturer | 0x1028 (0x02AA) |
Memory size | 1292 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1028) |
Model ID | 0x2A42 (0x02AA) |
Performance Level | 0 |
| |
Display adapter 1 | |
Board Manufacturer | 0x1028 (0x02AA) |
Memory size | 1292 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 1 (0x1) |
Vendor ID | 0x8086 (0x1028) |
Model ID | 0x2A43 (0x02AA) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x50C2E800 (1354950656) |
Win32_VideoController | DriverVersion = 8.15.10.1749 |
Win32_VideoController | DriverVersion = 8.15.10.1749 |
Win32_VideoController | DriverDate = 05/06/2009 |
Win32_VideoController | DriverDate = 05/06/2009 |
| |
Monitor 0 | |
Model | (Seiko Epson) |
ID | SEC3651 |
Serial | |
Manufacturing Date | Week 0, Year 2008 |
Size | 15.3 inches |
Max Resolution | 1366 x 768 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |