CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.61.3 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 4 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Core 3 | |
-- Thread 0 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 3.330 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 4 (max 16) |
Name | Intel Core i5 3570K |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1 |
Technology | 22 nm |
TDP Limit | 77 Watts |
Core Speed | 1604.8 MHz |
Multiplier x FSB | 16.0 x 100.3 MHz |
Stock frequency | 3400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 34x |
Max turbo ratio | 38x |
Max efficiency ratio | 16x |
Min Power | 60 Watts |
O/C bins | unlimited |
Ratio 1 core | 38x |
Ratio 2 cores | 38x |
Ratio 3 cores | 38x |
Ratio 4 cores | 38x |
TSC | 3410.1 MHz |
APERF | 1604.7 MHz |
MPERF | 3409.9 MHz |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel Z77 rev. 04 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 16384 MBytes |
Channels | Dual |
Memory Frequency | 802.4 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Command Rate (CR) | 2T |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-12800CL9-4GBSR |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-30-41 @ 838 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Min tRP | 10.88 ns |
Min tRCD | 10.88 ns |
Min tWR | 15.00 ns |
Min tRAS | 29.63 ns |
Min tRC | 40.88 ns |
Min tRFC | 260.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-9-9-25-34-2T @ 827 MHz (1.500 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-12800CL9-4GBSR |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-30-41 @ 838 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Min tRP | 10.88 ns |
Min tRCD | 10.88 ns |
Min tWR | 15.00 ns |
Min tRAS | 29.63 ns |
Min tRC | 40.88 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-9-9-25-34-2T @ 827 MHz (1.500 Volts) |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-12800CL9-4GBSR |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-30-41 @ 838 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Min tRP | 10.88 ns |
Min tRCD | 10.88 ns |
Min tWR | 15.00 ns |
Min tRAS | 29.63 ns |
Min tRC | 40.88 ns |
Min tRFC | 260.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-9-9-25-34-2T @ 827 MHz (1.500 Volts) |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-12800CL9-4GBSR |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-30-41 @ 838 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Min tRP | 10.88 ns |
Min tRCD | 10.88 ns |
Min tWR | 15.00 ns |
Min tRAS | 29.63 ns |
Min tRC | 40.88 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-9-9-25-34-2T @ 827 MHz (1.500 Volts) |
| |
| |
Monitoring | |
Mainboard Model | MAXIMUS V GENE (0x000003D9 - 0x35432E66) |
| |
LPCIO | |
LPCIO Vendor | Winbond |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC5 |
LPCIO Revision ID | 0x62 |
| |
Hardware Monitors | |
Hardware monitor | Winbond W83627DHG |
Voltage 0 | 0.88 Volts [0x6E] (CPU VCORE) |
Voltage 1 | 1.02 Volts [0x7F] (VIN1) |
Voltage 2 | 3.38 Volts [0xD3] (+3.3V) |
Voltage 3 | 5.06 Volts [0xD3] (+5V) |
Voltage 4 | 1.02 Volts [0x7F] (VIN4) |
Voltage 6 | 2.02 Volts [0xFD] (VIN6) |
Temperature 0 | 29°C (84°F) [0x1D] (SYSTIN) |
Temperature 1 | 34°C (92°F) [0x43] (CPUTIN) |
Temperature 2 | 2°C (34°F) [0x3] (AUXTIN) |
Fan 3 | 0 RPM [0x0] (AUXFANIN1) |
Fan 4 | 0 RPM [0x0] (AUXFANIN2) |
| |
Hardware monitor | ACPI |
Temperature 0 | 28°C (82°F) [0xBC2] (TZ00) |
Temperature 1 | 30°C (85°F) [0xBD6] (TZ01) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.88 Volts [0x36B] (VIN0) |
Temperature 0 | 33°C (91°F) [0x21] (TMPIN0) |
Fan 0 | 1110 RPM [0x456] (FANIN0) |
Fan PWM 0 | 35 pc [0x23] (FANPWMIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0151 |
Revision ID | 0x09 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E3A |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1503 |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E10 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E18 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E1E |
Revision ID | 0xC4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E44 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E02 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E22 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x11C0 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0E0B |
Revision ID | 0xA1 |
| |
Description | USB Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1042 |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x0612 |
Revision ID | 0x01 |
| |
| |
DMI | |
BIOS Type | American Megatrends |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 1604 |
date | 12/21/2012 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {4498AFA0-D7DA-11DD-8C01-60A44C61B81B} |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | MAXIMUS V GENE |
revision | Rev 1.xx |
serial | 130308685300427 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
clock speed | 3400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.0x |
| |
DMI Port Connector | |
designation | USB_1 (internal) |
designation | USB_1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_2 (internal) |
designation | USB_2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_3 (internal) |
designation | USB_3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_4 (internal) |
designation | USB_4 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_E1 (internal) |
designation | USB3_E1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_E2 (internal) |
designation | USB3_E2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_3 (internal) |
designation | USB3_3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_4 (internal) |
designation | USB3_4 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | LAN1 (internal) |
designation | LAN1 (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | SPDIFO_HDMI_DP (internal) |
designation | SPDIFO_HDMI_DP (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | ESATA3G (internal) |
designation | ESATA3G (external) |
| |
DMI Port Connector | |
designation | SATA3G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA3G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_1 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_E1 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_E2 (internal) |
| |
DMI Port Connector | |
designation | mPCIe_Combo (internal) |
| |
DMI Port Connector | |
designation | USB3_12 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB56 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB78 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
| |
DMI Port Connector | |
designation | TB_HEADER (internal) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CPU_OPT_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN3 (internal) |
| |
DMI Extension Slot | |
designation | PCIE_X16/8_1 |
type | A5 |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIE_X8_2 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX4_1 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce GTX 660 |
Revision | A1 |
Memory size | 0 MB |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1458) |
Model ID | 0x11C0 (0x354E) |
Performance Level | 2D Desktop |
Core clock | 324.0 MHz |
Memory clock | 324.0 MHz |
Performance Level | Default |
Core clock | 324.0 MHz |
Memory clock | 810.0 MHz |
Performance Level | 3D Applications |
Core clock | 549.0 MHz |
Memory clock | 3004.0 MHz |
Performance Level | 3D Applications |
Core clock | 549.0 MHz |
Memory clock | 3004.0 MHz |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |