CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.71.1.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 8 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 | |
-- Thread 0 | 6 |
-- Thread 1 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 2.338 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 8 (max 16) |
Name | Intel Core i3/i5/i7 4xxx |
Codename | Haswell |
Specification | Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz |
Package (platform ID) | (0x5) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 47.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 798.1 MHz |
Multiplier x Bus Speed | 8.0 x 99.8 MHz |
Stock frequency | 2400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 24x |
Max turbo ratio | 34x |
Max efficiency ratio | 8x |
O/C bins | +2 |
Ratio 1 core | 34x |
Ratio 2 cores | 33x |
Ratio 3 cores | 32x |
Ratio 4 cores | 32x |
TSC | 2394.5 MHz |
APERF | 3192.9 MHz |
MPERF | 2394.7 MHz |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel ID8C49 rev. 05 |
Memory Type | DDR3 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 798.1 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 208 |
Command Rate (CR) | 1T |
Uncore Frequency | 798.1 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M471B1G73DB0-YK0 |
Serial number | 94B9ED07 |
Manufacturing date | Week 35/Year 14 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M471B1G73DB0-YK0 |
Serial number | 94B9ED08 |
Manufacturing date | Week 35/Year 14 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | Lenovo Y50-70 (0x000003E5 - 0xF53D2110) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | NS LM87 |
| |
Hardware monitor | ACPI |
Temperature 0 | 43°C (109°F) [0xC5A] (TZ00) |
| |
Hardware monitor | Battery |
Voltage 0 | 8.29 Volts [0x2064] (Current Voltage) |
Capacity 0 | 54760 mWh [0xD5E8] (Designed Capacity) |
Capacity 1 | 55050 mWh [0xD70A] (Full Charge Capacity) |
Capacity 2 | 55050 mWh [0xD70A] (Current Capacity) |
Level 0 | n.a. [0x64] (Wear Level) |
Level 1 | 100 pc [0x64] (Charge Level) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.82 Volts [0x332] (VIN0) |
Temperature 0 | 38°C (100°F) [0x26] (TMPIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C04 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0416 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C31 |
Revision ID | 0x05 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C2D |
Revision ID | 0x05 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C20 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C10 |
Revision ID | 0xD5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C12 |
Revision ID | 0xD5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C14 |
Revision ID | 0xD5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C18 |
Revision ID | 0xD5 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C26 |
Revision ID | 0x05 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C49 |
Revision ID | 0x05 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C03 |
Revision ID | 0x05 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C22 |
Revision ID | 0x05 |
| |
Description | 3D Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1392 |
Revision ID | 0xA2 |
| |
Description | Network Controller |
Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x14E4 |
Model ID | 0x43B1 |
Revision ID | 0x03 |
| |
Description | Ethernet Controller |
Location | bus 9 (0x09), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x10 |
| |
Description | BaseClass 0xFF, SubClass 0x00, PI 0x00 |
Location | bus 10 (0x0A), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x5249 |
Revision ID | 0x01 |
| |
| |
DMI | |
DMI BIOS | |
vendor | LENOVO |
version | 9ECN31WW(V1.14) |
date | 08/18/2014 |
ROM size | 6656 KB |
| |
DMI System Information | |
manufacturer | LENOVO |
product | 20378 |
version | Lenovo Y50-70 |
serial | 3527559000764 |
UUID | {9D746EA7-6D3D-E411-B2A0-F0761C129BBD} |
SKU | LENOVO_MT_20378_BU_idea_FM_Lenovo Y50-70 |
family | IDEAPAD |
| |
DMI Baseboard | |
vendor | LENOVO |
model | Lenovo Y50-70 |
revision | 31900058WIN |
serial | CB33226407 |
| |
DMI System Enclosure | |
manufacturer | LENOVO |
chassis type | Notebook |
chassis serial | CB33226407 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz |
clock speed | 2400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 24.0x |
| |
DMI Memory Controller | |
correction | unknown |
Max module size | 8192 MBytes |
| |
DMI Memory Module | |
designation | DIMM0 |
size | 8192 MBytes (single bank) |
| |
DMI Memory Module | |
designation | DIMM1 |
| |
DMI Memory Module | |
designation | DIMM2 |
size | 8192 MBytes (single bank) |
| |
DMI Memory Module | |
designation | DIMM3 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A2 (internal) |
designation | COM 1 (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | Network (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | J9G2 (internal) |
designation | OnBoard Floppy Type (external) |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | J7J1 (internal) |
designation | OnBoard Primary IDE (external) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV OUT (external) |
port type | Video Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | J2A2 (internal) |
designation | CRT (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J30 (internal) |
designation | Microphone In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | J30 (internal) |
designation | Line In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | J30 (internal) |
designation | Speaker Out (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Extension Slot | |
designation | J5C1 |
type | AA |
populated | no |
| |
DMI Extension Slot | |
designation | J6C1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J6C2 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J6D2 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J7C1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J7D2 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J8C1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J8C2 |
type | AA |
populated | no |
| |
DMI OEM Strings | |
string[0] | String1 for Original Equipment Manufacturer |
string[1] | String2 for Original Equipment Manufacturer |
string[2] | String3 for Original Equipment Manufacturer |
string[3] | String4 for Original Equipment Manufacturer |
string[4] | String5 for Original Equipment Manufacturer |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM2 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics 4600 |
Board Manufacturer | Lenovo |
Memory size | 2080 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x17AA) |
Model ID | 0x0416 (0x3978) |
Performance Level | 0 |
| |
Display adapter 1 | |
Board Manufacturer | Lenovo |
Memory size | 4095 MB |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x17AA) |
Model ID | 0x1392 (0x3978) |
Performance Level | 2D Desktop |
Core clock | 405.0 MHz |
Memory clock | 405.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x82000000 (2181038080) |
Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
Win32_VideoController | DriverVersion = 10.18.10.3540 |
Win32_VideoController | DriverVersion = 9.18.13.4709 |
Win32_VideoController | DriverDate = 03/30/2014 |
Win32_VideoController | DriverDate = 12/13/2014 |
| |
Software | |
Windows Version | Microsoft Windows 8.1 (6.3) 64-bit (Build 9600) |
DirectX Version | 11.0 |
| |