Failed
Saturday, August 6, 2016 1:52:01 PM
Lenovo Solution Center Log File
Processor
Display Name | Intel(R) Core(TM) i7-4500U Processor @ 1.80GHz |
Model | Intel(R) Core(TM) i7-4500U Processor @ 1.80GHz |
Vendor | INTEL |
Number of Cores | 2 |
Number of Threads | 4 |
Signature | 40651h |
Max Speed | 2.4 Ghz |
Current Speed | 2.272992 GHz |
Features | MMX, EM64T, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, CLMUL, FMA, PSE, PSE-36, IDA/Turbo boost, HTT, XD, VMX |
Cache L1 | 2 x 32 KB Data, 2 x 32 KB Instructions |
Cache L2 | 2 x 256 KB Unified |
Cache L3 | 1 x 4 MB Unified |
Diagnostics | |
BT Instruction Test | Passed |
x87 Floating Point Test | Passed |
MMX Test | Passed |
SSE Test | Passed |
AES Test | Passed |
Memory
Display Name | Physical memory |
Physical memory | 8.000 GB |
Index 0 | |
Manufacturer | Hynix |
Speed | 1600 MHz |
Size | 8.000 GB |
Part Number | HMT41GS6AFR8A-PB |
Serial | 0168335E |
Type | DDR3 |
Diagnostics | |
Quick random pattern test | Passed |
Motherboard
Display Name | Motherboard |
USB host controller count: | 2 |
PCI device count: | 13 |
RTC present: | Yes |
Index 1 | |
Slot: | 00:00.0 |
Class name: | Bridge |
Subclass name: | Host bridge |
Index 2 | |
Slot: | 00:02.0 |
Class name: | Display controller |
Subclass name: | VGA compatible controller |
Index 3 | |
Slot: | 00:14.0 |
Class name: | Serial bus controller |
Subclass name: | USB controller |
Index 4 | |
Slot: | 00:16.0 |
Class name: | Communication controller |
Subclass name: | Communication controller |
Index 5 | |
Slot: | 00:1b.0 |
Class name: | Multimedia controller |
Subclass name: | Audio device |
Index 6 | |
Slot: | 00:1c.0 |
Class name: | Bridge |
Subclass name: | PCI bridge |
Index 7 | |
Slot: | 00:1c.3 |
Class name: | Bridge |
Subclass name: | PCI bridge |
Index 8 | |
Slot: | 00:1d.0 |
Class name: | Serial bus controller |
Subclass name: | USB controller |
Index 9 | |
Slot: | 00:1f.0 |
Class name: | Bridge |
Subclass name: | ISA bridge |
Index 10 | |
Slot: | 00:1f.2 |
Class name: | Mass storage controller |
Subclass name: | SATA controller |
Index 11 | |
Slot: | 00:1f.3 |
Class name: | Serial bus controller |
Subclass name: | SMBus |
Index 12 | |
Slot: | 01:00.0 |
Class name: | Network controller |
Subclass name: | Ethernet controller |
Index 13 | |
Slot: | 02:00.0 |
Class name: | Network controller |
Subclass name: | Network controller |
Index 14 | |
Usb Version: | 2.0 |
Class name: | Vendor specific |
Subclass name: | Vendor specific |
Vendor ID: | 0x0BDA |
Product ID: | 0x0129 |
Vendor: | Generic |
Product: | USB2.0-CRW |
Index 15 | |
Usb Version: | 2.0 |
Class name: | Miscellaneous device |
Subclass name: | Not available |
Vendor ID: | 0x0BDA |
Product ID: | 0x579A |
Vendor: | Not available |
Product: | Not available |
Index 16 | |
Usb Version: | 2.1 |
Class name: | Wireless |
Subclass name: | Radio frequency |
Vendor ID: | 0x0BDA |
Product ID: | 0xB728 |
Vendor: | Realtek |
Product: | Bluetooth Radio |
Diagnostics | |
PCI/PCI-e Test | Passed |
USB test | Passed |
DMA test | Passed |
IRQ test | Passed |
PCI Express
Display Name | PCI Express |
PCI0 | 0:1b.0 |
PCI1 | 1:0.0 |
PCI2 | 2:0.0 |
Index 0 | |
Bus | 0x0 |
Device | 0x1b |
Function | 0x0 |
Device connected | No |
Vendor ID | 0x8086 |
Vendor name | Intel Corporation |
Class | 0x4 |
Class name | Multimedia controller |
Subclass | 0x3 |
Subclass name | Audio device |
Index 1 | |
Bus | 0x1 |
Device | 0x0 |
Function | 0x0 |
Device connected | Yes |
Vendor ID | 0x10ec |
Vendor name | Realtek Semiconductor Co., Ltd. |
Class | 0x2 |
Class name | Network controller |
Subclass | 0x0 |
Subclass name | Ethernet controller |
Index 2 | |
Bus | 0x2 |
Device | 0x0 |
Function | 0x0 |
Device connected | Yes |
Vendor ID | 0x10ec |
Vendor name | Realtek Semiconductor Co., Ltd. |
Class | 0x2 |
Class name | Network controller |
Subclass | 0x80 |
Subclass name | Network controller |
Diagnostics | |
PCI express status test | Passed |
Storage devices
Display Name | ST1000LM024 HN-M101MBB - 931.51 GBs |
Manufacturer | St1000lm024 |
Model | ST1000LM024 HN-M101MBB |
Serial | S30YJ9GF215289 |
Firmware | 2BA30001 |
Size | 931.51 GBs |
Rotation Rate | 5400 RPM |
Cache | 16.00 MBs |
Temperature | 28 C |
Physical Sector Size | 4096 |
Logical Sector Size | 512 |
Logical Sectors | 1953525168 |
Supported Standards | ATA8-ACS, ATA7-ATAPI, ATA6-ATAPI, ATA5-ATAPI, ATA4-ATAPI, ATA8-ACS, ATA7-ATAPI, ATA6-ATAPI, ATA5-ATAPI, ATA4-ATAPI |
Specification Version | ATA8-ACS version 6 |
Partition Schema | GPT |
UNALLOCATED | 1.72 MBs |
Index 1 | |
Partition Type | Windows recovery environment |
Size | 1000.00 MBs |
Index 2 | |
Partition Type | _E|F|I_SYSTEM_PARTITION |
Size | 260.00 MBs |
Index 3 | |
Partition Type | _CEPH_|JOURNAL |
Size | 1000.00 MBs |
Index 4 | |
Partition Type | Microsoft reserved partition |
Size | 128.00 MBs |
Index 5 | |
Partition Type | Windows basic data partition |
File system | ntfs |
Label | Windows8_OS |
Mount Point | C:\ |
Serial | CC29688C |
Size | 888.22 GBs |
Used | 95.65 GBs |
Free | 792.56 GBs |
Index 6 | |
Partition Type | Windows basic data partition |
File system | ntfs |
Label | LENOVO |
Mount Point | D:\ |
Serial | 6E53858D |
Size | 25.00 GBs |
Used | 1.93 GBs |
Free | 23.07 GBs |
Index 7 | |
Partition Type | Windows recovery environment |
Size | 15.96 GBs |
Diagnostics | |
SMART Status Test | Passed |
Targeted Read Test | Passed |
Random Seek Test | Passed |
Funnel Seek Test | Passed |
SMART Short Self Test | Failed |
SMART Drive Self Test | Passed |
Video Card
Display Name | Intel(R) HD Graphics Family |
Location | PCI bus 0, device 2, function 0 |
DirectX driver version | 20.19.15.4444 |
Driver name | IGDUMDIM64.DLL |
OpenCL version | OpenCL 1.2 |
OpenCL driver version | 20.19.15.4444 |
Number of Cores | 20 |
Global memory size | 1.59 GBs |
Global memory cache size | 256.00 KBs |
Local memory size | 64.00 KBs |
Diagnostics | |
Video Memory Test | Passed |
Mathematical Operations Test | Passed |
Texture Pipeline Test | Passed |
Wireless
Display Name | Realtek RTL8723BE Wireless LAN 802.11n PCI-E NIC |
MAC Address | 9C:D2:1E:94:C7:BD |
Manufacturer | Realtek Semiconductor Corp. |
Name | {9824ED15-BD49-442C-865A-F5191E33350B} |
Product name | Realtek RTL8723BE Wireless LAN 802.11n PCI-E NIC |
Diagnostics | |
Radio enabled test | Passed |
Network scan test | Passed |
Signal strength test | Passed |
Local connection test | Passed |