CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.67.0.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 8 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 | |
-- Thread 0 | 6 |
-- Thread 1 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 2.144 MHz |
Sys timer | 1.000 KHz |
BCLK timer | 99.79 MHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 8 (max 16) |
Name | Intel Core i7 2670QM |
Codename | Sandy Bridge |
Specification | Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz |
Package (platform ID) | Socket 988B rPGA (0x4) |
CPUID | 6.A.7 |
Extended CPUID | 6.2A |
Core Stepping | D2 |
Technology | 32 nm |
TDP Limit | 45 Watts |
Tjmax | 100.0 °C |
Core Speed | 798.3 MHz |
Multiplier x Bus Speed | 8.0 x 99.8 MHz |
Stock frequency | 2200 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 22x |
Max turbo ratio | 31x |
Max efficiency ratio | 8x |
Max Power | 60 Watts |
Min Power | 40 Watts |
O/C bins | none |
Ratio 1 core | 31x |
Ratio 2 cores | 30x |
Ratio 3 cores | 28x |
Ratio 4 cores | 28x |
TSC | 2195.3 MHz |
APERF | 2394.8 MHz |
MPERF | 2176.0 MHz |
| |
| |
| |
Chipset | |
Northbridge | Intel Sandy Bridge rev. 09 |
Southbridge | Intel HM65 rev. B2 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x1 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual |
Memory Frequency | 665.3 MHz (1:5) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 1T |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Strontium (7F7F7F7F7F7F7F83) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | SRT4G86S1-H9H |
Serial number | 59A00500 |
Manufacturing date | Week 44/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-25-34 @ 685 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Micron Technology (2C00000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | 16JSF51264HZ-1G4D1 |
Serial number | E94CFA1D |
Manufacturing date | Week 39/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| |
| |
Monitoring | |
Mainboard Model | 167C (0x000000E1 - 0x000022B8) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0x7 |
| |
Hardware Monitors | |
Hardware monitor | DIMM |
Temperature 0 | 39°C (102°F) [0xC274] (core) |
| |
Hardware monitor | ACPI |
Temperature 0 | 40°C (104°F) [0xC3C] (CPUZ) |
Temperature 1 | 50°C (122°F) [0xCA0] (GFXZ) |
Temperature 2 | 31°C (87°F) [0xBE2] (EXTZ) |
Temperature 3 | 41°C (105°F) [0xC46] (LOCZ) |
Temperature 4 | 25°C (77°F) [0xBA6] (BATZ) |
Temperature 5 | n.a. [0xAAC] (PCHZ) |
Temperature 6 | n.a. [0xAAC] (DM1Z) |
Temperature 7 | n.a. [0xAAC] (DM2Z) |
Temperature 8 | 0°C (32°F) [0x0] (PCH) |
| |
Hardware monitor | Battery |
Voltage 0 | 12.38 Volts [0x305E] (Current Voltage) |
Capacity 0 | 36310 mWh [0x8DD6] (Designed Capacity) |
Capacity 1 | 36310 mWh [0x8DD6] (Full Charge Capacity) |
Capacity 2 | 36310 mWh [0x8DD6] (Current Capacity) |
Level 0 | n.a. [0x64] (Wear Level) |
Level 1 | 100 pc [0x64] (Charge Level) |
| |
Hardware monitor | AMD ADL |
Temperature 0 | 0°C (32°F) [0x0] (TMPIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0104 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0101 |
Revision ID | 0x09 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0116 |
Revision ID | 0x09 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C10 |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C12 |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C14 |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C16 |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C1A |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C1E |
Revision ID | 0xB4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C49 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C03 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x6760 |
Revision ID | 0x00 |
| |
Description | System Device |
Location | bus 36 (0x24), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x197B |
Model ID | 0x2392 |
Revision ID | 0x30 |
| |
Description | System Device |
Location | bus 36 (0x24), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x197B |
Model ID | 0x2391 |
Revision ID | 0x30 |
| |
Description | System Device |
Location | bus 36 (0x24), device 0 (0x00), function 3 (0x03) |
Common header | |
Vendor ID | 0x197B |
Model ID | 0x2393 |
Revision ID | 0x30 |
| |
Description | Network Controller |
Location | bus 37 (0x25), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1814 |
Model ID | 0x3592 |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 38 (0x26), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 39 (0x27), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1033 |
Model ID | 0x0194 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C22 |
Revision ID | 0x04 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Hewlett-Packard |
version | 68SRR Ver. F.0A |
date | 07/18/2011 |
ROM size | 2560 KB |
| |
DMI System Information | |
manufacturer | Hewlett-Packard |
product | HP ProBook 4530s |
version | A0001D02 |
serial | CNU1404NRX |
UUID | {CA86297A-7F8A-11E0-815F-020A7F1938A4} |
SKU | A2N91PA#ABG |
family | 103C_5336AN |
| |
DMI Baseboard | |
vendor | Hewlett-Packard |
model | 167C |
revision | KBC Version 22.1F |
serial | PCMGK00QE1N6DX |
| |
DMI System Enclosure | |
manufacturer | Hewlett-Packard |
chassis type | Notebook |
chassis serial | CNU1404NRX |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz |
clock speed | 2200.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 22.0x |
| |
DMI Extension Slot | |
designation | PCI SLOT1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | ABS 70/71 79 7A 7B 7C |
string[1] | CSM v01.51 |
string[2] | HP_Mute_LED_0_0 |
string[3] | www.hp.com |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 8192 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | Bottom-Slot 1(top) |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | Bottom-Slot 2(under) |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | ATI I/O |
API | ADL SDK |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Mobile Intel(R) HD Graphics |
Memory size | 1024 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x103C) |
Model ID | 0x0116 (0x167D) |
Performance Level | 0 |
Core clock | 100.0 MHz |
| |
Display adapter 1 | |
Memory size | 3839 MB |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x1002 (0x103C) |
Model ID | 0x6760 (0x167D) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | AdapterRAM = 0xEFF2E000 (4025671680) |
Win32_VideoController | DriverVersion = 8.840.7.0 |
Win32_VideoController | DriverVersion = 8.840.7.0 |
Win32_VideoController | DriverDate = 03/28/2011 |
Win32_VideoController | DriverDate = 03/28/2011 |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |