CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.78.1.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 8 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
-- Core 2 | |
-- Thread 0 | 2 |
-- Core 3 | |
-- Thread 0 | 3 |
-- Core 4 | |
-- Thread 0 | 4 |
-- Core 5 | |
-- Thread 0 | 5 |
-- Core 6 | |
-- Thread 0 | 6 |
-- Core 7 | |
-- Thread 0 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.919 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 8 (max 8) |
Number of threads | 8 (max 8) |
Name | AMD FX-8350 |
Codename | Vishera |
Specification | AMD FX(tm)-8350 Eight-Core Processor |
Package | Socket AM3+ (942) |
CPUID | F.2.0 |
Extended CPUID | 15.2 |
Core Stepping | OR-C0 |
Technology | 32 nm |
TDP Limit | 125.2 Watts |
Core Speed | 1404.4 MHz |
Multiplier x Bus Speed | 7.0 x 200.6 MHz |
Rated Bus speed | 2407.6 MHz |
Stock frequency | 4000 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4 |
L1 Data cache | 8 x 16 KBytes, 4-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 4 x 2048 KBytes, 16-way set associative, 64-byte line size |
L3 cache | 8 MBytes, 64-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 8000001Eh |
Cache descriptor | Level 1, D, 16 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 64 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
Cache descriptor | Level 3, U, 8 MB, 8 thread(s) |
FID/VID Control | yes |
Min FID | 7.0x |
# of P-States | 7 |
P-State | FID 0x1A - VID 0x0A - IDD 13 (21.00x - 1.425 V) |
P-State | FID 0x19 - VID 0x0B - IDD 13 (20.50x - 1.412 V) |
P-State | FID 0x18 - VID 0x0E - IDD 12 (20.00x - 1.375 V) |
P-State | FID 0x12 - VID 0x16 - IDD 10 (17.00x - 1.275 V) |
P-State | FID 0xC - VID 0x1F - IDD 8 (14.00x - 1.162 V) |
P-State | FID 0x5 - VID 0x29 - IDD 5 (10.50x - 1.037 V) |
P-State | FID 0x10C - VID 0x33 - IDD 4 (7.00x - 0.912 V) |
| |
PStateReg | 0x80000186-0x0000141A |
PStateReg | 0x80000186-0x00001619 |
PStateReg | 0x80000177-0x00001C18 |
PStateReg | 0x8000015F-0x00002C12 |
PStateReg | 0x8000014B-0x00003E0C |
PStateReg | 0x80000136-0x00005205 |
PStateReg | 0x80000124-0x0000664C |
PStateReg | 0x00000000-0x00000000 |
| |
Package Type | 0x1 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Base TDP | 6 Watts |
Boosted P-States | 2 |
Max non-turbo ratio | 20.00x |
Max turbo ratio | 21.00x |
Attached device | PCI device at bus 0, device 24, function 0 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 000000C1 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00073900 00000000 00000000 00000000 |
160 | 00000000 00000000 00000400 0066E066 |
170 | 00000109 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 80000003 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 000000FE |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 1 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000087 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 2 |
100 | 00000000 00003448 00000000 00000000 |
110 | 00000103 00000000 044CA424 0CE00F7B |
120 | 00A35DF5 00000000 00000000 00000000 |
130 | D38CF64F 4AA42570 A33D9E98 E968FBF7 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 00000000 00000000 00000000 00000000 |
170 | 00000000 00000000 00000000 00000000 |
180 | 00000000 00000004 3F000000 00000000 |
190 | 08010000 00084000 8D0FE003 00002208 |
1A0 | 001F0202 00000000 10000000 00000000 |
1B0 | 0FC39001 480F7D26 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 3 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00000000 00000000 00000000 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00A11755 00000055 0000C12A 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | C00A0FFF 00000000 C00A0FFF 00000000 |
170 | C00A0FFF 00000000 00000000 00000009 |
180 | 017003E3 00000000 08000210 00000008 |
190 | 00000000 00000000 00780400 00000000 |
1A0 | 00034104 00000000 00000000 00000000 |
1B0 | 33869624 00000000 00141000 00000000 |
1C0 | 00000000 0003CCCC 00000000 00000100 |
1D0 | 00000000 00000000 002B170F 00000000 |
1E0 | 00000000 80001387 00000000 00000000 |
1F0 | 00080000 00000000 00000000 004C074F |
| |
Attached device | PCI device at bus 0, device 24, function 4 |
100 | 00000000 00000321 00000000 00C401EB |
110 | 000FE001 00000000 0107000B 00000000 |
120 | 00000000 00000000 00000500 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 1059C9AF 000002CB 26AF0CF7 0000081F |
150 | 00000C6A 00F5D1C4 00000000 00000089 |
160 | 00600F20 00000003 00000000 00000477 |
170 | 00000000 00000000 00000000 00000000 |
180 | E000530F 00001004 00000000 00000000 |
190 | 00000000 00000000 00000000 00000000 |
1A0 | 0000000D 00000000 00000000 00000000 |
1B0 | 00000000 00000000 001C0207 00000000 |
1C0 | 00000185 00000110 00000000 00000090 |
1D0 | 00080000 0000FFFF 00000000 00000000 |
1E0 | 0B0C141A 0B0C1619 0AEE1C18 0ABE2C12 |
1F0 | 0A963E0C 0A6C5205 0A48664C 00000000 |
| |
Attached device | PCI device at bus 0, device 24, function 5 |
100 | 00000000 00000000 00000000 00000000 |
110 | 00000000 00000000 00000000 00000000 |
120 | 00001111 80000000 00009133 00000000 |
130 | 00000000 00000000 00000000 00000000 |
140 | 00000000 00000000 00000000 00000000 |
150 | 00000000 00000000 00000000 00000000 |
160 | 0000700F 00000000 00000000 00000000 |
170 | 00000808 0001C038 00000000 00000000 |
180 | 00000000 00000000 00000000 00000000 |
190 | 2233457A 0000000B 00202020 00000000 |
1A0 | 00000000 00000000 00000000 00000000 |
1B0 | 00000000 00000000 00000000 00000000 |
1C0 | 00000000 00000000 00000000 00000000 |
1D0 | 00000000 00000000 00000000 00000000 |
1E0 | 00000000 00000000 00000000 00000000 |
1F0 | 00000000 00000000 00000000 00000000 |
| |
| |
Temperature 0 | 21 degC (69 degF) (Package) |
Power 0 | 22.50 W (Package) |
Clock Speed 0 | 1404.43 MHz (Core #0) |
Clock Speed 1 | 1404.43 MHz (Core #1) |
Clock Speed 2 | 1404.43 MHz (Core #2) |
Clock Speed 3 | 1404.43 MHz (Core #3) |
Clock Speed 4 | 1404.43 MHz (Core #4) |
Clock Speed 5 | 4112.99 MHz (Core #5) |
Clock Speed 6 | 1404.43 MHz (Core #6) |
Clock Speed 7 | 1404.43 MHz (Core #7) |
| |
| |
| |
Chipset | |
Northbridge | AMD RD9x0 rev. 02 |
Southbridge | AMD SB910/950 rev. 40 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 16 GBytes |
Channels | Single |
Memory Frequency | 802.5 MHz (1:4) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Bank Cycle Time (tRC) | 39 |
Uncore Frequency | 2221.9 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B00000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800H (800 MHz) |
Part number | BLS8G3D1609DS1S00. |
Serial number | FDAD05F3 |
Manufacturing date | Week 27/Year 16 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-22 @ 444 MHz |
JEDEC #2 | 6.0-6-6-16-26 @ 533 MHz |
JEDEC #3 | 7.0-7-7-19-31 @ 622 MHz |
JEDEC #4 | 8.0-8-8-22-35 @ 711 MHz |
JEDEC #5 | 9.0-9-9-24-39 @ 800 MHz |
JEDEC #6 | 10.0-9-9-24-39 @ 800 MHz |
JEDEC #7 | 11.0-9-9-24-39 @ 800 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800H |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 46.25 ns |
Min tRFC | 260.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts) |
XMP #2 | 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts) |
XMP #3 | 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts) |
XMP #4 | 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts) |
XMP #5 | 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
XMP #6 | 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
XMP #7 | 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B00000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800H (800 MHz) |
Part number | BLS8G3D1609DS1S00. |
Serial number | FDAD05F5 |
Manufacturing date | Week 27/Year 16 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-22 @ 444 MHz |
JEDEC #2 | 6.0-6-6-16-26 @ 533 MHz |
JEDEC #3 | 7.0-7-7-19-31 @ 622 MHz |
JEDEC #4 | 8.0-8-8-22-35 @ 711 MHz |
JEDEC #5 | 9.0-9-9-24-39 @ 800 MHz |
JEDEC #6 | 10.0-9-9-24-39 @ 800 MHz |
JEDEC #7 | 11.0-9-9-24-39 @ 800 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800H |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 46.25 ns |
Min tRFC | 260.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts) |
XMP #2 | 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts) |
XMP #3 | 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts) |
XMP #4 | 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts) |
XMP #5 | 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
XMP #6 | 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
XMP #7 | 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| |
| |
Monitoring | |
Mainboard Model | 970 PRO GAMING/AURA (0x000004DC - 0xF9EB0481) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8721 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8721 |
LPCIO Revision ID | 0x3 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8721 |
Voltage 0 | 11.80 Volts [0xE5] (+12V) |
Voltage 1 | 5.06 Volts [0xEC] (+5V) |
Voltage 2 | 1.18 Volts [0x62] (CPU VCORE) |
Voltage 3 | 1.68 Volts [0x8C] (VIN3) |
Voltage 4 | 0.13 Volts [0xB] (VIN4) |
Voltage 5 | 3.15 Volts [0xD2] (+3.3V) |
Voltage 6 | 0.97 Volts [0x51] (VIN6) |
Voltage 7 | 0.97 Volts [0x51] (VIN7) |
Voltage 8 | 1.61 Volts [0x86] (VIN8) |
Temperature 0 | 36 degC (96 degF) [0x24] (CPU) |
Temperature 1 | 28 degC (82 degF) [0x1C] (Mainboard) |
Fan 0 | 882 RPM [0x2FD] (CPU) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.63 Volts [0x271] (VIN0) |
Power 0 | 9.16 pc (GPU) |
Temperature 0 | 38 degC (100 degF) [0x26] (TMPIN0) |
Fan 0 | 1018 RPM [0x3FA] (FANIN0) |
Fan PWM 0 | 24 pc [0x18] (FANPWMIN0) |
Clock Speed 0 | 139.00 MHz [0x8B] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x8B] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A14 |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A16 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A18 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 6 (0x06), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A1A |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5A1B |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4391 |
Revision ID | 0x40 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4385 |
Revision ID | 0x42 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4383 |
Revision ID | 0x40 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439D |
Revision ID | 0x40 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4384 |
Revision ID | 0x40 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4399 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 22 (0x16), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1600 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1601 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1602 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1603 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1604 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1605 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1C03 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x10F1 |
Revision ID | 0xA1 |
| |
Description | USB Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1343 |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1142 |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1539 |
Revision ID | 0x03 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 0801 |
date | 08/16/2016 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | To be filled by O.E.M. |
product | To be filled by O.E.M. |
version | To be filled by O.E.M. |
serial | To be filled by O.E.M. |
UUID | {F5266800-1FAB-11E6-A927-3497F65848D0} |
SKU | SKU |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | 970 PRO GAMING/AURA |
revision | Rev 1.xx |
serial | 160572015400272 |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD FX(tm)-8350 Eight-Core Processor |
clock speed | 4000.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 20.0x |
| |
DMI Port Connector | |
designation | KB (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | MS (internal) |
designation | Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB3_12 (internal) |
designation | USB3_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | SPDIF_O2 (internal) |
designation | SPDIF (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | USB56 (internal) |
designation | USB56 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB34 (internal) |
designation | USB34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | LAN (internal) |
designation | LAN1 (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | USB12 (internal) |
designation | USB12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | USB3_34 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_6 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_5 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_4 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_3 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_1 (internal) |
| |
DMI Port Connector | |
designation | USB910 (internal) |
| |
DMI Port Connector | |
designation | USB1112 (internal) |
| |
DMI Port Connector | |
designation | USB1314 (internal) |
| |
DMI Port Connector | |
designation | TPM (internal) |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
| |
DMI Port Connector | |
designation | COM1 (internal) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN3 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Extension Slot | |
designation | PCIEX16_1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16_2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM0 |
format | DIMM |
type | unknown |
data width | 64 bits |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
data width | 64 bits |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce GTX 1060 6GB |
Board Manufacturer | 0x0000 (0x0000) |
Revision | A1 |
Codename | GP106 |
Technology | 16 nm |
Memory size | 6 GB |
Memory type | GDDR5 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x0000) |
Model ID | 0x1C03 (0x0000) |
Performance Level | 0 |
Core clock | 139.0 MHz |
Memory clock | 405.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
Win32_VideoController | DriverVersion = 21.21.13.7609 |
Win32_VideoController | DriverDate = 11/24/2016 |
| |
Monitor 0 | |
Model | S242HL () |
ID | ACR0216 |
Serial | LR90D0218577 |
Manufacturing Date | Week 35, Year 2015 |
Size | 24.0 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 31-83 kHz |
Vertical Freq. Range | 56-76 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | HP 2009 (Hewlett Packard) |
ID | HWP2827 |
Serial | CNC9340D0T |
Manufacturing Date | Week 34, Year 2009 |
Size | 19.9 inches |
Max Resolution | 1600 x 900 @ 60 Hz |
Horizontal Freq. Range | 24-85 kHz |
Vertical Freq. Range | 48-76 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Professional 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |