CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.61.3 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 4 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Core 3 | |
-- Thread 0 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 3.320 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 4 (max 16) |
Name | Intel Core i5 3570K |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1 |
Technology | 22 nm |
TDP Limit | 77 Watts |
Core Speed | 1599.9 MHz |
Multiplier x FSB | 16.0 x 100.0 MHz |
Stock frequency | 3400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 34x |
Max turbo ratio | 42x |
Max efficiency ratio | 16x |
Min Power | 60 Watts |
O/C bins | unlimited |
Ratio 1 core | 42x |
Ratio 2 cores | 42x |
Ratio 3 cores | 42x |
Ratio 4 cores | 42x |
TSC | 3400.0 MHz |
APERF | 1600.0 MHz |
MPERF | 3400.0 MHz |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel Z77 rev. 04 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 16384 MBytes |
Channels | Dual |
Memory Frequency | 800.0 MHz (1:6) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 2T |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Corsair (7F7F9E0000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700H (667 MHz) |
Part number | CMX16GX3M4A1600C9 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-23 @ 444 MHz |
JEDEC #2 | 7.0-7-7-19-27 @ 518 MHz |
JEDEC #3 | 9.0-9-9-24-34 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 50.63 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 7.50 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts) |
XMP #2 | 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Corsair (7F7F9E0000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700H (667 MHz) |
Part number | CMX16GX3M4A1600C9 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-23 @ 444 MHz |
JEDEC #2 | 7.0-7-7-19-27 @ 518 MHz |
JEDEC #3 | 9.0-9-9-24-34 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 50.63 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 7.50 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts) |
XMP #2 | 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts) |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Corsair (7F7F9E0000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700H (667 MHz) |
Part number | CMX16GX3M4A1600C9 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-23 @ 444 MHz |
JEDEC #2 | 7.0-7-7-19-27 @ 518 MHz |
JEDEC #3 | 9.0-9-9-24-34 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 50.63 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 7.50 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts) |
XMP #2 | 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts) |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Corsair (7F7F9E0000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700H (667 MHz) |
Part number | CMX16GX3M4A1600C9 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.2 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-23 @ 444 MHz |
JEDEC #2 | 7.0-7-7-19-27 @ 518 MHz |
JEDEC #3 | 9.0-9-9-24-34 @ 666 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800 |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 50.63 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 7.50 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts) |
XMP #2 | 9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts) |
| |
| |
Monitoring | |
Mainboard Model | Z77 Extreme4 (0x000003F6 - 0x6D13E080) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6776 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC3 |
LPCIO Revision ID | 0x33 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6776 |
Voltage 0 | 1.09 Volts [0x88] (CPU VCORE) |
Voltage 1 | 1.81 Volts [0xE2] (VIN1) |
Voltage 2 | 3.30 Volts [0xCE] (AVCC) |
Voltage 3 | 3.30 Volts [0xCE] (3VCC) |
Voltage 4 | 1.00 Volts [0x7D] (VIN4) |
Voltage 5 | 1.69 Volts [0xD3] (VIN5) |
Voltage 6 | 0.86 Volts [0x6C] (VIN6) |
Temperature 0 | 39°C (102°F) [0x27] (SYSTIN) |
Temperature 1 | 29°C (83°F) [0x39] (CPUTIN) |
Temperature 2 | 35°C (94°F) [0x45] (AUXTIN) |
Temperature 3 | 34°C (93°F) [0x22] (TMPIN3) |
Fan 1 | 1071 RPM [0x42F] (CPUFANIN) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 1.01 Volts [0x3F5] (VIN0) |
Temperature 0 | 46°C (114°F) [0x2E] (TMPIN0) |
Fan 0 | 1320 RPM [0x528] (FANIN0) |
Fan PWM 0 | 32 pc [0x20] (FANPWMIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0151 |
Revision ID | 0x09 |
| |
Description | Display Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0162 |
Revision ID | 0x09 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E10 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E18 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E1A |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E1E |
Revision ID | 0xC4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E44 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E02 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E22 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1081 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0E09 |
Revision ID | 0xA1 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x14E4 |
Model ID | 0x16B1 |
Revision ID | 0x10 |
| |
Description | PCI to PCI Bridge |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1080 |
Revision ID | 0x03 |
| |
Description | USB Controller |
Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1042 |
Revision ID | 0x00 |
| |
| |
DMI | |
BIOS Type | American Megatrends |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | P2.70 |
date | 11/28/2012 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | To Be Filled By O.E.M. |
product | To Be Filled By O.E.M. |
version | To Be Filled By O.E.M. |
serial | To Be Filled By O.E.M. |
UUID | {03000200-0400-0500-0006-000700080009} |
| |
DMI Baseboard | |
vendor | ASRock |
model | Z77 Extreme4 |
revision | unknown |
serial | unknown |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE2 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIE3 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE4 |
type | A5 |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
clock speed | 3400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.0x |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY3 |
Name | Intel(R) HD Graphics 4000 |
Memory size | 1280 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1849) |
Model ID | 0x0162 (0x0162) |
Performance Level | 0 |
| |
Display adapter 1 | |
Name | NVIDIA GeForce GTX 570 |
Revision | A1 |
Codename | GF110 |
Technology | 40 nm |
Memory size | 64 MB |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x10B0) |
Model ID | 0x1081 (0x0401) |
Performance Level | Default |
Core clock | 50.5 MHz |
Shader clock | 101.0 MHz |
Memory clock | 135.0 MHz |
Performance Level | 2D Desktop |
Core clock | 405.0 MHz |
Shader clock | 810.0 MHz |
Memory clock | 324.0 MHz |
Performance Level | 3D Applications |
Core clock | 750.0 MHz |
Shader clock | 1500.0 MHz |
Memory clock | 1950.0 MHz |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |