RAMMon v1.0 Build: 1013 built with SysInfo v1.0 Build: 1063
PassMark (R) Software - www.passmark.com

Memory Summary For HYPER-V
Number of Memory Devices: 8	Total Physical Memory: 65513 MB (65536 MB)
				Total Available Physical Memory: 30500 MB
				Memory Load: 53%	

ItemSlot #1Slot #2Slot #3Slot #4Slot #5Slot #6Slot #7Slot #8
Ram Type DDR3 DDR3 DDR3 DDR3 DDR3 DDR3 DDR3 DDR3
Maximum Clock Speed (MHz) 666.67 (JEDEC) 666.67 (JEDEC) 666.67 (JEDEC) 666.67 (JEDEC) 666.67 (JEDEC) 666.67 (JEDEC) 666.67 (JEDEC) 666.67 (JEDEC)
Maximum Transfer Speed (MHz) DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333
Maximum Bandwidth (MB/s) PC3-10600 PC3-10600 PC3-10600 PC3-10600 PC3-10600 PC3-10600 PC3-10600 PC3-10600
Memory Capacity (MB) 8192 8192 8192 8192 8192 8192 8192 8192
Jedec Manufacture Name A-DATA Technology A-DATA Technology A-DATA Technology A-DATA Technology A-DATA Technology A-DATA Technology A-DATA Technology A-DATA Technology
Search Amazon.com Search! Search! Search! Search! Search! Search! Search! Search!
SPD Revision 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Registered No No No No No No No No
ECC No No No No No No No No
DIMM Slot # 1 2 3 4 5 6 7 8
Manufactured Week 6 of Year 2012 Week 6 of Year 2012 Week 6 of Year 2012 Week 6 of Year 2012 Week 6 of Year 2012 Week 6 of Year 2012 Week 6 of Year 2012 Week 6 of Year 2012
Module Part #
Module Revision 0x0 0x0 0x0 0x0 0x0 0x0 0x0 0x0
Module Serial # 0x760B 0x753D 0x7541 0x753C 0x760A 0x7608 0x7615 0x754E
Module Manufacturing Location 0 0 0 0 0 0 0 0
# of Row Addressing Bits 16 16 16 16 16 16 16 16
# of Column Addressing Bits 10 10 10 10 10 10 10 10
# of Banks 8 8 8 8 8 8 8 8
# of Ranks 2 2 2 2 2 2 2 2
Device Width in Bits 8 8 8 8 8 8 8 8
Bus Width in Bits 64 64 64 64 64 64 64 64
Module Voltage 1.5V 1.5V 1.5V 1.5V 1.5V 1.5V 1.5V 1.5V
CAS Latencies Supported 5 6 7 8 9 5 6 7 8 9 5 6 7 8 9 5 6 7 8 9 5 6 7 8 9 5 6 7 8 9 5 6 7 8 9 5 6 7 8 9
Timings @ Max Frequency (JEDEC) 9-9-9-24 9-9-9-24 9-9-9-24 9-9-9-24 9-9-9-24 9-9-9-24 9-9-9-24 9-9-9-24
Maximum frequency (MHz) 666.67 666.67 666.67 666.67 666.67 666.67 666.67 666.67
Maximum Transfer Speed (MHz) DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333 DDR3-1333
Maximum Bandwidth (MB/s) PC3-10600 PC3-10600 PC3-10600 PC3-10600 PC3-10600 PC3-10600 PC3-10600 PC3-10600
Minimum Clock Cycle Time, tCK (ns) 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.500
Minimum CAS Latency Time, tAA (ns) 13.125 13.125 13.125 13.125 13.125 13.125 13.125 13.125
Minimum RAS to CAS Delay, tRCD (ns) 13.125 13.125 13.125 13.125 13.125 13.125 13.125 13.125
Minimum Row Precharge Time, tRP (ns) 13.125 13.125 13.125 13.125 13.125 13.125 13.125 13.125
Minimum Active to Precharge Time, tRAS (ns) 36.000 36.000 36.000 36.000 36.000 36.000 36.000 36.000
Minimum Row Active to Row Active Delay, tRRD (ns) 6.000 6.000 6.000 6.000 6.000 6.000 6.000 6.000
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) 49.125 49.125 49.125 49.125 49.125 49.125 49.125 49.125
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) 300.000 300.000 300.000 300.000 300.000 300.000 300.000 300.000
DDR3 Specific SPD Attributes
Write Recovery Time, tWR (ns) 15.000 15.000 15.000 15.000 15.000 15.000 15.000 15.000
Internal Write to Read Command Delay, tWTR (ns) 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500
Internal Read to Precharge Command Delay, tRTP (ns) 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500
Minimum Four Activate Window Delay, tFAW (ns) 30.000 30.000 30.000 30.000 30.000 30.000 30.000 30.000
RZQ / 6 Supported Yes Yes Yes Yes Yes Yes Yes Yes
RZQ / 7 Supported Yes Yes Yes Yes Yes Yes Yes Yes
DLL-Off Mode Supported Yes Yes Yes Yes Yes Yes Yes Yes
Maximum Operating Temperature Range (C) 0-95 0-95 0-95 0-95 0-95 0-95 0-95 0-95
Refresh Rate at Extended Operating Temperature Range 2X 2X 2X 2X 2X 2X 2X 2X
Auto-self Refresh Supported Yes Yes Yes Yes Yes Yes Yes Yes
On-die Thermal Sensor Readout Supported No No No No No No No No
Partial Array Self Refresh Supported No No No No No No No No
Thermal Sensor Present No No No No No No No No
Non-standard SDRAM Type Standard Monolithic Standard Monolithic Standard Monolithic Standard Monolithic Standard Monolithic Standard Monolithic Standard Monolithic Standard Monolithic
Module Type UDIMM UDIMM UDIMM UDIMM UDIMM UDIMM UDIMM UDIMM
Module Height (mm) 30 30 30 30 30 30 30 30
Module Thickness (front), (mm) 2 2 2 2 2 2 2 2
Module Thickness (back), (mm) 2 2 2 2 2 2 2 2
Module Width (mm) 133.5 133.5 133.5 133.5 133.5 133.5 133.5 133.5
Reference Raw Card Used Raw Card B Rev. 0 Raw Card B Rev. 0 Raw Card B Rev. 0 Raw Card B Rev. 0 Raw Card B Rev. 0 Raw Card B Rev. 0 Raw Card B Rev. 0 Raw Card B Rev. 0
DRAM Manufacture ID 0 0 0 0 0 0 0 0
# of DRAM Rows 0 0 0 0 0 0 0 0
# of Registers 0 0 0 0 0 0 0 0
Register Manufacturer
Register Type
Register Revision 0 0 0 0 0 0 0 0