CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.72.0.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 8 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 | |
-- Thread 0 | 6 |
-- Thread 1 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 2.338 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 8 (max 16) |
Name | Intel Core i7 4700MQ |
Codename | Haswell |
Specification | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz |
Package (platform ID) | Socket 947 rPGA (0x4) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 47.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 3295.7 MHz |
Multiplier x Bus Speed | 33.0 x 99.9 MHz |
Stock frequency | 2400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 24x |
Max turbo ratio | 34x |
Max efficiency ratio | 8x |
O/C bins | +2 |
Ratio 1 core | 34x |
Ratio 2 cores | 33x |
Ratio 3 cores | 32x |
Ratio 4 cores | 32x |
TSC | 2397.5 MHz |
MPERF | 2394.7 MHz |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel QM87 rev. C1 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual |
Memory Frequency | 799.0 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 208 |
Command Rate (CR) | 1T |
Uncore Frequency | 3295.7 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M471B5173EB0-YK0 |
Serial number | E1BA16F3 |
Manufacturing date | Week 45/Year 14 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M471B5173EB0-YK0 |
Serial number | E1BA1ABC |
Manufacturing date | Week 45/Year 14 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | 20BGCTO1WW (0x000002B0 - 0x11A04D98) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0x19 |
| |
Hardware Monitors | |
Hardware monitor | ACPI |
Temperature 0 | 52°C (125°F) [0xCB4] (THM0) |
| |
Hardware monitor | Battery |
Voltage 0 | 12.85 Volts [0x3234] (Current Voltage) |
Capacity 0 | 99460 mWh [0x18484] (Designed Capacity) |
Capacity 1 | 86340 mWh [0x15144] (Full Charge Capacity) |
Capacity 2 | 86340 mWh [0x15144] (Current Capacity) |
Level 0 | 14 pc [0x56] (Wear Level) |
Level 1 | 100 pc [0x64] (Charge Level) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.86 Volts [0x35E] (VIN0) |
Temperature 0 | 43°C (109°F) [0x2B] (TMPIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C04 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0416 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C3A |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x153A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C10 |
Revision ID | 0xD4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C12 |
Revision ID | 0xD4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C14 |
Revision ID | 0xD4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C18 |
Revision ID | 0xD4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C4F |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C03 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C22 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0FF6 |
Revision ID | 0xA1 |
| |
Description | System Device |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1217 |
Model ID | 0x8520 |
Revision ID | 0x01 |
| |
Description | Network Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x08B2 |
Revision ID | 0x6B |
| |
| |
DMI | |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz |
clock speed | 2400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 24.0x |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
| |
DMI System Information | |
manufacturer | LENOVO |
product | 20BGCTO1WW |
version | ThinkPad W540 |
serial | R90BPAA3 |
UUID | {33369B01-538A-11CB-A977-FFD41359B6EF} |
SKU | LENOVO_MT_20BG |
family | ThinkPad W540 |
| |
DMI Baseboard | |
vendor | LENOVO |
model | 20BGCTO1WW |
revision | SDK0E50510 WIN |
serial | W1KS4C310P5 |
| |
DMI System Enclosure | |
manufacturer | LENOVO |
chassis type | Notebook |
chassis serial | R90BPAA3 |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | USB 1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | USB 2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | Ethernet (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | External Monitor (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | Mini DisplayPort (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | Headphone/Microphone Combo Jack1 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Extension Slot | |
designation | Media Card Slot |
type | 1 |
populated | no |
| |
DMI Extension Slot | |
designation | SimCard Slot |
type | 1 |
populated | no |
| |
DMI BIOS | |
vendor | LENOVO |
version | GNET70WW (2.18 ) |
date | 01/12/2015 |
ROM size | 12288 KB |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics 4600 |
Board Manufacturer | Lenovo |
Memory size | 2 GB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x17AA) |
Model ID | 0x0416 (0x2211) |
Performance Level | 0 |
| |
Display adapter 1 | |
Name | NVIDIA Quadro K1100M |
Board Manufacturer | Lenovo |
Codename | GK107 |
Technology | 28 nm |
Memory size | 1024 MB |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x17AA) |
Model ID | 0x0FF6 (0x2211) |
Performance Level | 0 |
Core clock | 705.5 MHz |
Memory clock | 1400.1 MHz |
| |
Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 9.18.13.4752 |
Win32_VideoController | DriverVersion = 1005.2.622.2011 |
Win32_VideoController | DriverVersion = 10.18.14.4080 |
Win32_VideoController | DriverDate = 02/05/2015 |
Win32_VideoController | DriverDate = 06/22/2011 |
Win32_VideoController | DriverDate = 01/05/2015 |
| |
Monitor 0 | |
Model | (Panasonic) |
ID | MEI96A2 |
Serial | |
Manufacturing Date | Week 255, Year 2013 |
Size | 15.3 inches |
Max Resolution | 2880 x 1620 @ 59 Hz |
Horizontal Freq. Range | 96-100 kHz |
Vertical Freq. Range | 49-61 Hz |
Max Pixel Clock | 300 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |