CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.67.1.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 4 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 2.046 MHz |
Sys timer | 1.000 KHz |
BCLK timer | 798.17 MHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 8) |
Number of threads | 4 (max 16) |
Name | Intel Core i3 2310M |
Codename | Sandy Bridge |
Specification | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz |
Package (platform ID) | Socket 988B rPGA (0x4) |
CPUID | 6.A.7 |
Extended CPUID | 6.2A |
Core Stepping | D2 |
Technology | 32 nm |
TDP Limit | 35 Watts |
Tjmax | 85.0 °C |
Core Speed | 1296.9 MHz |
Multiplier x Bus Speed | 13.0 x 99.8 MHz |
Stock frequency | 2100 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AVX |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 3 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | not supported |
Max non-turbo ratio | 21x |
Max turbo ratio | 21x |
Max efficiency ratio | 8x |
Max Power | 44 Watts |
Min Power | 28 Watts |
O/C bins | none |
Ratio 1 core | 21x |
Ratio 2 cores | 21x |
Ratio 3 cores | 21x |
Ratio 4 cores | 21x |
TSC | 2095.3 MHz |
APERF | 2095.3 MHz |
MPERF | 2095.3 MHz |
| |
| |
| |
Chipset | |
Northbridge | Intel Sandy Bridge rev. 09 |
Southbridge | Intel HM65 rev. B2 |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Single |
Memory Frequency | 665.1 MHz (1:5) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 1T |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | (0000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | V01D3SF8GB52852813 |
Manufacturing date | Week 32/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
| |
| |
Monitoring | |
Mainboard Model | VAIO (0x0000012F - 0x00003158) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | ACPI |
Temperature 0 | 48°C (118°F) [0xC8C] (THRM) |
| |
Hardware monitor | Battery |
Voltage 0 | 3.88 Volts [0xF27] (Current Voltage) |
Capacity 0 | 43200 mWh [0xA8C0] (Designed Capacity) |
Capacity 1 | 37580 mWh [0x92CC] (Full Charge Capacity) |
Capacity 2 | 37580 mWh [0x92CC] (Current Capacity) |
Level 0 | 14 pc [0x56] (Wear Level) |
Level 1 | 100 pc [0x64] (Charge Level) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0104 |
Revision ID | 0x09 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0116 |
Revision ID | 0x09 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C10 |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C16 |
Revision ID | 0xB4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C1A |
Revision ID | 0xB4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C49 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C03 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1C22 |
Revision ID | 0x04 |
| |
Description | Network Controller |
Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0083 |
Revision ID | 0x00 |
| |
Description | BaseClass 0xFF, SubClass 0x00, PI 0x00 |
Location | bus 13 (0x0D), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x5209 |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 19 (0x13), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x06 |
| |
| |
DMI | |
DMI BIOS | |
vendor | INSYDE |
version | R0200Z9 |
date | 04/19/2012 |
ROM size | 2048 KB |
| |
DMI System Information | |
manufacturer | Sony Corporation |
product | VPCEH12FX |
version | C105NQLQ |
serial | 27547711-3006689 |
UUID | {3F8D7B00-F61D-11DE-86D9-78843CE45129} |
SKU | N/A |
family | VAIO |
| |
DMI Baseboard | |
vendor | Sony Corporation |
model | VAIO |
revision | N/A |
serial | N/A |
| |
DMI System Enclosure | |
manufacturer | Sony Corporation |
chassis type | Notebook |
chassis serial | N/A |
| |
DMI OEM Strings | |
string[0] | 1039172730A |
string[1] | FNC-EXTB |
string[2] | A8YA3E5B83jYg9uKyd8edXIKyYYU75GnEgYF5F9o29uHXR8icX |
string[3] | Reserved |
string[4] | 7.0.4.1197 |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | SODIMM1 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | SODIMM2 |
format | SODIMM |
type | unknown |
| |
DMI Processor | |
manufacturer | GenuineIntel |
model | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz |
clock speed | 2100.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 21.0x |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics Family |
Memory size | 3845 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x104D) |
Model ID | 0x0116 (0x908B) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0xF05EE000 (4032749568) |
Win32_VideoController | DriverVersion = 8.15.10.2455 |
Win32_VideoController | DriverDate = 07/19/2011 |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |