CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.77.0.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 8 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 | |
-- Thread 0 | 6 |
-- Thread 1 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 2.436 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Name | Intel Core i7 4710MQ |
Codename | Haswell |
Specification | Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz |
Package (platform ID) | Socket 947 rPGA (0x4) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 47.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 3391.9 MHz |
Multiplier x Bus Speed | 34.0 x 99.8 MHz |
Stock frequency | 2500 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 25x |
Max turbo ratio | 35x |
Max efficiency ratio | 8x |
O/C bins | +2 |
Ratio 1 core | 35x |
Ratio 2 cores | 34x |
Ratio 3 cores | 33x |
Ratio 4 cores | 33x |
TSC | 2494.3 MHz |
MPERF | 2483.6 MHz |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
| |
Temperature 0 | 50 degC (122 degF) (Core #0) |
Temperature 1 | 50 degC (122 degF) (Core #1) |
Temperature 2 | 48 degC (118 degF) (Core #2) |
Temperature 3 | 50 degC (122 degF) (Core #3) |
Temperature 4 | 52 degC (125 degF) (Package) |
Voltage 0 | 1.04 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 0 | 2.50 W (Package) |
Power 1 | 0.37 W (IA Cores) |
Power 2 | n.a. (GT) |
Power 3 | 2.14 W (Uncore) |
Power 4 | 1.43 W (DRAM) |
Clock Speed 0 | 3391.91 MHz (Core #0) |
Clock Speed 1 | 3491.67 MHz (Core #1) |
Clock Speed 2 | 3491.67 MHz (Core #2) |
Clock Speed 3 | 3292.14 MHz (Core #3) |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel QM87 rev. C1 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 798.1 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 208 |
Command Rate (CR) | 1T |
Uncore Frequency | 3391.9 MHz |
Host Bridge | 0x0C04 |
MCHBAR[0x5004] | 0x0062002000620020 |
current channel | 0 |
MCHBAR[0x4000] | 0x083341841586716B |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M471B1G73EB0-YK0 |
Serial number | 005BC21F |
Manufacturing date | Week 26/Year 15 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | SO-DIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M471B1G73EB0-YK0 |
Serial number | 005BC21A |
Manufacturing date | Week 26/Year 15 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | 0V5GVY (0x000001B1 - 0x00556720) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0x12 |
| |
Hardware Monitors | |
Hardware monitor | Battery |
Voltage 0 | 12.92 Volts [0x327C] (Current Voltage) |
Capacity 0 | 99900 mWh [0x1863C] (Designed Capacity) |
Capacity 1 | 96248 mWh [0x177F8] (Full Charge Capacity) |
Capacity 2 | 88600 mWh [0x15A18] (Current Capacity) |
Level 0 | 4 pc [0x60] (Wear Level) |
Level 1 | 92 pc [0x5C] (Charge Level) |
| |
Hardware monitor | NVIDIA I/O |
Fan PWM 0 | 100 pc [0x64] (FANPWMIN0) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.81 Volts [0x32C] (VIN0) |
Temperature 0 | 41 degC (105 degF) [0x29] (TMPIN0) |
Clock Speed 0 | 135.00 MHz [0x87] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x87] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C04 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C3A |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x153A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C10 |
Revision ID | 0xD4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C14 |
Revision ID | 0xD4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C16 |
Revision ID | 0xD4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C18 |
Revision ID | 0xD4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C1C |
Revision ID | 0xD4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C1E |
Revision ID | 0xD4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C4F |
Revision ID | 0x04 |
| |
Description | RAID Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x282A |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C22 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0FF6 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0E1B |
Revision ID | 0xA1 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1AE9 |
Model ID | 0x0101 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1AE9 |
Model ID | 0x0201 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 4 (0x04), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1AE9 |
Model ID | 0x0201 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 4 (0x04), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1AE9 |
Model ID | 0x0201 |
Revision ID | 0x04 |
| |
Description | Network Controller |
Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x168C |
Model ID | 0x0034 |
Revision ID | 0x01 |
| |
Description | System Device |
Location | bus 21 (0x15), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1217 |
Model ID | 0x8520 |
Revision ID | 0x01 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Dell Inc. |
version | A16 |
date | 12/01/2015 |
ROM size | 12288 KB |
| |
DMI System Information | |
manufacturer | Dell Inc. |
product | Precision M4800 |
version | 00 |
serial | FJHBD72 |
UUID | {4C4C4544-004A-4810-8042-C6C04F443732} |
SKU | 05CC |
family | unknown |
| |
DMI Baseboard | |
vendor | Dell Inc. |
model | 0V5GVY |
revision | A00 |
serial | /FJHBD72/CN129635BQ01DA/ |
| |
DMI System Enclosure | |
manufacturer | Dell Inc. |
chassis type | LapTop |
chassis serial | FJHBD72 |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz |
clock speed | 2500.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 25.0x |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB4 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | USB5 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
| |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
| |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
| |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
| |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J7B1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J8B4 |
type | A5 |
populated | yes |
| |
DMI OEM Strings | |
string[0] | Dell System |
string[1] | 1[05CC] |
string[2] | 3[1.0] |
string[3] | 12[www.dell.com] |
string[4] | 14[1] |
string[5] | 15[0] |
string[6] | |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM B |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | DIMM C |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM A |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | DIMM D |
format | DIMM |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA Quadro K1100M |
Board Manufacturer | 0x1028 (0x05CC) |
Revision | A2 |
Codename | GK107 |
Technology | 28 nm |
Memory size | 2 GB |
Memory type | GDDR5 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1028) |
Model ID | 0x0FF6 (0x05CC) |
Performance Level | 0 |
Core clock | 135.0 MHz |
Memory clock | 405.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
Win32_VideoController | DriverVersion = 10.18.13.5382 |
Win32_VideoController | DriverVersion = 1.0.0.0 |
Win32_VideoController | DriverDate = 08/07/2015 |
Win32_VideoController | DriverDate = 07/08/2011 |
| |
Monitor 0 | |
Model | HP Z23i (Hewlett Packard) |
ID | HWP3091 |
Serial | 3CQ35005KH |
Manufacturing Date | Week 50, Year 2013 |
Size | 23.1 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 24-94 kHz |
Vertical Freq. Range | 50-76 Hz |
Max Pixel Clock | 200 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | HP Z23i (Hewlett Packard) |
ID | HWP308F |
Serial | 3CQ35005L9 |
Manufacturing Date | Week 50, Year 2013 |
Size | 23.1 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 24-94 kHz |
Vertical Freq. Range | 50-76 Hz |
Max Pixel Clock | 200 MHz |
Gamma Factor | 2.2 |
| |
Monitor 2 | |
Model | HP Z23i (Hewlett Packard) |
ID | HWP3090 |
Serial | 3CQ35005KJ |
Manufacturing Date | Week 50, Year 2013 |
Size | 23.1 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 24-94 kHz |
Vertical Freq. Range | 50-76 Hz |
Max Pixel Clock | 200 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Professional 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |