[FONT=lucida console]**************************Mon Aug 27 10:31:13.759 2012 (UTC - 4:00)**************************
Loading Dump File [C:\Users\John\_jcgriff2_\dbug\__Kernel__\082712-33571-01.dmp]
Windows 7 Kernel Version [B]7601 [/B](Service Pack 1) MP (8 procs) Free x64
Built...
[FONT=lucida console]**************************Mon Aug 27 10:31:13.759 2012 (UTC - 4:00)**************************
Loading Dump File [C:\Users\John\_jcgriff2_\dbug\__Kernel__\082712-33571-01.dmp]
Windows 7 Kernel Version [B]7601 [/B](Service Pack 1) MP (8 procs) Free x64
Built by: [B]7601[/B].17835.amd64fre.win7sp1_gdr.120503-2030
System Uptime:[B]0 days 2:51:04.602[/B]
BugCheck Code: [B]BugCheck A, {6800528730a, 2, 0, fffff8000350573b}[/B]
Probably caused by :[B]memory_corruption ( nt!MiMapPageInHyperSpaceWorker+1b )[/B]
BugCheck Info: [B]IRQL_NOT_LESS_OR_EQUAL (a)[/B]
DEFAULT_BUCKET_ID: WIN7_DRIVER_FAULT
BUGCHECK_STR: 0xA
PROCESS_NAME: [B]hl2.exe[/B]
FAILURE_BUCKET_ID: [B]X64_0xA_nt!MiMapPageInHyperSpaceWorker+1b[/B]
CPUID: "Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz"
MaxSpeed: 3500
CurrentSpeed:[B]3510[/B]
BIOS Version 1206
BIOS Release Date 06/05/2012
Manufacturer System manufacturer
Product Name System Product Name
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
**************************Sun Aug 26 16:53:36.359 2012 (UTC - 4:00)**************************
Loading Dump File [C:\Users\John\_jcgriff2_\dbug\__Kernel__\082612-32526-01.dmp]
Windows 7 Kernel Version [B]7601 [/B](Service Pack 1) MP (8 procs) Free x64
Built by: [B]7601[/B].17835.amd64fre.win7sp1_gdr.120503-2030
System Uptime:[B]0 days 8:29:39.092[/B]
BugCheck Code: [B]BugCheck 7F, {8, 80050033, 406f8, fffff8000349032d}[/B]
*** WARNING: Unable to verify timestamp for win32k.sys
*** ERROR: Module load completed but symbols could not be loaded for win32k.sys
Probably caused by :[B]ntkrnlmp.exe ( nt!KiDoubleFaultAbort+b2 )[/B]
BugCheck Info: [B]UNEXPECTED_KERNEL_MODE_TRAP (7f)[/B]
BUGCHECK_STR: 0x7f_8
DEFAULT_BUCKET_ID: WIN7_DRIVER_FAULT
PROCESS_NAME: [B]System[/B]
FAILURE_BUCKET_ID: [B]X64_0x7f_8_nt!KiDoubleFaultAbort+b2[/B]
CPUID: "Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz"
MaxSpeed: 3500
CurrentSpeed:[B]3510[/B]
BIOS Version 1206
BIOS Release Date 06/05/2012
Manufacturer System manufacturer
Product Name System Product Name
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
[/FONT]
[FONT=lucida console]**************************Mon Aug 27 10:31:13.759 2012 (UTC - 4:00)**************************
GEARAspiWDM.sys Mon May 18 08:17:04 2009 (4A1151C0)
intelppm.sys Mon Jul 13 19:19:25 2009 (4A5BC0FD)
xusb21.sys Thu Aug 13 18:10:17 2009 (4A848F49)
LGBusEnum.sys Mon Nov 23 20:36:48 2009 (4B0B38B0)
LGVirHid.sys Mon Nov 23 20:36:48 2009 (4B0B38B0)
nx6000.sys Wed Jan 27 18:36:09 2010 (4B60CDE9)
amdxata.sys Fri Mar 19 12:18:18 2010 (4BA3A3CA)
CLBUDF.SYS Thu Jul 15 06:05:36 2010 (4C3EDD70)
CLBStor.sys Thu Jul 15 06:05:41 2010 (4C3EDD75)
AsUpIO.sys Mon Aug 2 22:47:59 2010 (4C57835F)
ICCWDT.sys Wed Aug 18 04:27:45 2010 (4C6B9981)
AsIO.sys Mon Aug 23 21:53:02 2010 (4C7325FE)
rikvm_38F51D56.sys Fri Oct 29 06:52:09 2010 (4CCAA759)
bcmvwl64.sys Mon Nov 22 08:58:19 2010 (4CEA76FB)
btwl2cap.sys Fri Feb 11 20:06:04 2011 (4D55DCFC)
btwdpan.sys Mon May 16 10:58:06 2011 (4DD13B7E)
CORSGKB.sys Mon Jun 20 22:38:24 2011 (4E000420)
btwavdt.sys Thu Jun 23 10:53:33 2011 (4E03536D)
btwrchid.sys Thu Jun 23 10:56:51 2011 (4E035433)
btwaudio.sys Wed Jul 6 18:39:13 2011 (4E14E411)
BCM42RLY.sys Tue Jul 19 23:22:48 2011 (4E264A08)
mvxxmm.sys Mon Sep 19 07:31:37 2011 (4E772819)
mvs91xx.sys Mon Sep 19 07:31:51 2011 (4E772827)
mv91cons.sys Mon Sep 19 07:36:08 2011 (4E772928)
btwampfl.sys Tue Sep 20 13:14:26 2011 (4E78C9F2)
Rt64win7.sys Tue Sep 27 10:50:33 2011 (4E81E2B9)
PxHlpa64.sys Mon Oct 17 10:29:34 2011 (4E9C3BCE)
bcbtums.sys Tue Oct 18 14:37:25 2011 (4E9DC765)
bcmwl664.sys Wed Oct 26 22:45:09 2011 (4EA8C5B5)
asmtxhci.sys Wed Nov 2 23:00:22 2011 (4EB203C6)
asmthub3.sys Wed Nov 2 23:00:32 2011 (4EB203D0)
HECIx64.sys Wed Nov 9 19:52:25 2011 (4EBB2049)
avgidsdrivera.sys Fri Dec 23 07:05:21 2011 (4EF46E81)
avgidsfiltera.sys Fri Dec 23 07:05:40 2011 (4EF46E94)
avgmfx64.sys Fri Dec 23 07:08:12 2011 (4EF46F2C)
RTKVHD64.sys Tue Jan 3 05:51:09 2012 (4F02DD9D)
asahci64.sys Thu Jan 5 00:08:19 2012 (4F053043)
iusb3hub.sys Thu Jan 5 06:54:43 2012 (4F058F83)
iusb3xhc.sys Thu Jan 5 06:54:45 2012 (4F058F85)
iusb3hcs.sys Thu Jan 5 06:56:40 2012 (4F058FF8)
avgrkx64.sys Mon Jan 30 22:11:41 2012 (4F275BED)
iaStor.sys Wed Feb 1 19:15:24 2012 (4F29D59C)
LGSHidFilt.Sys Tue Feb 7 08:12:39 2012 (4F312347)
avgldx64.sys Tue Feb 21 22:57:53 2012 (4F4467C1)
e1c62x64.sys Thu Mar 15 23:57:28 2012 (4F62BA28)
avgtdia.sys Sun Mar 18 23:53:32 2012 (4F66ADBC)
nvhda64v.sys Wed Apr 18 13:07:54 2012 (4F8EF4EA)
avgidsha.sys Wed Apr 18 22:19:15 2012 (4F8F7623)
nvlddmkm.sys Tue May 15 03:35:36 2012 (4FB20748)
avgtpx64.sys Tue Jul 3 08:33:58 2012 (4FF2E6B6)
¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨¨``
**************************Sun Aug 26 16:53:36.359 2012 (UTC - 4:00)**************************
AiCharger.sys Wed May 5 04:37:36 2010 (4BE12E50)
ndisrd.sys Fri Aug 12 06:14:50 2011 (4E44FD1A)
ASUSFILTER.sys Tue Sep 20 11:46:33 2011 (4E78B559)
[/FONT]