Windows 7 Gave up, need BSoD help.

Looks windows did make some corrections have you checked the SMART data for the drive in question?

Code:
*** DiskCheckup V3.2 Build: 1000 Report ***

SysInfo DLL Version:  SysInfo v1.0 Build: 1041
Time of export:  16:24:34 26-Feb-2014

Device information:
  Device ID:  0
  Interface:  SATA
  Device Capacity:  238472 MB
  Serial Number:  6RYP12KY
  Model Number:  ST3250310AS

SMART ATTRIBUTES:
ID   Description     Status     Value     Worst     Threshold    Raw Value    TEC
-------------------------------------------------------------------------------
  1   Raw Read Error Rate     OK     100     253     6     0     N.A.
  3   Spin Up Time     OK     98     98     0     0     N.A.
  4   Start/Stop Count     OK     98     98     20     2327     N.A.
  5   Reallocated Sector Count     OK     100     100     36     0     N.A.
  7   Seek Error Rate     OK     86     60     30     457188305    N.A.
  9   Power On Time     OK     77     77     0     20977     N.A.
10   Spin Retry Count     OK     100     99     97     0     N.A.
12   Power Cycle Count     OK     98     98     20     2297     N.A.
187   Reported Uncorrectable Errors     OK     100     100     0     0     N.A.
189   High Fly Writes     OK     100     100     0     0     N.A.
190   Temperature Difference from 100     OK     64     53     45     789643300    N.A.
194   Temperature     OK     36     47     0     36 C     N.A.
195   Hardware ECC Recovered     OK     66     62     0     37158923    N.A.
197   Current Pending Sector Count     OK     100     100     0     0     N.A.
198   Uncorrectable Sector Count     OK     100     100     0     0     N.A.
199   UltraDMA CRC Error Count     OK     200     200     0     0     N.A.
200   Write Error Count     OK     100     253     0     0     N.A.
202   Data Address Mark Errors     OK     100     253     0     0     N.A.
 
Since you're able to play games, try running PS2 or any other heavy game while running a sensor program in the background (GPU-Z). Run the game for 30 to 60 minutes and check the readings of fan speeds and core temperature.
 
Since you're able to play games, try running PS2 or any other heavy game while running a sensor program in the background (GPU-Z). Run the game for 30 to 60 minutes and check the readings of fan speeds and core temperature.
Doing it, I'll post again after an hour (Or until BSOD)
 
After 1 hour.
 

Attachments

  • gpuz.gif
    gpuz.gif
    15.9 KB · Views: 333
That 660 is running pretty hot (and it's probably overclocked) in my experience, all the ones I've seen normally run at 70 degrees 75 Celsius max. I also notice that your fan speed is only @ 50%, so try ramping that up (either in BIOS or through an overclocking tool) and see if you can get the card to cool down faster.

Regarding the overclocking issue (which it probably is, since a reference 660 is ~950 and one from ASUS/Gigabyte is ~1000), you might want to dial it back a bit.

It could be a thermal paste issue but I'm not sure if you have a warranty (and how long it will last for) so we can probably leave that for later (or it may not be a graphics problem at all, but one device at a time).
 
That 660 is running pretty hot (and it's probably overclocked) in my experience, all the ones I've seen normally run at 70 degrees 75 Celsius max. I also notice that your fan speed is only @ 50%, so try ramping that up (either in BIOS or through an overclocking tool) and see if you can get the card to cool down faster.
What would you suggest? I can ramp it up to 74% with ASUS GPU Tweak, but then I can hear it. Had it set to Auto before, but I guess it just didn't want to go any higher.

Regarding the overclocking issue (which it probably is, since a reference 660 is ~950 and one from ASUS/Gigabyte is ~1000), you might want to dial it back a bit.
Using ASUS GPU Tweak I cant get it to go any lower than 1110.
EDIT: The EXACT card (Apparently, news to me).
 
Last edited:
MSI Afterburner is what I personally use to both overclock and set fan speeds.

You say you can hear it after 74%, but unless it's producing an absolutely unbearable sound, you should push it higher at a constant speed and try playing the game again to see if it changes anything.
 
Hi,
actually 66c is pretty cool for a GPU which can run happily (the latest chips) at around 80c. MSI afterburner on the other hand is known in bsod circles for being a cause of bsod's under win 7. Try removing the actual app to test.
Check for malware using this app as it's one of the best at search and destroy:
https://www.malwarebytes.org/

If you have a recent dump file please post.
 
Here's a new one.

Also, GPU Sensor Log of the last few minutes before BSoD:
Code:
  Date  , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Power Consumption [% TDP] , VDDC [V] ,
2014-02-28 15:55:01 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1397  ,  98  ,  34  ,  0  ,  102.1  , 1.1370  ,

2014-02-28 15:55:02 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1397  ,  98  ,  36  ,  0  ,  99.4  , 1.1370  ,

2014-02-28 15:55:03 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1397  ,  98  ,  35  ,  0  ,  102.1  , 1.1370  ,

2014-02-28 15:55:04 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1397  ,  98  ,  34  ,  0  ,  99.5  , 1.1370  ,

2014-02-28 15:55:05 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1399  ,  99  ,  39  ,  0  ,  100.4  , 1.1370  ,

2014-02-28 15:55:06 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1399  ,  98  ,  39  ,  0  ,  102.7  , 1.1370  ,

2014-02-28 15:55:07 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1399  ,  99  ,  38  ,  0  ,  102.6  , 1.1370  ,

2014-02-28 15:55:08 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1396  ,  98  ,  34  ,  0  ,  101.6  , 1.1500  ,

2014-02-28 15:55:09 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1396  ,  98  ,  34  ,  0  ,  102.0  , 1.1370  ,

2014-02-28 15:55:10 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1396  ,  99  ,  35  ,  0  ,  98.8  , 1.1370  ,

2014-02-28 15:55:11 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1398  ,  97  ,  37  ,  0  ,  100.2  , 1.1370  ,

2014-02-28 15:55:12 ,  1136.6  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1408  ,  99  ,  47  ,  0  ,  104.1  , 1.1120  ,

2014-02-28 15:55:13 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1410  ,  99  ,  38  ,  0  ,  101.1  , 1.1370  ,

2014-02-28 15:55:14 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1397  ,  99  ,  36  ,  0  ,  100.3  , 1.1370  ,

2014-02-28 15:55:15 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1401  ,  98  ,  42  ,  0  ,  103.3  , 1.1370  ,

2014-02-28 15:55:16 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1397  ,  99  ,  36  ,  0  ,  98.3  , 1.1500  ,

2014-02-28 15:55:17 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1397  ,  99  ,  34  ,  0  ,  99.5  , 1.1500  ,

2014-02-28 15:55:18 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1398  ,  98  ,  33  ,  0  ,  98.5  , 1.1500  ,

2014-02-28 15:55:19 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1397  ,  99  ,  33  ,  0  ,  96.8  , 1.1370  ,

2014-02-28 15:55:20 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1385  ,  83  ,  33  ,  0  ,  104.1  , 1.1500  ,

2014-02-28 15:55:21 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1389  ,  99  ,  39  ,  0  ,  100.6  , 1.1370  ,

2014-02-28 15:55:23 ,  1149.7  ,  1502.3  ,  71.0  ,  74  ,  3240  ,  1389  ,  99  ,  41  ,  0  ,  98.9  , 1.1370  ,

2014-02-28 15:55:24 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1388  ,  98  ,  40  ,  0  ,  101.6  , 1.1370  ,

2014-02-28 15:55:25 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1396  ,  99  ,  44  ,  0  ,  99.6  , 1.1370  ,

2014-02-28 15:55:26 ,  1175.8  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1401  ,  92  ,  29  ,  0  ,  96.7  , 1.1620  ,

2014-02-28 15:55:27 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1400  ,  99  ,  38  ,  0  ,  100.1  , 1.1370  ,

2014-02-28 15:55:28 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1401  ,  98  ,  33  ,  0  ,  99.0  , 1.1370  ,

2014-02-28 15:55:29 ,  1175.8  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1403  ,  99  ,  32  ,  0  ,  100.5  , 1.1620  ,

2014-02-28 15:55:30 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1403  ,  99  ,  35  ,  0  ,  99.3  , 1.1500  ,

2014-02-28 15:55:31 ,  1175.8  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1403  ,  97  ,  32  ,  0  ,  100.5  , 1.1620  ,

2014-02-28 15:55:32 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1400  ,  99  ,  32  ,  0  ,  99.2  , 1.1500  ,

2014-02-28 15:55:33 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1399  ,  98  ,  35  ,  0  ,  98.7  , 1.1500  ,

2014-02-28 15:55:34 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1398  ,  99  ,  37  ,  0  ,  103.8  , 1.1370  ,

2014-02-28 15:55:35 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1403  ,  98  ,  36  ,  0  ,  100.3  , 1.1370  ,

2014-02-28 15:55:36 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1407  ,  98  ,  36  ,  0  ,  100.8  , 1.1500  ,

2014-02-28 15:55:37 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1406  ,  99  ,  37  ,  0  ,  100.8  , 1.1370  ,

2014-02-28 15:55:38 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1405  ,  99  ,  35  ,  0  ,  99.8  , 1.1370  ,

2014-02-28 15:55:39 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1405  ,  98  ,  36  ,  0  ,  99.3  , 1.1370  ,

2014-02-28 15:55:40 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1406  ,  97  ,  38  ,  0  ,  99.2  , 1.1500  ,

2014-02-28 15:55:41 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1413  ,  97  ,  33  ,  0  ,  99.7  , 1.1500  ,

2014-02-28 15:55:42 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1413  ,  99  ,  36  ,  0  ,  100.8  , 1.1370  ,

2014-02-28 15:55:43 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1420  ,  99  ,  38  ,  0  ,  103.3  , 1.1370  ,

2014-02-28 15:55:44 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1426  ,  98  ,  35  ,  0  ,  101.7  , 1.1370  ,

2014-02-28 15:55:45 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1413  ,  98  ,  33  ,  0  ,  103.7  , 1.1370  ,

2014-02-28 15:55:46 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1410  ,  99  ,  36  ,  0  ,  100.9  , 1.1370  ,

2014-02-28 15:55:47 ,  1175.8  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1413  ,  98  ,  31  ,  0  ,  100.4  , 1.1620  ,

2014-02-28 15:55:48 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1405  ,  99  ,  32  ,  0  ,  99.7  , 1.1500  ,

2014-02-28 15:55:49 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1404  ,  99  ,  33  ,  0  ,  100.1  , 1.1500  ,

2014-02-28 15:55:50 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1406  ,  98  ,  36  ,  0  ,  94.2  , 1.1370  ,

2014-02-28 15:55:51 ,  1149.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1402  ,  99  ,  38  ,  0  ,  104.5  , 1.1370  ,

2014-02-28 15:55:52 ,  1175.8  ,  1502.3  ,  72.0  ,  74  ,  3210  ,  1402  ,  91  ,  37  ,  0  ,  96.0  , 1.1620  ,

2014-02-28 15:55:53 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1385  ,  91  ,  38  ,  0  ,  98.8  , 1.1500  ,

2014-02-28 15:55:54 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1387  ,  89  ,  36  ,  0  ,  102.6  , 1.1500  ,

2014-02-28 15:55:55 ,  1175.8  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1387  ,  84  ,  35  ,  0  ,  100.2  , 1.1620  ,

2014-02-28 15:55:56 ,  1162.7  ,  1502.3  ,  72.0  ,  74  ,  3240  ,  1389  ,  92  ,  37  ,  0  ,  100.1  , 1.1500  ,

2014-02-28 15:55:57 ,  1162.7  ,  1502.3  ,  71.0  ,  74  ,  3210  ,  1407  ,  78  ,  31  ,  0  ,  72.7  , 1.1500  ,

MSI afterburner on the other hand is known in bsod circles for being a cause of bsod's under win 7. Try removing the actual app to test.
Check for malware using this app as it's one of the best at search and destroy:
https://www.malwarebytes.org/
Didn't install MSI Afterburner, just gonna stick to my ASUS GPU Tweak. Though I will check out Malwarebytes.
 

Attachments

  • 022814-19422-01.dmp
    297.9 KB · Views: 234
Last edited:
I checked the dump file but didn't really tell me much apart from you having an ancient version of GPU-Z (2010). You can update it here:
http://www.techpowerup.com/downloads/SysInfo/GPU-Z/

I still think it's worth you trying the gpu in some else's machine and yes do try malwarebytes. What are your CPU temps like by the way?
 
It might be that your copy of windows is corrupt when was the last time you re-installed?
 
A long time ago. Gonna do the GPU in a different computer test sometime soon, and if that's not the cause then I will reinstall.
 
Here's a new one, or an old one, they all might just be pointing to the same thing now.

No luck with finding someone to test the GPU, nor could I find a spare computer that might support it. I've been running FurMark tests for a few minutes (40), gonna try for 2 hours later today. The temps are still as usual.
 

Attachments

  • 030614-22354-01.dmp
    297.9 KB · Views: 251
That's way too high! Try replacing either your current cooler or the thermal paste.
 
Exactly. However, Core Temp never showed up any problems, and SpeedFan was initially on this computer some time ago and it showed no problems either. Now, to also note, this is the temperature straight after loading into windows. That's baaaaaaaad, or SpeedFan is reading it wrong.

EDIT: Also, wouldn't my computer force itself off due to overheating?
 
Code:
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck 9F, {3, fffffa8008016060, fffff80003c073d8, fffffa800b154320}

*** WARNING: Unable to verify timestamp for nvlddmkm.sys
*** ERROR: Module load completed but symbols could not be loaded for nvlddmkm.sys
Probably caused by : nvlddmkm.sys

Followup: MachineOwner

If that temp is showing as soon as you boot into windows then as you say it's probably speedfan that's out of kilter. As you can see Nvidia driver is still showing as the culprit. Have you considered more on trying a re-install?
 
Back
Top