Bob LiSharsky

New Member
Joined
Feb 7, 2011
Messages
6
Friday night my borthers where playing a computer game (no high-graphics or anything) and the computer crashed.

It automaticly restarted, but the picture is horably miscolored. It get's past the initial Windows 7 Logo, with the "Starting Windows" screen, but then it goes black, and gets the BSOD.

Then it restarts. It asked whether to start Windows up in safe mode, or not, I clicked "Start Windos Normaly" Same thing happened, I got the BSOD.

It restarted. I pushed the power button to turn it off. I let it sit for around 20 minutes.

Tried again, got BSOD, and it automaticly restarted. I selected "Safe Mode".

Graphica where horably messed up. Tried system restore, left it doing that over night.

The computer was off so I turned it on. It said that the restor didn't work and that the restoration data was deleted. So I looked around on some forums, and now have posted for help.

Info:

Here's some info that I found concerning the crash:

OS Version: 6.1.7600.2.0.0.768.3
Locale ID: (Snipped this out. Let me know if this is important)
Additional information about the problem:
BCCode: 116
BCP1: 87931008
BCP2: 930FD1A0
BCP3: 00000000
BCP4: 00000002
OS Version: 6_1_7600
Service Pack: 0_0
Product: 768_1
Files that help describe the problem:
C:\Windows\Minidump\020711-19031-01.dmp
C:\Users\*MyUserName*\AppData\Local\Temp\WER-56390-0.sysdata.xml

And added the Link Removed
 


Last edited:
Solution
I'll be running these is safe mode. Is that ok?

*EDit* I've tried to run the Guru3D thing, but I can't really read the items on the window due to the weird screen size and color.


I think I told it to clean the drives, but does that mean I have to install new ones? (The computer doesn't seem to want to connect to the internet)

*EDIT2* The computer started up wothout the BSOD, but it's still horably miscolored. This means installing drives as sited above? ^

There are multiple rows of four thin vertical yellow lines in safe mode and startup. I guess this still points to the Nvidia Card?




1. How to reinstall:

Control Panel > Programs and Features - uninstall.
Reboot.
Run Driver Sweeper.
Download and...
116 caused by nVidia driver. Update the driver, let's hope it'll fix it:

nvlddmkm.sys Sun Sep 27 20:13:17 2009

Link Removed


Friday night my borthers where playing a computer game (no high-graphics or anything) and the computer crashed.

It automaticly restarted, but the picture is horably miscolored. It get's past the initial Windows 7 Logo, with the "Starting Windows" screen, but then it goes black, and gets the BSOD.


It sounds like the card might be biting the dust.


Run FurMark: VGA Stress Test, Graphics Card and GPU Stability Test, Burn-in Test, OpenGL Benchmark and GPU Temperature | oZone3D.Net
Watch for artifacts/BSODs/restarts during the test.



Replace Avast with MSE, just in case:

Link Removed

Link Removed due to 404 Error





Crash Dumps:

Code:
Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [F:\a\Minidump\D M P\DMP\020711-19765-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\websymbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows 7 Kernel Version 7600 MP (2 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS Personal
Built by: 7600.16617.x86fre.win7_gdr.100618-1621
Machine Name:
Kernel base = 0x82c54000 PsLoadedModuleList = 0x82d93570
Debug session time: Mon Feb  7 11:11:17.900 2011 (UTC - 5:00)
System Uptime: 0 days 0:00:29.822
Loading Kernel Symbols
...............................................................
................................................................
..................
Loading User Symbols
Loading unloaded module list
.....
0: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

VIDEO_TDR_FAILURE (116)
Attempt to reset the display driver and recover from timeout failed.
Arguments:
Arg1: 878ea380, Optional pointer to internal TDR recovery context (TDR_RECOVERY_CONTEXT).
Arg2: 930dd1a0, The pointer into responsible device driver module (e.g. owner tag).
Arg3: 00000000, Optional error code (NTSTATUS) of the last failed operation.
Arg4: 00000002, Optional internal context dependent data.

Debugging Details:
------------------

Unable to load image \SystemRoot\system32\DRIVERS\nvlddmkm.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for nvlddmkm.sys
*** ERROR: Module load completed but symbols could not be loaded for nvlddmkm.sys

FAULTING_IP: 
nvlddmkm+bf1a0
930dd1a0 55              push    ebp

DEFAULT_BUCKET_ID:  GRAPHICS_DRIVER_TDR_FAULT

CUSTOMER_CRASH_COUNT:  1

BUGCHECK_STR:  0x116

PROCESS_NAME:  System

CURRENT_IRQL:  0

STACK_TEXT:  
80f87b74 939bdadb 00000116 878ea380 930dd1a0 nt!KeBugCheckEx+0x1e
WARNING: Stack unwind information not available. Following frames may be wrong.
80f87b98 939be8fa 930dd1a0 00000000 00000002 dxgkrnl+0x8cadb
80f87bbc 939ee92c 00000000 00000102 86242008 dxgkrnl+0x8d8fa
80f87c34 93a18a32 fffffcfb 00000685 00000000 dxgmms1!VidSchiReportHwHang+0x3c0
80f87c5c 93a19153 00000000 00000000 00000000 dxgmms1!VidSchiCheckHwProgress+0x68
80f87c98 939f58f0 80f87c90 82c82ebf 86242008 dxgmms1!VidSchiWaitForSchedulerEvents+0x1b1
80f87d28 93a1a4b7 86242008 82c82ebf 86242008 dxgmms1!VidSchiScheduleCommandToRun+0xaa
80f87d3c 93a1a573 86242008 00000000 86249030 dxgmms1!VidSchiRun_PriorityTable+0xf
80f87d50 82e3bd84 86242008 d5684988 00000000 dxgmms1!VidSchiWorkerThread+0x7f
80f87d90 82cdd159 93a1a4f4 86242008 00000000 nt!PspSystemThreadStartup+0x9e
00000000 00000000 00000000 00000000 00000000 nt!KiThreadStartup+0x19


STACK_COMMAND:  .bugcheck ; kb

FOLLOWUP_IP: 
nvlddmkm+bf1a0
930dd1a0 55              push    ebp

SYMBOL_NAME:  nvlddmkm+bf1a0

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: nvlddmkm

IMAGE_NAME:  nvlddmkm.sys

DEBUG_FLR_IMAGE_TIMESTAMP:  4abfff9d

FAILURE_BUCKET_ID:  0x116_IMAGE_nvlddmkm.sys

BUCKET_ID:  0x116_IMAGE_nvlddmkm.sys

Followup: MachineOwner
---------




Drivers:

Code:
start    end        module name
93bbc000 93be8000   1394ohci 1394ohci.sys Mon Jul 13 19:51:59 2009 (4A5BC89F)
8c209000 8c251000   ACPI     ACPI.sys     Mon Jul 13 19:11:11 2009 (4A5BBF0F)
8cb9e000 8cbf8000   afd      afd.sys      Mon Jul 13 19:12:34 2009 (4A5BBF62)
92890000 928a2000   AgileVpn AgileVpn.sys Mon Jul 13 19:55:00 2009 (4A5BC954)
8ca98000 8caa8000   agp440   agp440.sys   Mon Jul 13 19:25:36 2009 (4A5BC270)
8c35a000 8c363000   amdxata  amdxata.sys  Tue May 19 13:57:35 2009 (4A12F30F)
8220a000 8220cb00   aswFsBlk aswFsBlk.SYS Thu Jan 13 03:37:07 2011 (4D2EB9B3)
821d3000 8220a000   aswMonFlt aswMonFlt.sys Thu Jan 13 03:37:17 2011 (4D2EB9BD)
8cbf8000 8cbfc200   aswRdr   aswRdr.SYS   Thu Jan 13 03:37:29 2011 (4D2EB9C9)
8c3b6000 8c3fc480   aswSP    aswSP.SYS    Thu Jan 13 03:41:11 2011 (4D2EBAA7)
8cb94000 8cb9df00   aswTdi   aswTdi.SYS   Thu Jan 13 03:40:14 2011 (4D2EBA6E)
8c32e000 8c337000   atapi    atapi.sys    Mon Jul 13 19:11:15 2009 (4A5BBF13)
8c337000 8c35a000   ataport  ataport.SYS  Mon Jul 13 19:11:18 2009 (4A5BBF16)
962d0000 9631d000   ATMFD    ATMFD.DLL    unavailable (00000000)
8cb00000 8cb07000   Beep     Beep.SYS     Mon Jul 13 19:45:00 2009 (4A5BC6FC)
8c3a8000 8c3b6000   blbdrive blbdrive.sys Mon Jul 13 19:23:04 2009 (4A5BC1D8)
8c095000 8c09d000   BOOTVID  BOOTVID.dll  Mon Jul 13 21:04:34 2009 (4A5BD9A2)
962b0000 962ce000   cdd      cdd.dll      unavailable (00000000)
8cada000 8caf9000   cdrom    cdrom.sys    Mon Jul 13 19:11:24 2009 (4A5BBF1C)
8c0df000 8c18a000   CI       CI.dll       Mon Jul 13 21:09:28 2009 (4A5BDAC8)
8ca73000 8ca98000   CLASSPNP CLASSPNP.SYS Mon Jul 13 19:11:20 2009 (4A5BBF18)
8c09d000 8c0df000   CLFS     CLFS.SYS     Mon Jul 13 19:11:10 2009 (4A5BBF0E)
8c591000 8c5ee000   cng      cng.sys      Mon Jul 13 19:32:55 2009 (4A5BC427)
92bdd000 92bf8000   COMMONFX COMMONFX.DLL Mon Apr 09 08:23:31 2007 (461A3043)
92883000 92890000   CompositeBus CompositeBus.sys Mon Jul 13 19:45:26 2009 (4A5BC716)
8210f000 8211c000   crashdmp crashdmp.sys Mon Jul 13 19:45:50 2009 (4A5BC72E)
93a86000 93b03600   ctaud2k  ctaud2k.sys  Mon Apr 09 08:22:04 2007 (461A2FEC)
8203a000 820c5000   CTAUDFX  CTAUDFX.DLL  Mon Apr 09 08:23:41 2007 (461A304D)
93b80000 93bb4000   ctoss2k  ctoss2k.sys  Mon Apr 09 08:21:48 2007 (461A2FDC)
93bb4000 93bbc000   ctprxy2k ctprxy2k.sys Mon Apr 09 08:22:05 2007 (461A2FED)
92b41000 92bcf000   CTSBLFX  CTSBLFX.DLL  Mon Apr 09 08:23:53 2007 (461A3059)
92b18000 92b41000   ctsfm2k  ctsfm2k.sys  Mon Apr 09 08:21:44 2007 (461A2FD8)
82193000 8219c600   dc3d     dc3d.sys     Thu Jul 01 06:07:37 2010 (4C2C68E9)
8c400000 8c418000   dfsc     dfsc.sys     Mon Jul 13 19:14:16 2009 (4A5BBFC8)
8c7f1000 8c7fd000   discache discache.sys Mon Jul 13 19:24:04 2009 (4A5BC214)
8ca62000 8ca73000   disk     disk.sys     Mon Jul 13 19:11:28 2009 (4A5BBF20)
93b33000 93b4c000   drmk     drmk.sys     Mon Jul 13 20:36:05 2009 (4A5BD2F5)
82127000 82130000   dump_atapi dump_atapi.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
8211c000 82127000   dump_dumpata dump_dumpata.sys Mon Jul 13 19:11:16 2009 (4A5BBF14)
82130000 82141000   dump_dumpfve dump_dumpfve.sys Mon Jul 13 19:12:47 2009 (4A5BBF6F)
820c5000 820cf000   Dxapi    Dxapi.sys    Mon Jul 13 19:25:25 2009 (4A5BC265)
93931000 939e8000   dxgkrnl  dxgkrnl.sys  Thu Oct 01 20:48:33 2009 (4AC54DE1)
939e8000 93a21000   dxgmms1  dxgmms1.sys  Mon Jul 13 19:25:25 2009 (4A5BC265)
93000000 9301d000   E1G60I32 E1G60I32.sys Wed May 28 19:14:11 2008 (483DE743)
92ace000 92afd000   emupia2k emupia2k.sys Mon Apr 09 08:21:43 2007 (461A2FD7)
93be8000 93bf3000   fdc      fdc.sys      Mon Jul 13 19:45:45 2009 (4A5BC729)
8c397000 8c3a8000   fileinfo fileinfo.sys Mon Jul 13 19:21:51 2009 (4A5BC18F)
92afd000 92b07000   flpydisk flpydisk.sys Mon Jul 13 19:45:45 2009 (4A5BC729)
8c363000 8c397000   fltmgr   fltmgr.sys   Mon Jul 13 19:11:13 2009 (4A5BBF11)
8c5fc000 8c605000   Fs_Rec   Fs_Rec.sys   Mon Jul 13 19:11:14 2009 (4A5BBF12)
8ca30000 8ca62000   fvevol   fvevol.sys   Fri Sep 25 22:24:21 2009 (4ABD7B55)
8c973000 8c9a4000   fwpkclnt fwpkclnt.sys Mon Jul 13 19:12:03 2009 (4A5BBF43)
929c4000 92ace000   ha10kx2k ha10kx2k.sys Mon Apr 09 08:21:50 2007 (461A2FDE)
82c1d000 82c54000   hal      halmacpi.dll Mon Jul 13 19:11:03 2009 (4A5BBF07)
92999000 929c4000   hap16v2k hap16v2k.sys Mon Apr 09 08:21:52 2007 (461A2FE0)
8214c000 8215f000   HIDCLASS HIDCLASS.SYS Mon Jul 13 19:51:01 2009 (4A5BC865)
8215f000 82165480   HIDPARSE HIDPARSE.SYS Mon Jul 13 19:50:59 2009 (4A5BC863)
82141000 8214c000   hidusb   hidusb.sys   Mon Jul 13 19:51:04 2009 (4A5BC868)
8ca28000 8ca30000   hwpolicy hwpolicy.sys Mon Jul 13 19:11:01 2009 (4A5BBF05)
8c303000 8c30a000   intelide intelide.sys Mon Jul 13 19:11:19 2009 (4A5BBF17)
92859000 9286b000   intelppm intelppm.sys Mon Jul 13 19:11:03 2009 (4A5BBF07)
9292d000 9293a000   kbdclass kbdclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
8219d000 821a9000   kbdhid   kbdhid.sys   Mon Jul 13 19:45:09 2009 (4A5BC705)
80ba8000 80bb0000   kdcom    kdcom.dll    Mon Jul 13 21:08:58 2009 (4A5BDAAA)
93b4c000 93b80000   ks       ks.sys       Mon Jul 13 19:45:13 2009 (4A5BC709)
8c57e000 8c591000   ksecdd   ksecdd.sys   Mon Jul 13 19:11:56 2009 (4A5BBF3C)
8c6fa000 8c71f000   ksecpkg  ksecpkg.sys  Thu Dec 10 23:04:22 2009 (4B21C4C6)
82227000 82237000   lltdio   lltdio.sys   Mon Jul 13 19:53:18 2009 (4A5BC8EE)
93bfd000 93bfdc80   lmimirr  lmimirr.sys  Tue Apr 10 18:32:11 2007 (461C106B)
821b8000 821d3000   luafv    luafv.sys    Mon Jul 13 19:15:44 2009 (4A5BC020)
8c00c000 8c084000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Mon Jul 13 21:06:41 2009 (4A5BDA21)
821ad000 821b8000   monitor  monitor.sys  Mon Jul 13 19:25:58 2009 (4A5BC286)
9293a000 92947000   mouclass mouclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
82168000 82173000   mouhid   mouhid.sys   Mon Jul 13 19:45:08 2009 (4A5BC704)
8c318000 8c32e000   mountmgr mountmgr.sys Mon Jul 13 19:11:27 2009 (4A5BBF1F)
8cb59000 8cb64000   Msfs     Msfs.SYS     Mon Jul 13 19:11:26 2009 (4A5BBF1E)
8c25a000 8c262000   msisadrv msisadrv.sys Mon Jul 13 19:11:09 2009 (4A5BBF0D)
8c553000 8c57e000   msrpc    msrpc.sys    Mon Jul 13 19:11:59 2009 (4A5BBF3F)
8c7e7000 8c7f1000   mssmbios mssmbios.sys Mon Jul 13 19:19:25 2009 (4A5BC0FD)
8ca18000 8ca28000   mup      mup.sys      Mon Jul 13 19:14:14 2009 (4A5BBFC6)
8c605000 8c6bc000   ndis     ndis.sys     Mon Jul 13 19:12:24 2009 (4A5BBF58)
928ba000 928c5000   ndistapi ndistapi.sys Mon Jul 13 19:54:24 2009 (4A5BC930)
928c5000 928e7000   ndiswan  ndiswan.sys  Mon Jul 13 19:54:34 2009 (4A5BC93A)
92b07000 92b18000   NDProxy  NDProxy.SYS  Mon Jul 13 19:54:27 2009 (4A5BC933)
8c751000 8c75f000   netbios  netbios.sys  Mon Jul 13 19:53:54 2009 (4A5BC912)
8c71f000 8c751000   netbt    netbt.sys    Mon Jul 13 19:12:18 2009 (4A5BBF52)
8c6bc000 8c6fa000   NETIO    NETIO.SYS    Mon Jul 13 19:12:35 2009 (4A5BBF63)
8cb64000 8cb72000   Npfs     Npfs.SYS     Mon Jul 13 19:11:31 2009 (4A5BBF23)
8c7dd000 8c7e7000   nsiproxy nsiproxy.sys Mon Jul 13 19:12:08 2009 (4A5BBF48)
82c54000 83054000   nt       ntkrnlmp.exe Fri Jun 18 23:55:07 2010 (4C1C3F9B)
8c424000 8c553000   Ntfs     Ntfs.sys     Mon Jul 13 19:12:05 2009 (4A5BBF45)
821a9000 821acc80   NuidFltr NuidFltr.sys Tue Jun 29 04:54:25 2010 (4C29B4C1)
8caf9000 8cb00000   Null     Null.SYS     Mon Jul 13 19:11:12 2009 (4A5BBF10)
9392f000 93930080   nvBridge nvBridge.kmd Sun Sep 27 19:56:53 2009 (4ABFFBC5)
9301e000 9392e160   nvlddmkm nvlddmkm.sys Sun Sep 27 20:13:17 2009 (4ABFFF9D)
8c807000 8c826000   pacer    pacer.sys    Mon Jul 13 19:53:58 2009 (4A5BC916)
9286b000 92883000   parport  parport.sys  Mon Jul 13 19:45:34 2009 (4A5BC71E)
8c297000 8c2a8000   partmgr  partmgr.sys  Mon Jul 13 19:11:35 2009 (4A5BBF27)
8c262000 8c28c000   pci      pci.sys      Mon Jul 13 19:11:16 2009 (4A5BBF14)
8c30a000 8c318000   PCIIDEX  PCIIDEX.SYS  Mon Jul 13 19:11:15 2009 (4A5BBF13)
8c5ee000 8c5fc000   pcw      pcw.sys      Mon Jul 13 19:11:10 2009 (4A5BBF0E)
82173000 8217b800   point32  point32.sys  Tue Jun 29 04:54:24 2010 (4C29B4C0)
93b04000 93b33000   portcls  portcls.sys  Mon Jul 13 19:51:00 2009 (4A5BC864)
8c084000 8c095000   PSHED    PSHED.dll    Mon Jul 13 21:09:36 2009 (4A5BDAD0)
928a2000 928ba000   rasl2tp  rasl2tp.sys  Mon Jul 13 19:54:33 2009 (4A5BC939)
928e7000 928ff000   raspppoe raspppoe.sys Mon Jul 13 19:54:53 2009 (4A5BC94D)
928ff000 92916000   raspptp  raspptp.sys  Mon Jul 13 19:54:47 2009 (4A5BC947)
92916000 9292d000   rassstp  rassstp.sys  Mon Jul 13 19:54:57 2009 (4A5BC951)
8c79c000 8c7dd000   rdbss    rdbss.sys    Mon Jul 13 19:14:26 2009 (4A5BBFD2)
8cb41000 8cb49000   RDPCDD   RDPCDD.sys   Mon Jul 13 20:01:40 2009 (4A5BCAE4)
8cb49000 8cb51000   rdpencdd rdpencdd.sys Mon Jul 13 20:01:39 2009 (4A5BCAE3)
8cb51000 8cb59000   rdprefmp rdprefmp.sys Mon Jul 13 20:01:41 2009 (4A5BCAE5)
8c9eb000 8ca18000   rdyboost rdyboost.sys Mon Jul 13 19:22:02 2009 (4A5BC19A)
82237000 8224a000   rspndr   rspndr.sys   Mon Jul 13 19:53:20 2009 (4A5BC8F0)
93bf3000 93bfd000   serenum  serenum.sys  Mon Jul 13 19:45:27 2009 (4A5BC717)
8c75f000 8c779000   serial   serial.sys   Mon Jul 13 19:45:33 2009 (4A5BC71D)
8c9e3000 8c9eb000   spldr    spldr.sys    Mon May 11 12:13:47 2009 (4A084EBB)
93bfe000 93bff380   swenum   swenum.sys   Mon Jul 13 19:45:08 2009 (4A5BC704)
8c82a000 8c973000   tcpip    tcpip.sys    Sun Jun 13 23:36:59 2010 (4C15A3DB)
8cb89000 8cb94000   TDI      TDI.SYS      Mon Jul 13 19:12:12 2009 (4A5BBF4C)
8cb72000 8cb89000   tdx      tdx.sys      Mon Jul 13 19:12:10 2009 (4A5BBF4A)
8c78c000 8c79c000   termdd   termdd.sys   Mon Jul 13 20:01:35 2009 (4A5BCADF)
96280000 96289000   TSDDD    TSDDD.dll    unavailable (00000000)
92838000 92859000   tunnel   tunnel.sys   Mon Jul 13 19:54:03 2009 (4A5BC91B)
820cf000 8210f000   udfs     udfs.sys     Mon Jul 13 19:14:09 2009 (4A5BBFC1)
92947000 92955000   umbus    umbus.sys    Mon Jul 13 19:51:38 2009 (4A5BC88A)
8217c000 82193000   usbccgp  usbccgp.sys  Mon Jul 13 19:51:31 2009 (4A5BC883)
82166000 82167700   USBD     USBD.SYS     Mon Jul 13 19:51:05 2009 (4A5BC869)
93a77000 93a86000   usbehci  usbehci.sys  Mon Jul 13 19:51:14 2009 (4A5BC872)
92955000 92999000   usbhub   usbhub.sys   Mon Jul 13 19:52:06 2009 (4A5BC8A6)
93a2c000 93a77000   USBPORT  USBPORT.SYS  Mon Jul 13 19:51:13 2009 (4A5BC871)
93a21000 93a2c000   usbuhci  usbuhci.sys  Mon Jul 13 19:51:10 2009 (4A5BC86E)
8c28c000 8c297000   vdrvroot vdrvroot.sys Mon Jul 13 19:46:19 2009 (4A5BC74B)
8cb07000 8cb13000   vga      vga.sys      Mon Jul 13 19:25:50 2009 (4A5BC27E)
8cb13000 8cb34000   VIDEOPRT VIDEOPRT.SYS Mon Jul 13 19:25:49 2009 (4A5BC27D)
8c2a8000 8c2b8000   volmgr   volmgr.sys   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
8c2b8000 8c303000   volmgrx  volmgrx.sys  Mon Jul 13 19:11:41 2009 (4A5BBF2D)
8c9a4000 8c9e3000   volsnap  volsnap.sys  Mon Jul 13 19:11:34 2009 (4A5BBF26)
8c779000 8c78c000   wanarp   wanarp.sys   Mon Jul 13 19:55:02 2009 (4A5BC956)
8cb34000 8cb41000   watchdog watchdog.sys Mon Jul 13 19:24:10 2009 (4A5BC21A)
8c18a000 8c1fb000   Wdf01000 Wdf01000.sys Mon Jul 13 19:11:36 2009 (4A5BBF28)
8c1fb000 8c209000   WDFLDR   WDFLDR.SYS   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
8c800000 8c807000   wfplwf   wfplwf.sys   Mon Jul 13 19:53:51 2009 (4A5BC90F)
96020000 9626b000   win32k   win32k.sys   unavailable (00000000)
8c251000 8c25a000   WMILIB   WMILIB.SYS   Mon Jul 13 19:11:22 2009 (4A5BBF1A)
8220d000 82227000   WudfPf   WudfPf.sys   Mon Jul 13 19:50:13 2009 (4A5BC835)

Unloaded modules:
8caa8000 8cab5000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000D000
8cab5000 8cac0000   dump_ataport
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000B000
8cac0000 8cac9000   dump_atapi.s
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00009000
8cac9000 8cada000   dump_dumpfve
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00011000
92b41000 92bdd000   ctac32k.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0009C000
 


I'll be running these is safe mode. Is that ok?

*EDit* I've tried to run the Guru3D thing, but I can't really read the items on the window due to the weird screen size and color.


I think I told it to clean the drives, but does that mean I have to install new ones? (The computer doesn't seem to want to connect to the internet)

*EDIT2* The computer started up wothout the BSOD, but it's still horably miscolored. This means installing drives as sited above? ^

There are multiple rows of four thin vertical yellow lines in safe mode and startup. I guess this still points to the Nvidia Card?
 


Last edited:
Apparently you can't run Furmark in safe mode.

If you can't boot normally, disable the video card in safe mode from windows device manager. Then if you can boot normally with the card disabled - that'll mean the video card bit the dust. You may want to try to reinstall it in another PCIEx slot if you have one extra.
 


I'll be running these is safe mode. Is that ok?

*EDit* I've tried to run the Guru3D thing, but I can't really read the items on the window due to the weird screen size and color.


I think I told it to clean the drives, but does that mean I have to install new ones? (The computer doesn't seem to want to connect to the internet)

*EDIT2* The computer started up wothout the BSOD, but it's still horably miscolored. This means installing drives as sited above? ^

There are multiple rows of four thin vertical yellow lines in safe mode and startup. I guess this still points to the Nvidia Card?




1. How to reinstall:

Control Panel > Programs and Features - uninstall.
Reboot.
Run Driver Sweeper.
Download and install the latest driver.



2.

There are multiple rows of four thin vertical yellow lines in safe mode and startup. I guess this still points to the Nvidia Card?


Yes, sounds like it. Try the card in another slot (if you have it), or try the card in another motherboard.
 


Solution
Thanks for the help. It turns out it's the video card. I put another graphics card in it, and it works fine now. Thanks again for your time and help!

Bob LiSharsky
 


Back
Top