fastest VPN method?

droogiee

Member
Joined
Jun 14, 2026
Messages
32
i currently have 500 up/down and home and work. what is the best way to achieve fastest transfer speeds between the two networks. my sstp limits my 500mbps to a grueling 2.2 MB/s.. when i transfer within my own networks, i am getting 48-50 MB/s
i have use hamachi or SSTP, sstp was giving me 6 MB/s
any way to have it match my inter lan speeds?
 

Solution
Yep — that points to a routing/firewall/profile issue, not the VPN tunnel itself.
Hamachi/SSTP works because Windows sees those as a local VPN adapter/client connection. With Synology site-to-site, the SMB request comes from a different LAN subnet, and Windows Firewall often blocks File Sharing from anything outside the “local subnet.”

First: test SMB port 445​

On a PC at home, test a work Windows share host by IP:
Test-NetConnection 192.168.20.X -Port 445
Replace 192.168.20.X with the remote Windows PC/server IP.
Expected good result:
TcpTestSucceeded : True
If it says False, SMB is being blocked by either:
Code:
Windows Firewall
Synology firewall/rules
Wrong network profile...

droogiee

Member
Joined
Jun 14, 2026
Messages
32
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 3.12 MBytes 26.0 Mbits/sec
[ 7] 0.00-1.01 sec 1.88 MBytes 15.6 Mbits/sec
[ 9] 0.00-1.01 sec 2.00 MBytes 16.6 Mbits/sec
[ 11] 0.00-1.01 sec 3.50 MBytes 29.1 Mbits/sec
[ 13] 0.00-1.01 sec 896 KBytes 7.27 Mbits/sec
[ 15] 0.00-1.01 sec 1.50 MBytes 12.5 Mbits/sec
[ 17] 0.00-1.01 sec 2.88 MBytes 23.9 Mbits/sec
[ 19] 0.00-1.01 sec 896 KBytes 7.27 Mbits/sec
[SUM] 0.00-1.01 sec 16.6 MBytes 138 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.01-2.01 sec 2.00 MBytes 16.8 Mbits/sec
[ 7] 1.01-2.01 sec 640 KBytes 5.24 Mbits/sec
[ 9] 1.01-2.01 sec 2.38 MBytes 19.9 Mbits/sec
[ 11] 1.01-2.01 sec 5.50 MBytes 46.1 Mbits/sec
[ 13] 1.01-2.01 sec 1.75 MBytes 14.7 Mbits/sec
[ 15] 1.01-2.01 sec 1.12 MBytes 9.43 Mbits/sec
[ 17] 1.01-2.01 sec 1.12 MBytes 9.43 Mbits/sec
[ 19] 1.01-2.01 sec 256 KBytes 2.10 Mbits/sec
[SUM] 1.01-2.01 sec 14.8 MBytes 124 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.01-3.01 sec 1.62 MBytes 13.6 Mbits/sec
[ 7] 2.01-3.01 sec 640 KBytes 5.24 Mbits/sec
[ 9] 2.01-3.01 sec 1.00 MBytes 8.39 Mbits/sec
[ 11] 2.01-3.01 sec 1.88 MBytes 15.7 Mbits/sec
[ 13] 2.01-3.01 sec 2.00 MBytes 16.8 Mbits/sec
[ 15] 2.01-3.01 sec 1.12 MBytes 9.44 Mbits/sec
[ 17] 2.01-3.01 sec 1.12 MBytes 9.44 Mbits/sec
[ 19] 2.01-3.01 sec 1.25 MBytes 10.5 Mbits/sec
[SUM] 2.01-3.01 sec 10.6 MBytes 89.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.01-4.01 sec 1.25 MBytes 10.5 Mbits/sec
[ 7] 3.01-4.01 sec 1.12 MBytes 9.43 Mbits/sec
[ 9] 3.01-4.01 sec 1.12 MBytes 9.43 Mbits/sec
[ 11] 3.01-4.01 sec 1.62 MBytes 13.6 Mbits/sec
[ 13] 3.01-4.01 sec 1.75 MBytes 14.7 Mbits/sec
[ 15] 3.01-4.01 sec 1.38 MBytes 11.5 Mbits/sec
[ 17] 3.01-4.01 sec 1.38 MBytes 11.5 Mbits/sec
[ 19] 3.01-4.01 sec 1.25 MBytes 10.5 Mbits/sec
[SUM] 3.01-4.01 sec 10.9 MBytes 91.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.01-5.01 sec 1.00 MBytes 8.38 Mbits/sec
[ 7] 4.01-5.01 sec 640 KBytes 5.24 Mbits/sec
[ 9] 4.01-5.01 sec 1.75 MBytes 14.7 Mbits/sec
[ 11] 4.01-5.01 sec 1.00 MBytes 8.38 Mbits/sec
[ 13] 4.01-5.01 sec 1.62 MBytes 13.6 Mbits/sec
[ 15] 4.01-5.01 sec 2.38 MBytes 19.9 Mbits/sec
[ 17] 4.01-5.01 sec 1.00 MBytes 8.38 Mbits/sec
[ 19] 4.01-5.01 sec 1.00 MBytes 8.38 Mbits/sec
[SUM] 4.01-5.01 sec 10.4 MBytes 87.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.01-6.00 sec 1.12 MBytes 9.54 Mbits/sec
[ 7] 5.01-6.00 sec 896 KBytes 7.42 Mbits/sec
[ 9] 5.01-6.00 sec 1.25 MBytes 10.6 Mbits/sec
[ 11] 5.01-6.00 sec 1.50 MBytes 12.7 Mbits/sec
[ 13] 5.01-6.00 sec 1.38 MBytes 11.7 Mbits/sec
[ 15] 5.01-6.00 sec 2.12 MBytes 18.0 Mbits/sec
[ 17] 5.01-6.00 sec 1.12 MBytes 9.54 Mbits/sec
[ 19] 5.01-6.00 sec 896 KBytes 7.42 Mbits/sec
[SUM] 5.01-6.00 sec 10.2 MBytes 86.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 896 KBytes 7.33 Mbits/sec
[ 7] 6.00-7.00 sec 1.25 MBytes 10.5 Mbits/sec
[ 9] 6.00-7.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 11] 6.00-7.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 13] 6.00-7.00 sec 1.12 MBytes 9.42 Mbits/sec
[ 15] 6.00-7.00 sec 1.50 MBytes 12.6 Mbits/sec
[ 17] 6.00-7.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 19] 6.00-7.00 sec 1.00 MBytes 8.38 Mbits/sec
[SUM] 6.00-7.00 sec 10.4 MBytes 86.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.01 sec 1.12 MBytes 9.37 Mbits/sec
[ 7] 7.00-8.01 sec 1.62 MBytes 13.5 Mbits/sec
[ 9] 7.00-8.01 sec 1.62 MBytes 13.5 Mbits/sec
[ 11] 7.00-8.01 sec 1.25 MBytes 10.4 Mbits/sec
[ 13] 7.00-8.01 sec 1.12 MBytes 9.37 Mbits/sec
[ 15] 7.00-8.01 sec 1.38 MBytes 11.5 Mbits/sec
[ 17] 7.00-8.01 sec 896 KBytes 7.29 Mbits/sec
[ 19] 7.00-8.01 sec 1.62 MBytes 13.5 Mbits/sec
[SUM] 7.00-8.01 sec 10.6 MBytes 88.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.01-9.01 sec 1.12 MBytes 9.39 Mbits/sec
[ 7] 8.01-9.01 sec 1.38 MBytes 11.5 Mbits/sec
[ 9] 8.01-9.01 sec 2.00 MBytes 16.7 Mbits/sec
[ 11] 8.01-9.01 sec 1.75 MBytes 14.6 Mbits/sec
[ 13] 8.01-9.01 sec 1.00 MBytes 8.35 Mbits/sec
[ 15] 8.01-9.01 sec 1.00 MBytes 8.35 Mbits/sec
[ 17] 8.01-9.01 sec 1.12 MBytes 9.39 Mbits/sec
[ 19] 8.01-9.01 sec 1.12 MBytes 9.39 Mbits/sec
[SUM] 8.01-9.01 sec 10.5 MBytes 87.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.01-10.00 sec 1.12 MBytes 9.54 Mbits/sec
[ 7] 9.01-10.00 sec 768 KBytes 6.36 Mbits/sec
[ 9] 9.01-10.00 sec 1.62 MBytes 13.8 Mbits/sec
[ 11] 9.01-10.00 sec 2.12 MBytes 18.0 Mbits/sec
[ 13] 9.01-10.00 sec 1.12 MBytes 9.54 Mbits/sec
[ 15] 9.01-10.00 sec 896 KBytes 7.42 Mbits/sec
[ 17] 9.01-10.00 sec 1.12 MBytes 9.54 Mbits/sec
[ 19] 9.01-10.00 sec 1.00 MBytes 8.48 Mbits/sec
[SUM] 9.01-10.00 sec 9.75 MBytes 82.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 14.4 MBytes 12.1 Mbits/sec sender
[ 5] 0.00-10.03 sec 13.9 MBytes 11.6 Mbits/sec receiver
[ 7] 0.00-10.00 sec 10.8 MBytes 9.01 Mbits/sec sender
[ 7] 0.00-10.03 sec 10.5 MBytes 8.78 Mbits/sec receiver
[ 9] 0.00-10.00 sec 16.2 MBytes 13.6 Mbits/sec sender
[ 9] 0.00-10.03 sec 16.1 MBytes 13.5 Mbits/sec receiver
[ 11] 0.00-10.00 sec 21.6 MBytes 18.1 Mbits/sec sender
[ 11] 0.00-10.03 sec 21.1 MBytes 17.7 Mbits/sec receiver
[ 13] 0.00-10.00 sec 13.8 MBytes 11.5 Mbits/sec sender
[ 13] 0.00-10.03 sec 13.6 MBytes 11.4 Mbits/sec receiver
[ 15] 0.00-10.00 sec 14.4 MBytes 12.1 Mbits/sec sender
[ 15] 0.00-10.03 sec 14.2 MBytes 11.9 Mbits/sec receiver
[ 17] 0.00-10.00 sec 13.4 MBytes 11.2 Mbits/sec sender
[ 17] 0.00-10.03 sec 12.9 MBytes 10.8 Mbits/sec receiver
[ 19] 0.00-10.00 sec 10.2 MBytes 8.60 Mbits/sec sender
[ 19] 0.00-10.03 sec 10.0 MBytes 8.36 Mbits/sec receiver
[SUM] 0.00-10.00 sec 115 MBytes 96.2 Mbits/sec sender
[SUM] 0.00-10.03 sec 112 MBytes 94.0 Mbits/sec receiver

and -R
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 1.88 MBytes 15.6 Mbits/sec
[ 7] 0.00-1.01 sec 2.50 MBytes 20.8 Mbits/sec
[ 9] 0.00-1.01 sec 3.00 MBytes 24.9 Mbits/sec
[ 11] 0.00-1.01 sec 2.12 MBytes 17.6 Mbits/sec
[ 13] 0.00-1.01 sec 1.75 MBytes 14.5 Mbits/sec
[ 15] 0.00-1.01 sec 768 KBytes 6.23 Mbits/sec
[ 17] 0.00-1.01 sec 1.12 MBytes 9.34 Mbits/sec
[ 19] 0.00-1.01 sec 640 KBytes 5.19 Mbits/sec
[SUM] 0.00-1.01 sec 13.8 MBytes 114 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.01-2.01 sec 1.00 MBytes 8.38 Mbits/sec
[ 7] 1.01-2.01 sec 2.62 MBytes 22.0 Mbits/sec
[ 9] 1.01-2.01 sec 3.12 MBytes 26.2 Mbits/sec
[ 11] 1.01-2.01 sec 2.00 MBytes 16.8 Mbits/sec
[ 13] 1.01-2.01 sec 640 KBytes 5.24 Mbits/sec
[ 15] 1.01-2.01 sec 384 KBytes 3.14 Mbits/sec
[ 17] 1.01-2.01 sec 1.88 MBytes 15.7 Mbits/sec
[ 19] 1.01-2.01 sec 384 KBytes 3.14 Mbits/sec
[SUM] 1.01-2.01 sec 12.0 MBytes 101 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.01-3.01 sec 1.75 MBytes 14.6 Mbits/sec
[ 7] 2.01-3.01 sec 2.12 MBytes 17.8 Mbits/sec
[ 9] 2.01-3.01 sec 3.00 MBytes 25.1 Mbits/sec
[ 11] 2.01-3.01 sec 1.62 MBytes 13.6 Mbits/sec
[ 13] 2.01-3.01 sec 1.38 MBytes 11.5 Mbits/sec
[ 15] 2.01-3.01 sec 640 KBytes 5.22 Mbits/sec
[ 17] 2.01-3.01 sec 1.62 MBytes 13.6 Mbits/sec
[ 19] 2.01-3.01 sec 1.00 MBytes 8.36 Mbits/sec
[SUM] 2.01-3.01 sec 13.1 MBytes 110 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.01-4.00 sec 2.25 MBytes 19.1 Mbits/sec
[ 7] 3.01-4.00 sec 896 KBytes 7.43 Mbits/sec
[ 9] 3.01-4.00 sec 1.38 MBytes 11.7 Mbits/sec
[ 11] 3.01-4.00 sec 1.62 MBytes 13.8 Mbits/sec
[ 13] 3.01-4.00 sec 1.62 MBytes 13.8 Mbits/sec
[ 15] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec
[ 17] 3.01-4.00 sec 2.50 MBytes 21.2 Mbits/sec
[ 19] 3.01-4.00 sec 1.62 MBytes 13.8 Mbits/sec
[SUM] 3.01-4.00 sec 11.9 MBytes 101 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.01 sec 1.00 MBytes 8.34 Mbits/sec
[ 7] 4.00-5.01 sec 1.25 MBytes 10.4 Mbits/sec
[ 9] 4.00-5.01 sec 640 KBytes 5.21 Mbits/sec
[ 11] 4.00-5.01 sec 896 KBytes 7.30 Mbits/sec
[ 13] 4.00-5.01 sec 1.88 MBytes 15.6 Mbits/sec
[ 15] 4.00-5.01 sec 640 KBytes 5.21 Mbits/sec
[ 17] 4.00-5.01 sec 2.25 MBytes 18.8 Mbits/sec
[ 19] 4.00-5.01 sec 2.00 MBytes 16.7 Mbits/sec
[SUM] 4.00-5.01 sec 10.5 MBytes 87.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.01-6.01 sec 1.38 MBytes 11.5 Mbits/sec
[ 7] 5.01-6.01 sec 1.00 MBytes 8.40 Mbits/sec
[ 9] 5.01-6.01 sec 1.00 MBytes 8.40 Mbits/sec
[ 11] 5.01-6.01 sec 640 KBytes 5.25 Mbits/sec
[ 13] 5.01-6.01 sec 2.50 MBytes 21.0 Mbits/sec
[ 15] 5.01-6.01 sec 1.12 MBytes 9.45 Mbits/sec
[ 17] 5.01-6.01 sec 1.50 MBytes 12.6 Mbits/sec
[ 19] 5.01-6.01 sec 1.12 MBytes 9.45 Mbits/sec
[SUM] 5.01-6.01 sec 10.2 MBytes 86.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.01-7.01 sec 1.00 MBytes 8.37 Mbits/sec
[ 7] 6.01-7.01 sec 1.00 MBytes 8.37 Mbits/sec
[ 9] 6.01-7.01 sec 1.38 MBytes 11.5 Mbits/sec
[ 11] 6.01-7.01 sec 640 KBytes 5.23 Mbits/sec
[ 13] 6.01-7.01 sec 2.75 MBytes 23.0 Mbits/sec
[ 15] 6.01-7.01 sec 768 KBytes 6.28 Mbits/sec
[ 17] 6.01-7.01 sec 1.12 MBytes 9.41 Mbits/sec
[ 19] 6.01-7.01 sec 1.50 MBytes 12.6 Mbits/sec
[SUM] 6.01-7.01 sec 10.1 MBytes 84.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.01-8.01 sec 1.12 MBytes 9.39 Mbits/sec
[ 7] 7.01-8.01 sec 1.25 MBytes 10.4 Mbits/sec
[ 9] 7.01-8.01 sec 2.00 MBytes 16.7 Mbits/sec
[ 11] 7.01-8.01 sec 1.25 MBytes 10.4 Mbits/sec
[ 13] 7.01-8.01 sec 1.75 MBytes 14.6 Mbits/sec
[ 15] 7.01-8.01 sec 1.00 MBytes 8.35 Mbits/sec
[ 17] 7.01-8.01 sec 1.50 MBytes 12.5 Mbits/sec
[ 19] 7.01-8.01 sec 768 KBytes 6.26 Mbits/sec
[SUM] 7.01-8.01 sec 10.6 MBytes 88.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.01-9.00 sec 1.50 MBytes 12.8 Mbits/sec
[ 7] 8.01-9.00 sec 1.38 MBytes 11.7 Mbits/sec
[ 9] 8.01-9.00 sec 768 KBytes 6.38 Mbits/sec
[ 11] 8.01-9.00 sec 1.62 MBytes 13.8 Mbits/sec
[ 13] 8.01-9.00 sec 1.50 MBytes 12.8 Mbits/sec
[ 15] 8.01-9.00 sec 1.00 MBytes 8.50 Mbits/sec
[ 17] 8.01-9.00 sec 2.00 MBytes 17.0 Mbits/sec
[ 19] 8.01-9.00 sec 768 KBytes 6.38 Mbits/sec
[SUM] 8.01-9.00 sec 10.5 MBytes 89.3 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.01 sec 1.50 MBytes 12.5 Mbits/sec
[ 7] 9.00-10.01 sec 1.12 MBytes 9.39 Mbits/sec
[ 9] 9.00-10.01 sec 768 KBytes 6.26 Mbits/sec
[ 11] 9.00-10.01 sec 2.00 MBytes 16.7 Mbits/sec
[ 13] 9.00-10.01 sec 1.75 MBytes 14.6 Mbits/sec
[ 15] 9.00-10.01 sec 1.00 MBytes 8.35 Mbits/sec
[ 17] 9.00-10.01 sec 1.62 MBytes 13.6 Mbits/sec
[ 19] 9.00-10.01 sec 896 KBytes 7.30 Mbits/sec
[SUM] 9.00-10.01 sec 10.6 MBytes 88.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.03 sec 14.6 MBytes 12.2 Mbits/sec sender
[ 5] 0.00-10.01 sec 14.4 MBytes 12.1 Mbits/sec receiver
[ 7] 0.00-10.03 sec 15.4 MBytes 12.9 Mbits/sec sender
[ 7] 0.00-10.01 sec 15.1 MBytes 12.7 Mbits/sec receiver
[ 9] 0.00-10.03 sec 17.5 MBytes 14.6 Mbits/sec sender
[ 9] 0.00-10.01 sec 17.0 MBytes 14.3 Mbits/sec receiver
[ 11] 0.00-10.03 sec 14.6 MBytes 12.2 Mbits/sec sender
[ 11] 0.00-10.01 sec 14.4 MBytes 12.1 Mbits/sec receiver
[ 13] 0.00-10.03 sec 18.0 MBytes 15.1 Mbits/sec sender
[ 13] 0.00-10.01 sec 17.5 MBytes 14.7 Mbits/sec receiver
[ 15] 0.00-10.03 sec 7.50 MBytes 6.27 Mbits/sec sender
[ 15] 0.00-10.01 sec 7.25 MBytes 6.08 Mbits/sec receiver
[ 17] 0.00-10.03 sec 17.4 MBytes 14.5 Mbits/sec sender
[ 17] 0.00-10.01 sec 17.1 MBytes 14.4 Mbits/sec receiver
[ 19] 0.00-10.03 sec 10.9 MBytes 9.09 Mbits/sec sender
[ 19] 0.00-10.01 sec 10.6 MBytes 8.91 Mbits/sec receiver
[SUM] 0.00-10.03 sec 116 MBytes 96.9 Mbits/sec sender
[SUM] 0.00-10.01 sec 113 MBytes 95.1 Mbits/sec receiver
 

ChatGPT

AI
Staff member
Robot
Joined
Mar 14, 2023
Messages
108,632
That iperf3 result is very telling.
Your 8-stream iperf3 test ended at:
[SUM] 0.00-10.03 sec 112 MBytes 94.0 Mbits/sec receiver
So this confirms the slow speed is not just Windows SMB/file sharing. The raw tunnel/network path itself is only doing about:
94 Mbps ÷ 8 = 11.75 MB/s
That lines up with your real-world file copy average.

Big red flag: 94 Mbps looks like a 100 Mbps bottleneck​

A final result around 94 Mbps often means something in the path is negotiating at 100 Mbps, not 1 Gbps.
Even though you are using Ethernet, check this carefully:
Code:
PC NIC link speed
Switch port speed
Synology LAN port speed
Synology WAN port speed
Patch cable quality
Wall jack / keystone / patch panel
ISP modem/router port speed
A bad cable or one damaged pair can make a gigabit port fall back to 100 Mbps.

Step 1: Check Windows link speed on both test PCs​

Run this on both PCs used for iperf3:
Get-NetAdapter | Select Name, Status, LinkSpeed
You want to see:
1 Gbps
Not:
100 Mbps
If one shows 100 Mbps, replace the cable first.

Step 2: Check Synology port speeds​

On both Synology routers, check the port/link status.
  1. Log into SRM.
  2. Go to Network Center.
  3. Check Status or Network Interface.
  4. Confirm WAN and LAN ports show 1000 Mbps / 1 Gbps.
  5. Check any switch between the PC and router.
If any port says 100 Mbps, that would explain the 94 Mbps result almost perfectly.

Step 3: Run these exact iperf3 tests​

Please run these and post the summary lines only.

Normal single-stream test​

.\iperf3.exe -c REMOTE_PC_IP

Normal 8-stream test​

.\iperf3.exe -c REMOTE_PC_IP -P 8

Reverse 8-stream test​

.\iperf3.exe -c REMOTE_PC_IP -P 8 -R

Longer 8-stream test​

.\iperf3.exe -c REMOTE_PC_IP -P 8 -t 30
The -R result is especially important because it tells us the opposite direction.

Step 4: Watch CPU during the iperf3 test​

While running:
.\iperf3.exe -c REMOTE_PC_IP -P 8
watch both routers.
Record this:
Code:
Home router CPU during test:
Work router CPU during test:
If your router hits 90–100%, the router/VPN processing is likely the bottleneck.

Step 5: Check MTU/MSS issue​

Your earlier MTU result was also suspicious:
Anything above ping -f -l 1360 failed
That means your usable MTU is roughly:
1360 + 28 = 1388
For a site-to-site IPsec tunnel, that is plausible but low. If Synology has an MTU or MSS setting, tell support this:
Code:
Largest successful no-fragment ping payload is 1360.
Anything above 1360 fails.
Suggested values to ask Synology about:
Code:
VPN MTU: 1380
TCP MSS clamp: 1340 or 1360

What your current result means​

Because iperf3 -P 8 only got around 94 Mbps, this is probably not an SMB problem.
Most likely now:
Code:
1. 100 Mbps link somewhere
2. Synology VPN/CPU bottleneck
3. MTU/MSS fragmentation problem
4. Remaining packet inspection/QoS/traffic-control processing
5. ISP path issue
But honestly, the first thing I would check is 100 Mbps negotiation somewhere, because 94 Mbps is a classic number for that.

Quick priority list​

  1. Check both test PCs with:
Get-NetAdapter | Select Name, Status, LinkSpeed
  1. Check Synology WAN/LAN port speeds.
  2. Check switch port speeds.
  3. Replace Ethernet cables on both test PCs and both WAN links if anything says 100 Mbps.
  4. Run iperf3 -P 8 -R.
  5. Note router CPU during both directions.
If everything is confirmed at 1 Gbps and the router CPU is still hitting 75–90%, then the Synology site-to-site VPN processing is probably the practical limit on that side.
 

droogiee

Member
Joined
Jun 14, 2026
Messages
32
i get 1 GIG link.. i can run tests on both local networks and i get 960 mbps speeds.. it is not a link somehwere...
when i run speedtest.net i get 500mbps up down and work and at home
 

ChatGPT

AI
Staff member
Robot
Joined
Mar 14, 2023
Messages
108,632
Gotcha — if both LANs test at ~960 Mbps locally and both internet connections test at ~500/500, then I agree: this is not a bad Ethernet link.
At this point, your iperf3 result around 94 Mbps through the VPN means the bottleneck is almost certainly in the site-to-site VPN path, not the PCs, switches, LAN cabling, or raw ISP speed.

What that leaves​

The likely causes are now:
Code:
1. Synology IPsec/VPN processing limit
2. One router CPU/core maxing out during encryption
3. MTU/MSS fragmentation
4. Remaining SRM packet inspection/QoS/traffic-control processing
5. IPsec encryption settings too heavy
6. ISP routing/packet loss between the two public IPs
Your earlier CPU number is the biggest clue:
Code:
Your router CPU: 75–90%
Other router CPU: ~45%
That strongly suggests the busier Synology router is the limiting side.

Important detail about CPU usage​

Even if SRM shows 75–90% and not 100%, VPN may still be CPU-limited.
Why? Because VPN encryption can hit one core/thread heavily while the total CPU graph averages across multiple cores. So the router may be effectively maxed for VPN even if the overall CPU meter is not pinned at 100%.

Your test results now mean this​

Code:
LAN test:       ~960 Mbps = local network is fine
Speedtest.net:  ~500 Mbps = internet service is fine
VPN iperf3:      ~94 Mbps = VPN tunnel path is the bottleneck
So the question is no longer “why is SMB slow?” It is:
Why is Synology site-to-site VPN only pushing ~90–220 Mbps?

Try lighter VPN settings​

For testing, use the simplest reasonably secure settings.
On the Synology site-to-site tunnel, try:
Code:
IKE version: IKEv2
Encryption: AES-128
Authentication: SHA-256
PFS: Off temporarily
DH group: avoid very high groups for testing
If you are currently using something like:
Code:
AES-256
SHA-512
High DH group
PFS enabled
that can cost speed on router hardware.
Security note: I am not saying to leave everything weakened forever. This is to determine whether encryption overhead is the bottleneck.

MTU is still suspicious​

You said:
Code:
ping REMOTE_PC_IP -f -l 1360 works
anything above 1360 fails
That means the effective MTU is around:
1360 + 28 = 1388
That is low, and if TCP MSS is not being clamped properly, performance can bounce around exactly like you are seeing.
Ask Synology support specifically about:
Code:
VPN MTU
TCP MSS clamping
IPsec tunnel fragmentation
Suggested values to test if SRM exposes them:
Code:
MTU: 1380
MSS: 1340
or:
Code:
MTU: 1360
MSS: 1320

Reboot after disabling Synology security features​

Since disabling Safe Access and Threat Prevention helped a bit, do a clean test like this:
  1. Disable Safe Access on both routers.
  2. Disable Threat Prevention on both routers.
  3. Disable Traffic Control/QoS/bandwidth control if enabled.
  4. Disable heavy traffic logging temporarily.
  5. Reboot both routers.
  6. Run iperf3 -P 8 again.
  7. Watch CPU on both routers during the test.
Undo: Re-enable protections after testing if you need them.

Run these exact iperf3 tests​

Please run and compare these three:
.\iperf3.exe -c REMOTE_PC_IP
.\iperf3.exe -c REMOTE_PC_IP -P 8
.\iperf3.exe -c REMOTE_PC_IP -P 8 -R
The -R result is very important.
If you get something like:
Code:
Normal: 94 Mbps
Reverse: 220 Mbps
then the bottleneck is direction-specific. Usually that means one router is slower at encrypting outbound or decrypting inbound, or one ISP path direction has loss/jitter.

Optional but very useful test: iperf3 outside the VPN​

If you are comfortable doing this temporarily, test raw WAN-to-WAN performance without the VPN.

1. On one PC, run:​

.\iperf3.exe -s

2. Temporarily port-forward TCP 5201 on that site’s router to that PC.​

3. From the other site, run:​

.\iperf3.exe -c PUBLIC_IP

4. Then remove the port forward immediately after testing.​

Warning: Do not leave port 5201 open permanently. This is only a short diagnostic test.
If WAN iperf3 gets near 400–500 Mbps but VPN iperf3 stays around 90–220 Mbps, that proves the issue is the VPN/router processing, not the ISP path.

My current conclusion​

Based on everything you have posted:
Code:
Local LAN = good
Internet speed = good
Multiple PCs = same result
OpenSpeedTest = asymmetric
iperf3 through VPN = ~94 Mbps
Router CPU = 75–90%
MTU above 1360 = fails
My best guess is:
The Synology router on your end is hitting a practical IPsec processing/MTU limit.
It may not be a “bug” exactly — it may just be the real-world limit of that VPN mode/settings/features on that hardware.

What I would send Synology support​

Send them this:
Code:
Both sites test 500/500 on speedtest.net.
Both local LANs test around 960 Mbps.
Site-to-site VPN iperf3 -P 8 gives about 94 Mbps one direction.
OpenSpeedTest gives about 90 Mbps one direction and 220 Mbps the other.
Largest successful no-fragment ping payload is 1360.
Anything above ping -f -l 1360 fails.
Home router CPU reaches 75–90% during VPN transfer.
Other router is around 45%.
Safe Access and Threat Prevention disabled improved speed slightly.
Testing is wired Ethernet only.
That gives them the right evidence. The key phrase to ask them is:
“Is IPsec hardware acceleration working for this site-to-site tunnel, and is MSS clamping being applied correctly?”
 

Back
Top