Windows 7 BlueScreen multiple issues

aykydo

New Member
hello
my system keeps crashing and i don't know why.

My Sistem:

Code:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.53

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			Intel Core 2 Quad Q8300
	Codename		Yorkfield
	Specification		Intel(R) Core(TM)2 Quad CPU    Q8300  @ 2.50GHz
	Package (platform ID)	Socket 775 LGA (0x4)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		R0
	Technology		45 nm
	Core Speed		1999.9 MHz
	Multiplier x FSB	6.0 x 333.3 MHz
	Rated Bus speed		1333.3 MHz
	Stock frequency		2500 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2 x 2048 KBytes, 8-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 7.5x
	Max VID			1.288 V




Chipset
-------------------------------------------------------------------------

Northbridge			Intel P45/P43 rev. A3
Southbridge			Intel 82801JR (ICH10R) rev. 00
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			4096 MBytes
Channels			Dual, (Symmetric)
Memory Frequency		666.6 MHz (1:2)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Row Refresh Cycle Time (tRFC)	74
Command Rate (CR)		2T
MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Kingston (7F98000000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		9905403-011.A03LF 
	Serial number		9468CC3F
	Manufacturing date	Week 40/Year 09
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-25-34 @ 685 MHz

DIMM #				2
	SMBus address		0x52
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Kingston (7F98000000000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700 (667 MHz)
	Part number		9905403-011.A03LF 
	Serial number		945DCC3D
	Manufacturing date	Week 40/Year 09
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-17-23 @ 457 MHz
	JEDEC #2		7.0-7-7-20-27 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-25-34 @ 685 MHz



Monitoring
-------------------------------------------------------------------------

Mainboard Model		P5P43TD (0x000001D4 - 0x005A30C4)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		Winbond
LPCIO Vendor ID		0x5CA3
LPCIO Chip ID		0xB0
LPCIO Revision ID	0x73
Config Mode I/O address	0x2E
Config Mode LDN		0xB
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF 
	10	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	20	B0 73 FF 00 44 00 00 FF 50 00 00 00 9A 21 00 FF 
	30	01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	50	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	60	02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	70	00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space		LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	Winbond W83627DHG
	Voltage 0	1.13 Volts [0x8D] (CPU VCORE)
	Voltage 1	12.66 Volts [0xE3] (+12V)
	Voltage 2	3.34 Volts [0xD1] (AVCC)
	Voltage 3	3.36 Volts [0xD2] (+3.3V)
	Voltage 4	1.14 Volts [0x8F] (VIN1)
	Voltage 5	4.90 Volts [0xCC] (+5V)
	Voltage 6	0.98 Volts [0x7A] (VIN3)
	Temperature 0	38°C (100°F) [0x26] (SYSTIN)
	Temperature 1	40°C (104°F) [0x50] (CPUTIN)
	Temperature 2	84°C (183°F) [0xA8] (AUXTIN)
	Fan 0		1749 RPM [0xC1] (SYSFANIN)
	Fan 1		2744 RPM [0x7B] (CPUFANIN0)

Hardware monitor	Intel Core 2 Quad Q8300
	Temperature 0	46°C (114°F) [0x36] (Core #0)
	Temperature 1	42°C (107°F) [0x3A] (Core #1)
	Temperature 2	43°C (109°F) [0x39] (Core #2)
	Temperature 3	44°C (111°F) [0x38] (Core #3)

Hardware monitor	Radeon HD 4650
	Temperature 0	51°C (123°F) (GPU Core)




Description			VGA Controller
Location			bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x9498
	Revision ID		0x00
	PI			0x00
	SubClass		0x00
	BaseClass		0x03
	Cache Line		0x08
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (memory)	0xD0000000
	Address 2 (memory)	0xFE9E0000
	Address 4 (port)	0x0000C000
	Subvendor ID		0x174B
	Subsystem ID		0xE930
	Int. Line		0x00
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Legacy PCI-E Endpoint Device
	Port			0
	Version			2.0
	Link width		16x (max 16x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16

Description			Multimedia device
Location			bus 1 (0x01), device 0 (0x00), function 1 (0x01)
Common header
	Vendor ID		0x1002
	Model ID		0xAA38
	Revision ID		0x00
	PI			0x00
	SubClass		0x03
	BaseClass		0x04
	Cache Line		0x08
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (memory)	0xFE9FC000
	Subvendor ID		0x174B
	Subsystem ID		0xAA38
	Int. Line		0x11
	Int. Pin		0x02
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.2
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		Legacy PCI-E Endpoint Device
	Port			0
	Version			2.0
	Link width		16x (max 16x)
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0xA0
Extended capabilities
	Caps class		Vendor Specific
	Caps offset		0x100
	Vendor ID		1
	Size			16


Description			Ethernet Controller
Location			bus 2 (0x02), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1969
	Model ID		0x1026
	Revision ID		0xB0
	PI			0x00
	SubClass		0x00
	BaseClass		0x02
	Cache Line		0x08
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xFEAC0000
	Address 2 (port)	0x0000DC00
	Subvendor ID		0x1043
	Subsystem ID		0x831C
	Int. Line		0x11
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x40
	Caps version		1.1
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x48
PCI capability
	Caps class		PCI Express
	Caps offset		0x58
	Device type		PCI-E Endpoint Device
	Port			0
	Version			1.0
	Link width		1x (max 1x)
Extended capabilities
	Caps class		Advanced Error Reporting
	Caps offset		0x100
	Caps class		Device Serial Number
	Caps offset		0x180

DMI
-------------------------------------------------------------------------

DMI BIOS		
	vendor			American Megatrends Inc.
	version			0402
	date			09/03/2009

DMI System Information		
	manufacturer		System manufacturer
	product			System Product Name
	version			System Version
	serial			System Serial Number
	UUID			60100561-6BBADE11-9E3290E6-BA7CA12F

DMI Baseboard		
	vendor			ASUSTeK Computer INC.
	model			P5P43TD
	revision		Rev X.0x
	serial			102199340000399

DMI System Enclosure		
	manufacturer		Chassis Manufacture
	chassis type		Desktop
	chassis serial		Chassis Serial Number

DMI Processor		
	manufacturer		Intel
	model			Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz
	clock speed		2500.0 MHz
	FSB speed		333.0 MHz
	multiplier		7.5x

DMI Port Connector		
	designation		PS/2 Keyboard (internal)
	designation		PS/2 Keyboard (external)
	port type		Keyboard Port
	connector		PS/2

DMI Port Connector		
	designation		PS/2 Mouse (internal)
	designation		PS/2 Mouse (external)
	port type		Mouse Port
	connector		PS/2

DMI Port Connector		
	designation		USB12 (internal)
	designation		USB12 (external)
	port type		USB
	connector		Access Bus (USB)

DMI Port Connector		
	designation		USB34 (internal)
	designation		USB34 (external)
	port type		USB
	connector		Access Bus (USB)

DMI Port Connector		
	designation		USB56 (internal)
	designation		USB56 (external)
	port type		USB
	connector		Access Bus (USB)

DMI Port Connector		
	designation		GbE LAN (internal)
	designation		GbE LAN (external)
	port type		Network Port
	connector		RJ-45

DMI Port Connector		
	designation		LPT (internal)
	designation		LPT 1 (external)
	port type		Parallel Port ECP/EPP
	connector		DB-25 male

DMI Port Connector		
	designation		COM 1 (internal)
	designation		COM 1 (external)
	port type		Serial Port 16550A
	connector		DB-9 male

DMI Port Connector		
	designation		SPDIF_OUT (internal)
	designation		SPDIF_OUT (external)
	port type		Audio Port
	connector		On Board Sound Input From CD-ROM

DMI Port Connector		
	designation		SPDIF_O (internal)
	designation		SPDIF_O (external)
	port type		Audio Port
	connector		On Board Sound Input From CD-ROM

DMI Port Connector		
	designation		Audio_Line In (internal)
	designation		Audio_Line In (external)
	port type		Audio Port
	connector		Mini Jack (headphones)

DMI Port Connector		
	designation		Audio_Line Out (internal)
	designation		Audio_Line Out (external)
	port type		Audio Port
	connector		Mini Jack (headphones)

DMI Port Connector		
	designation		Audio_Mic In (internal)
	designation		Audio_Mic In (external)
	port type		Audio Port
	connector		Mini Jack (headphones)

DMI Port Connector		
	designation		Audio_Center/LFE (internal)
	designation		Audio_Center/LFE (external)
	port type		Audio Port
	connector		Mini Jack (headphones)

DMI Port Connector		
	designation		Audio_Surround OUT (internal)
	designation		Audio_Surround OUT (external)
	port type		Audio Port
	connector		Mini Jack (headphones)

DMI Port Connector		
	designation		Audio_Surround Back (internal)
	designation		Audio_Surround Back (external)
	port type		Audio Port
	connector		Mini Jack (headphones)

DMI Port Connector		
	designation		Panel (internal)
	designation		Panel (external)

DMI Port Connector		
	designation		SATA1 (internal)

DMI Port Connector		
	designation		SATA2 (internal)

DMI Port Connector		
	designation		SATA3 (internal)

DMI Port Connector		
	designation		SATA4 (internal)

DMI Port Connector		
	designation		SATA5 (internal)

DMI Port Connector		
	designation		SATA6 (internal)

DMI Port Connector		
	designation		PRI_EIDE (internal)

DMI Port Connector		
	designation		USB78 (internal)
	port type		USB
	connector		Access Bus (USB)

DMI Port Connector		
	designation		USB910 (internal)
	port type		USB
	connector		Access Bus (USB)

DMI Port Connector		
	designation		USB1112 (internal)
	port type		USB
	connector		Access Bus (USB)

DMI Port Connector		
	designation		CD (internal)
	port type		Audio Port
	connector		On Board Sound Input From CD-ROM

DMI Port Connector		
	designation		AAFP (internal)
	port type		Audio Port
	connector		Mini Jack (headphones)

DMI Port Connector		
	designation		CPU_FAN (internal)

DMI Port Connector		
	designation		PWR_FAN (internal)

DMI Port Connector		
	designation		CHA_FAN (internal)

DMI Extension Slot		
	designation		PCIEX16_1
	type			A5
	width			32 bits
	populated		yes

DMI Extension Slot		
	designation		PCIEX1_1
	type			A5
	width			32 bits
	populated		no

DMI Extension Slot		
	designation		PCIEX1_2
	type			A5
	width			32 bits
	populated		no

DMI Extension Slot		
	designation		PCI_1
	type			PCI
	width			32 bits
	populated		no

DMI Extension Slot		
	designation		PCI_2
	type			PCI
	width			32 bits
	populated		no

DMI Extension Slot		
	designation		PCI_3
	type			PCI
	width			32 bits
	populated		no

DMI OEM Strings		
	string[0]		90E6BA7CA12F
	string[1]		To Be Filled By O.E.M.
	string[2]		To Be Filled By O.E.M.
	string[3]		To Be Filled By O.E.M.

DMI Physical Memory Array		
	location		Motherboard
	usage			System Memory
	correction		None
	max capacity		16384 MBytes
	max# of devices		4

DMI Memory Device		
	designation		DIMM0
	format			DIMM
	type			unknown
	total width		64 bits
	data width		64 bits
	size			2048 MBytes

DMI Memory Device		
	designation		DIMM1
	format			DIMM
	type			unknown

DMI Memory Device		
	designation		DIMM2
	format			DIMM
	type			unknown
	total width		64 bits
	data width		64 bits
	size			2048 MBytes

DMI Memory Device		
	designation		DIMM3
	format			DIMM
	type			unknown


Graphics
-------------------------------------------------------------------------

Number of adapters		1

Graphic APIs
-------------------------------------------------------------------------

API				ATI OD5
API				ATI I/O

Display Adapters
-------------------------------------------------------------------------

Display adapter 0	
	Manuf. API index	0
	Display name		\\.\DISPLAY1
	Name			Radeon HD 4650
	Codename		RV730
	Technology		55 nm
	Memory size		1024 MB
	Memory bus width	128 bits
	GPU ref clock		27000
	PCI device		bus 1 (0x1), device 0 (0x0), function 0 (0x0)
	Vendor ID		0x1002 (0x174B)
	Model ID		0x9498 (0xE930)
	Performance Level	0
		Core clock	300.0 MHz
		Memory clock	400.0 MHz


Software
-------------------------------------------------------------------------

Windows Version			Microsoft Windows 7 (6.1) Ultimate Edition   (Build 7600) 
DirectX Version			11.0

My BlueScreens from today:

Code:
Problem signature:
  Problem Event Name:	BlueScreen
  OS Version:	6.1.7600.2.0.0.256.1
  Locale ID:	1048

Additional information about the problem:
  BCCode:	1000007e
  BCP1:	FFFFFFFFC000001D
  BCP2:	FFFFF88004B42975
  BCP3:	FFFFF880025B23B8
  BCP4:	FFFFF880025B1C10
  OS Version:	6_1_7600
  Service Pack:	0_0
  Product:	256_1



Problem signature:
  Problem Event Name:	BlueScreen
  OS Version:	6.1.7600.2.0.0.256.1
  Locale ID:	1048

Additional information about the problem:
  BCCode:	1e
  BCP1:	0000000000000000
  BCP2:	0000000000000000
  BCP3:	0000000000000000
  BCP4:	0000000000000000
  OS Version:	6_1_7600
  Service Pack:	0_0
  Product:	256_1




Problem signature:
  Problem Event Name:	BlueScreen
  OS Version:	6.1.7600.2.0.0.256.1
  Locale ID:	1048

Additional information about the problem:
  BCCode:	fc
  BCP1:	FFFFF88005B1C230
  BCP2:	800000012765C963
  BCP3:	FFFFF88005374A60
  BCP4:	0000000000000002
  OS Version:	6_1_7600
  Service Pack:	0_0
  Product:	256_1






Problem signature:
  Problem Event Name:	BlueScreen
  OS Version:	6.1.7600.2.0.0.256.1
  Locale ID:	1048

Additional information about the problem:
  BCCode:	3b
  BCP1:	00000000C0000005
  BCP2:	FFFFF8800108D9BF
  BCP3:	FFFFF880079E5FF0
  BCP4:	0000000000000000
  OS Version:	6_1_7600
  Service Pack:	0_0
  Product:	256_1


Additional information about the problem:
  BCCode:	a
  BCP1:	0000000000000000
  BCP2:	000000000000000D
  BCP3:	0000000000000001
  BCP4:	FFFFF80002C88E4B
  OS Version:	6_1_7600
  Service Pack:	0_0
  Product:	256_1
 
Last edited:
Event Logs

Look at your event logs for a clue. This tool could also be useful...

Link Removed due to 404 Error
 
Back
Top