Windows 7 Blue Screen when Hibernate, Sleep, Restart or Shutdown

I uninstalled mcafe n replaced it with Avira Antivir ...updated it. but still no luck still BSOD at shutdown. here's the dump that i got. any ideas?
well for some reasn the.dmp file wont run with windows debugger but blue screen view shows them all as INTERNAL_POWER_ERROR 0x0a blaming the NT kernel and in my experience of sleep and hibernate problems it will be a third party driver that doesn't like the power down command >

make sure you have the latest drivers for your BIOS, your motherboard and drivers for your chipset and gfx card and any other significant hardware ?

I also found this article which suggests "the size of the Hibernation file is not large enough for the current memory contents can be loaded on the system." ?

follow it and see if it helps ?
 
Last edited:
I uninstalled mcafe n replaced it with Avira Antivir ...updated it. but still no luck still BSOD at shutdown. here's the dump that i got. any ideas?


First of all follow ickymay's above post and the link he gave you:

Fix Windows 7 Hibernation Error (STOP 0×000000A0 INTERNAL POWER ERROR)

See how it goes.


Also, I'd suggest full system scan for malware and to make sure you have no unknown devices that are marked as yellow in windows device manager.

System scan - what I mean is this file:

Code:
[B]\SystemRoot\System32\Drivers\[U]SPTD2701.SYS[/U] (deferred) Mon Jul 13 19:45:55 2009[/B]

☛ Right click on it to see its properties.


☛ You can use your current Avira, but I would also scan with Free ESET Online Antivirus Scanner.



INTERNAL_POWER_ERROR (a0)
The power policy manager experienced a fatal error.
85c5b020, target device object
nt!PopAllocateIrp+a0



CRASH DUMPS

Code:
Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [F:\DMP\050111-22187-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\websymbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows 7 Kernel Version 7600 MP (2 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16695.x86fre.win7_gdr.101026-1503
Machine Name:
Kernel base = 0x82a3d000 PsLoadedModuleList = 0x82b85810
Debug session time: Sun May  1 14:20:07.849 2011 (UTC - 4:00)
System Uptime: 0 days 1:43:47.490
Loading Kernel Symbols
...............................................................
................................................................
...............
Loading User Symbols
Loading unloaded module list
........
0: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

INTERNAL_POWER_ERROR (a0)
The power policy manager experienced a fatal error.
Arguments:
Arg1: 00000001, Error Handling power IRP.
Arg2: 00000006, The system has failed to allocate a necessary power irp.
Arg3: 85c5b020, target device object
Arg4: 00000000, system power irp

Debugging Details:
------------------


BUGCHECK_STR:  0xA0

CUSTOMER_CRASH_COUNT:  1

DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT

PROCESS_NAME:  wininit.exe

CURRENT_IRQL:  0

LAST_CONTROL_TRANSFER:  from 82a4af28 to 82b19dfc

STACK_TEXT:  
8ae949ac 82a4af28 000000a0 00000001 00000006 nt!KeBugCheckEx+0x1e
8ae949f0 82d5def5 85c5b020 00000003 00000000 nt!PopAllocateIrp+0xa0
8ae94a24 82d5cb94 85b9e8b4 8ae94af4 856df9c8 nt!PopNotifyDevice+0x65
8ae94a94 82d5dc9a 0000001b 00000004 00000000 nt!PopSleepDeviceList+0xe6
8ae94ae8 82d5ec73 00000000 00000001 00000006 nt!PoBroadcastSystemState+0x219
8ae94b10 82d5e714 8ae94bdc 8ae94c60 82d5e355 nt!PopSetDevicesSystemState+0x63
8ae94bc8 82a8043a 00000006 00000004 c0000004 nt!NtSetSystemPowerState+0x3bf
8ae94bc8 82a7f511 00000006 00000004 c0000004 nt!KiFastCallEntry+0x12a
8ae94c4c 82d5e437 00000006 00000004 c0000004 nt!ZwSetSystemPowerState+0x11
8ae94d14 82d3ee2b 00000006 00000004 c0000004 nt!NtSetSystemPowerState+0xe2
8ae94d28 82a8043a 00000002 001afab0 77096344 nt!NtShutdownSystem+0x32
8ae94d28 77096344 00000002 001afab0 77096344 nt!KiFastCallEntry+0x12a
WARNING: Frame IP not in any known module. Following frames may be wrong.
001afab0 00000000 00000000 00000000 00000000 0x77096344


STACK_COMMAND:  kb

FOLLOWUP_IP: 
nt!PopAllocateIrp+a0
82a4af28 cc              int     3

SYMBOL_STACK_INDEX:  1

SYMBOL_NAME:  nt!PopAllocateIrp+a0

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: nt

IMAGE_NAME:  ntkrpamp.exe

DEBUG_FLR_IMAGE_TIMESTAMP:  4cc78ed4

FAILURE_BUCKET_ID:  0xA0_nt!PopAllocateIrp+a0

BUCKET_ID:  0xA0_nt!PopAllocateIrp+a0

Followup: MachineOwner
---------





DRIVERS

Code:
start    end        module name
8f200000 8f22c000   1394ohci 1394ohci.sys Mon Jul 13 19:51:59 2009 (4A5BC89F)
8331e000 83366000   ACPI     ACPI.sys     Mon Jul 13 19:11:11 2009 (4A5BBF0F)
88d8e000 88de8000   afd      afd.sys      Mon Jul 13 19:12:34 2009 (4A5BBF62)
8dadc000 8daee000   AgileVpn AgileVpn.sys Mon Jul 13 19:55:00 2009 (4A5BC954)
88cb1000 88cba000   amdxata  amdxata.sys  Fri Mar 19 12:19:01 2010 (4BA3A3F5)
88c85000 88c8e000   atapi    atapi.sys    Mon Jul 13 19:11:15 2009 (4A5BBF13)
88c8e000 88cb1000   ataport  ataport.SYS  Mon Jul 13 19:11:18 2009 (4A5BBF16)
9a1e1000 9a1f6000   avgntflt avgntflt.sys Thu Nov 11 10:54:47 2010 (4CDC11C7)
891b6000 891dc000   avipbb   avipbb.sys   Fri Mar 04 09:41:34 2011 (4D70FA1E)
891ef000 891f6000   Beep     Beep.SYS     Mon Jul 13 19:45:00 2009 (4A5BC6FC)
8da84000 8da92000   blbdrive blbdrive.sys Mon Jul 13 19:23:04 2009 (4A5BC1D8)
8308e000 83096000   BOOTVID  BOOTVID.dll  Mon Jul 13 21:04:34 2009 (4A5BD9A2)
90b45000 90b5e000   bowser   bowser.sys   Wed Feb 23 00:05:24 2011 (4D649594)
95ec0000 95ede000   cdd      cdd.dll      unavailable (00000000)
830d8000 83183000   CI       CI.dll       Mon Jul 13 21:09:28 2009 (4A5BDAC8)
89191000 891b6000   CLASSPNP CLASSPNP.SYS Mon Jul 13 19:11:20 2009 (4A5BBF18)
83096000 830d8000   CLFS     CLFS.SYS     Mon Jul 13 19:11:10 2009 (4A5BBF0E)
88cff000 88d5c000   cng      cng.sys      Mon Jul 13 19:32:55 2009 (4A5BC427)
8dacf000 8dadc000   CompositeBus CompositeBus.sys Mon Jul 13 19:45:26 2009 (4A5BC716)
9496b000 94978000   crashdmp crashdmp.sys Mon Jul 13 19:45:50 2009 (4A5BC72E)
8da08000 8da6c000   csc      csc.sys      Mon Jul 13 19:15:08 2009 (4A5BBFFC)
8da6c000 8da84000   dfsc     dfsc.sys     Mon Jul 13 19:14:16 2009 (4A5BBFC8)
83280000 8328c000   discache discache.sys Mon Jul 13 19:24:04 2009 (4A5BC214)
89180000 89191000   disk     disk.sys     Mon Jul 13 19:11:28 2009 (4A5BBF20)
94952000 9496b000   drmk     drmk.sys     Mon Jul 13 20:36:05 2009 (4A5BD2F5)
94983000 9498c000   dump_atapi dump_atapi.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
94978000 94983000   dump_dumpata dump_dumpata.sys Mon Jul 13 19:11:16 2009 (4A5BBF14)
9498c000 9499d000   dump_dumpfve dump_dumpfve.sys Mon Jul 13 19:12:47 2009 (4A5BBF6F)
9499d000 949a7000   Dxapi    Dxapi.sys    Mon Jul 13 19:25:25 2009 (4A5BC265)
8fc71000 8fd28000   dxgkrnl  dxgkrnl.sys  Mon Nov 01 22:37:53 2010 (4CCF7981)
8fd28000 8fd61000   dxgmms1  dxgmms1.sys  Wed Feb 02 22:34:49 2011 (4D4A2259)
9a177000 9a1b0000   e1e6232  e1e6232.sys  Fri Mar 26 04:13:32 2010 (4BAC6CAC)
88cee000 88cff000   fileinfo fileinfo.sys Mon Jul 13 19:21:51 2009 (4A5BC18F)
88cba000 88cee000   fltmgr   fltmgr.sys   Mon Jul 13 19:11:13 2009 (4A5BBF11)
88fb8000 88fc1000   Fs_Rec   Fs_Rec.sys   Mon Jul 13 19:11:14 2009 (4A5BBF12)
8914e000 89180000   fvevol   fvevol.sys   Mon Jul 13 19:13:01 2009 (4A5BBF7D)
89381000 893b2000   fwpkclnt fwpkclnt.sys Mon Jul 13 19:12:03 2009 (4A5BBF43)
82a06000 82a3d000   hal      halmacpi.dll Mon Jul 13 19:11:03 2009 (4A5BBF07)
8fdc6000 8fde5000   HDAudBus HDAudBus.sys Mon Jul 13 19:50:55 2009 (4A5BC85F)
949cb000 949de000   HIDCLASS HIDCLASS.SYS Mon Jul 13 19:51:01 2009 (4A5BC865)
949de000 949e4480   HIDPARSE HIDPARSE.SYS Mon Jul 13 19:50:59 2009 (4A5BC863)
949c0000 949cb000   hidusb   hidusb.sys   Mon Jul 13 19:51:04 2009 (4A5BC868)
90ac0000 90b45000   HTTP     HTTP.sys     Mon Jul 13 19:12:53 2009 (4A5BBF75)
89146000 8914e000   hwpolicy hwpolicy.sys Mon Jul 13 19:11:01 2009 (4A5BBF05)
8fde5000 8fdfd000   i8042prt i8042prt.sys Mon Jul 13 19:11:23 2009 (4A5BBF1B)
90a00000 90a18000   idmwfp   idmwfp.sys   Mon Mar 28 13:36:01 2011 (4D90C701)
8dab3000 8dac5000   intelppm intelppm.sys Mon Jul 13 19:11:03 2009 (4A5BBF07)
8db83000 8db90000   kbdclass kbdclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
949e5000 949f1000   kbdhid   kbdhid.sys   Mon Jul 13 19:45:09 2009 (4A5BC705)
85e37000 85e3f000   kdcom    kdcom.dll    Mon Jul 13 21:08:58 2009 (4A5BDAAA)
8328c000 832c0000   ks       ks.sys       Mon Jul 13 19:45:13 2009 (4A5BC709)
88f97000 88faa000   ksecdd   ksecdd.sys   Mon Jul 13 19:11:56 2009 (4A5BBF3C)
89111000 89136000   ksecpkg  ksecpkg.sys  Mon Jul 13 19:34:00 2009 (4A5BC468)
94600000 94610000   lltdio   lltdio.sys   Mon Jul 13 19:53:18 2009 (4A5BC8EE)
90a78000 90a93000   luafv    luafv.sys    Mon Jul 13 19:15:44 2009 (4A5BC020)
8db90000 8dbac800   mcdbus   mcdbus.sys   Tue Feb 24 05:42:13 2009 (49A3CF05)
83005000 8307d000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Mon Jul 13 21:06:41 2009 (4A5BDA21)
949f1000 949fc000   monitor  monitor.sys  Mon Jul 13 19:25:58 2009 (4A5BC286)
8f22c000 8f239000   mouclass mouclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
88c6f000 88c85000   mountmgr mountmgr.sys Mon Jul 13 19:11:27 2009 (4A5BBF1F)
90b5e000 90b70000   mpsdrv   mpsdrv.sys   Mon Jul 13 19:52:52 2009 (4A5BC8D4)
90b70000 90b93000   mrxsmb   mrxsmb.sys   Wed Feb 23 00:05:29 2011 (4D649599)
90b93000 90bce000   mrxsmb10 mrxsmb10.sys Wed Feb 23 00:05:39 2011 (4D6495A3)
90bce000 90be9000   mrxsmb20 mrxsmb20.sys Wed Feb 23 00:05:33 2011 (4D64959D)
88e31000 88e3c000   Msfs     Msfs.SYS     Mon Jul 13 19:11:26 2009 (4A5BBF1E)
83366000 8336e000   msisadrv msisadrv.sys Mon Jul 13 19:11:09 2009 (4A5BBF0D)
88f6c000 88f97000   msrpc    msrpc.sys    unavailable (00000000)
88c00000 88c0a000   mssmbios mssmbios.sys Mon Jul 13 19:19:25 2009 (4A5BC0FD)
89136000 89146000   mup      mup.sys      Mon Jul 13 19:14:14 2009 (4A5BBFC6)
8901c000 890d3000   ndis     ndis.sys     Mon Jul 13 19:12:24 2009 (4A5BBF58)
8db06000 8db11000   ndistapi ndistapi.sys Mon Jul 13 19:54:24 2009 (4A5BC930)
8db11000 8db33000   ndiswan  ndiswan.sys  Mon Jul 13 19:54:34 2009 (4A5BC93A)
90a67000 90a78000   NDProxy  NDProxy.SYS  Mon Jul 13 19:54:27 2009 (4A5BC933)
88de8000 88df6000   netbios  netbios.sys  Mon Jul 13 19:53:54 2009 (4A5BC912)
88d5c000 88d8e000   netbt    netbt.sys    Mon Jul 13 19:12:18 2009 (4A5BBF52)
890d3000 89111000   NETIO    NETIO.SYS    Mon Jul 13 19:12:35 2009 (4A5BBF63)
88fc1000 88fcf000   Npfs     Npfs.SYS     Mon Jul 13 19:11:31 2009 (4A5BBF23)
88df6000 88e00000   nsiproxy nsiproxy.sys Mon Jul 13 19:12:08 2009 (4A5BBF48)
82a3d000 82e4d000   nt       ntkrpamp.exe Tue Oct 26 22:30:44 2010 (4CC78ED4)
88e3d000 88f6c000   Ntfs     Ntfs.sys     Thu Mar 10 22:29:11 2011 (4D799707)
891e8000 891ef000   Null     Null.SYS     unavailable (00000000)
8fc6f000 8fc70040   nvBridge nvBridge.kmd Thu Apr 07 23:14:44 2011 (4D9E7DA4)
8f23e000 8fc6e380   nvlddmkm nvlddmkm.sys Thu Apr 07 23:18:51 2011 (4D9E7E9B)
833c4000 833e3000   pacer    pacer.sys    Mon Jul 13 19:53:58 2009 (4A5BC916)
833a3000 833b4000   partmgr  partmgr.sys  Mon Jul 13 19:11:35 2009 (4A5BBF27)
8336e000 83398000   pci      pci.sys      Mon Jul 13 19:11:16 2009 (4A5BBF14)
88c5a000 88c61000   pciide   pciide.sys   Mon Jul 13 19:11:19 2009 (4A5BBF17)
88c61000 88c6f000   PCIIDEX  PCIIDEX.SYS  Mon Jul 13 19:11:15 2009 (4A5BBF13)
88faa000 88fb8000   pcw      pcw.sys      Mon Jul 13 19:11:10 2009 (4A5BBF0E)
9a007000 9a09e000   peauth   peauth.sys   Mon Jul 13 20:35:44 2009 (4A5BD2E0)
94923000 94952000   portcls  portcls.sys  Mon Jul 13 19:51:00 2009 (4A5BC864)
8307d000 8308e000   PSHED    PSHED.dll    Mon Jul 13 21:09:36 2009 (4A5BDAD0)
8daee000 8db06000   rasl2tp  rasl2tp.sys  Mon Jul 13 19:54:33 2009 (4A5BC939)
8db33000 8db4b000   raspppoe raspppoe.sys Mon Jul 13 19:54:53 2009 (4A5BC94D)
8db4b000 8db62000   raspptp  raspptp.sys  Mon Jul 13 19:54:47 2009 (4A5BC947)
8db62000 8db79000   rassstp  rassstp.sys  Mon Jul 13 19:54:57 2009 (4A5BC951)
8323f000 83280000   rdbss    rdbss.sys    Mon Jul 13 19:14:26 2009 (4A5BBFD2)
8db79000 8db83000   rdpbus   rdpbus.sys   Mon Jul 13 20:02:40 2009 (4A5BCB20)
891f6000 891fe000   RDPCDD   RDPCDD.sys   Mon Jul 13 20:01:40 2009 (4A5BCAE4)
88e21000 88e29000   rdpencdd rdpencdd.sys Mon Jul 13 20:01:39 2009 (4A5BCAE3)
88e29000 88e31000   rdprefmp rdprefmp.sys Mon Jul 13 20:01:41 2009 (4A5BCAE5)
89208000 89235000   rdyboost rdyboost.sys Mon Jul 13 19:22:02 2009 (4A5BC19A)
90aad000 90ac0000   rspndr   rspndr.sys   Mon Jul 13 19:53:20 2009 (4A5BC8F0)
94619000 94922380   RTKVHDA  RTKVHDA.sys  Tue Sep 14 05:16:38 2010 (4C8F3D76)
8dbad000 8dbd3000   SCSIPORT SCSIPORT.SYS Mon Jul 13 19:45:55 2009 (4A5BC733)
9a09e000 9a0a8000   secdrv   secdrv.SYS   Wed Sep 13 09:18:32 2006 (45080528)
8dac5000 8dacf000   serenum  serenum.sys  Mon Jul 13 19:45:27 2009 (4A5BC717)
833e3000 833fd000   serial   serial.sys   Mon Jul 13 19:45:33 2009 (4A5BC71D)
89200000 89208000   spldr    spldr.sys    Mon May 11 12:13:47 2009 (4A084EBB)
832f8000 8331e000   SPTD2701 SPTD2701.SYS Mon Jul 13 19:45:55 2009 (4A5BC733)
9a125000 9a177000   srv      srv.sys      Wed Feb 23 00:06:08 2011 (4D6495C0)
9a0d6000 9a125000   srv2     srv2.sys     Wed Feb 23 00:05:54 2011 (4D6495B2)
9a0a8000 9a0c9000   srvnet   srvnet.sys   Wed Feb 23 00:05:46 2011 (4D6495AA)
8f239000 8f23a380   swenum   swenum.sys   Mon Jul 13 19:45:08 2009 (4A5BC704)
89238000 89381000   tcpip    tcpip.sys    Sun Jun 13 23:36:59 2010 (4C15A3DB)
9a0c9000 9a0d6000   tcpipreg tcpipreg.sys Mon Jul 13 19:54:14 2009 (4A5BC926)
88fe6000 88ff1000   TDI      TDI.SYS      Mon Jul 13 19:12:12 2009 (4A5BBF4C)
88fcf000 88fe6000   tdx      tdx.sys      Mon Jul 13 19:12:10 2009 (4A5BBF4A)
8322f000 8323f000   termdd   termdd.sys   Mon Jul 13 20:01:35 2009 (4A5BCADF)
95e90000 95e99000   TSDDD    TSDDD.dll    Mon Jul 13 20:01:40 2009 (4A5BCAE4)
8da92000 8dab3000   tunnel   tunnel.sys   Mon Jul 13 19:54:03 2009 (4A5BC91B)
8dbd3000 8dbe1000   umbus    umbus.sys    Mon Jul 13 19:51:38 2009 (4A5BC88A)
949a7000 949be000   usbccgp  usbccgp.sys  Mon Jul 13 19:51:31 2009 (4A5BC883)
949be000 949bf700   USBD     USBD.SYS     Mon Jul 13 19:51:05 2009 (4A5BC869)
8fdb7000 8fdc6000   usbehci  usbehci.sys  Mon Jul 13 19:51:14 2009 (4A5BC872)
90a23000 90a67000   usbhub   usbhub.sys   Mon Jul 13 19:52:06 2009 (4A5BC8A6)
8fd6c000 8fdb7000   USBPORT  USBPORT.SYS  Mon Jul 13 19:51:13 2009 (4A5BC871)
8fd61000 8fd6c000   usbuhci  usbuhci.sys  Mon Jul 13 19:51:10 2009 (4A5BC86E)
83398000 833a3000   vdrvroot vdrvroot.sys Mon Jul 13 19:46:19 2009 (4A5BC74B)
89000000 8900c000   vga      vga.sys      Mon Jul 13 19:25:50 2009 (4A5BC27E)
88e00000 88e21000   VIDEOPRT VIDEOPRT.SYS Mon Jul 13 19:25:49 2009 (4A5BC27D)
893b2000 893bb000   vmstorfl vmstorfl.sys unavailable (00000000)
833b4000 833c4000   volmgr   volmgr.sys   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
88c0f000 88c5a000   volmgrx  volmgrx.sys  Mon Jul 13 19:11:41 2009 (4A5BBF2D)
893bb000 893fa000   volsnap  volsnap.sys  Mon Jul 13 19:11:34 2009 (4A5BBF26)
8321c000 8322f000   wanarp   wanarp.sys   Mon Jul 13 19:55:02 2009 (4A5BC956)
8900c000 89019000   watchdog watchdog.sys Mon Jul 13 19:24:10 2009 (4A5BC21A)
83183000 831f4000   Wdf01000 Wdf01000.sys Mon Jul 13 19:11:36 2009 (4A5BBF28)
8320e000 8321c000   WDFLDR   WDFLDR.SYS   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
88ff1000 88ff8000   wfplwf   wfplwf.sys   Mon Jul 13 19:53:51 2009 (4A5BC90F)
95c30000 95e7b000   win32k   win32k.sys   Wed Mar 02 22:31:07 2011 (4D6F0B7B)
832ef000 832f8000   WMILIB   WMILIB.SYS   Mon Jul 13 19:11:22 2009 (4A5BBF1A)
90a93000 90aad000   WudfPf   WudfPf.sys   Mon Jul 13 19:50:13 2009 (4A5BC835)

Unloaded modules:
9a177000 9a1e1000   spsys.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0006A000
90a00000 90a18000   parport.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00018000
891b6000 891c3000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000D000
891c3000 891ce000   dump_ataport
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000B000
891ce000 891d7000   dump_atapi.s
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00009000
891d7000 891e8000   dump_dumpfve
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00011000
88fc1000 88fe0000   cdrom.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0001F000
8321c000 832ef000   sptd.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  000D3000
 
as well as the previous suggestions I would run a diagnostic check on your hard drive and if its an SSD make sure it has the latest firmware ?
 
i did the hibernate fix n checked for walware. still the problem hasnt gone away. and yes there is a unknown device in device manager the 'pci simple communications controller' (using unkown device identifier it says @sysm32\drivers\pci.sys)
i installed win 7 last week with latest drivers for my motherboard n gfx card from their publishers website n no problems then.
i upgraded from xp so should i try installing the chipset driver for xp n install it in compatibility mode?? i dont want to try mess things up more ,wat do u suggest?
 
i did the hibernate fix n checked for walware. still the problem hasnt gone away. and yes there is a unknown device in device manager the 'pci simple communications controller' (using unkown device identifier it says @sysm32\drivers\pci.sys)

Try to find out if this is a real physical device or perhaps virtual?
Look up in the properties what manufacturer/software it belongs to.
Also try out your system with the device disabled.


i upgraded from xp so should i try installing the chipset driver for xp n install it in compatibility mode?? i dont want to try mess things up more ,wat do u suggest?

The issue may come from the upgrade, you would have been better off doing clean install. In the command prompt type:

chkdsk /f - checks NTFS
sfc /scannow - verifies system integrity



How about this, I'm indeed curious:

\SystemRoot\System32\Drivers\SPTD2701.SYS (deferred) Mon Jul 13 19:45:55 2009


Right click on it to see its properties.
 
i upgraded from xp so should i try installing the chipset driver for xp n install it in compatibility mode?? i dont want to try mess things up more ,wat do u suggest?

No, if that's Windows 7 you have now than much better is to install 7 compatible drivers. I don't see any seriously outdated drivers in your latest crash dump.

You could update Realtek Audio (fall 2010) to the latest, and replace Avira with MSE - but this step won't fix you. So, follow our previous posts and kindly report on each step you tried.
 
this is the hardware Ids in device manager of the unknown device
PCI\VEN_8086&DEV_29C4&SUBSYS_50448086&REV_02
PCI\VEN_8086&DEV_29C4&SUBSYS_50448086
PCI\VEN_8086&DEV_29C4&CC_078000
PCI\VEN_8086&DEV_29C4&CC_0780

"how about this, I'm indeed curious:
\SystemRoot\System32\Drivers\SPTD2701.SYS (deferred) Mon Jul 13 19:45:55 2009
Right click on it to see its properties."

^shows as SCSI Port driver

i tried to disable and uninstall it but still it BSOD at shutdown in both cases.

and by 'clean install' u mean formatting my C drive (which xp was installed in) and then installing win7..i did

here are the dumps i got just now after trying a couple of things and restarting/shutdown

edit: no integrity violations found. both scan came out clean
 

Attachments

  • 2 may 2011.rar
    69.7 KB · Views: 417
Last edited:
Same error again:

INTERNAL_POWER_ERROR (a0)
The power policy manager experienced a fatal error.
PROCESS_NAME: wininit.exe
Arg1: 00000001, Error Handling power IRP.
Arg2: 00000006, The system has failed to allocate a necessary power irp.
Arg3: 85c58d18, target device object
Arg4: 00000000, system power irp



this is the hardware Ids in device manager of the unknown device
PCI\VEN_8086&DEV_29C4&SUBSYS_50448086&REV_02
PCI\VEN_8086&DEV_29C4&SUBSYS_50448086
PCI\VEN_8086&DEV_29C4&CC_078000
PCI\VEN_8086&DEV_29C4&CC_0780


That's quite a few unknowns, shouldn't be any unknown or suspicious devices at all. Update each one of them individually, not from device manager and not via windows update.

Uninstall MagicISO, by the way:
mcdbus.sys Tue Feb 24 05:42:13 2009

If this was my PC, I'd personally backup all data of importance and format the hard drive and reinstall the 7 OS, do clean install as opposed to an upgrade. Next step I would update all devices with the latest 7-compatible drivers. Install MSE. See how it goes and I would take it from there.




CRASH DUMPS

Code:
Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [F:\DMP\050211-18093-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\websymbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows 7 Kernel Version 7600 MP (2 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16695.x86fre.win7_gdr.101026-1503
Machine Name:
Kernel base = 0x82a0c000 PsLoadedModuleList = 0x82b54810
Debug session time: Mon May  2 05:01:14.833 2011 (UTC - 4:00)
System Uptime: 0 days 0:12:49.505
Loading Kernel Symbols
...............................................................
................................................................
.................
Loading User Symbols
Loading unloaded module list
.........
1: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

INTERNAL_POWER_ERROR (a0)
The power policy manager experienced a fatal error.
Arguments:
Arg1: 00000001, Error Handling power IRP.
Arg2: 00000006, The system has failed to allocate a necessary power irp.
Arg3: 85c5a678, target device object
Arg4: 00000000, system power irp

Debugging Details:
------------------


BUGCHECK_STR:  0xA0

CUSTOMER_CRASH_COUNT:  1

DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT

PROCESS_NAME:  wininit.exe

CURRENT_IRQL:  0

LAST_CONTROL_TRANSFER:  from 82a19f28 to 82ae8dfc

STACK_TEXT:  
8aeea9ac 82a19f28 000000a0 00000001 00000006 nt!KeBugCheckEx+0x1e
8aeea9f0 82d2cef5 85c5a678 00000003 00000000 nt!PopAllocateIrp+0xa0
8aeeaa24 82d2bb94 85b858b4 8aeeaaf4 87026008 nt!PopNotifyDevice+0x65
8aeeaa94 82d2cc9a 0000001b 00000004 00000000 nt!PopSleepDeviceList+0xe6
8aeeaae8 82d2dc73 00000000 00000001 00000006 nt!PoBroadcastSystemState+0x219
8aeeab10 82d2d714 8aeeabdc 8aeeac60 82d2d355 nt!PopSetDevicesSystemState+0x63
8aeeabc8 82a4f43a 00000005 00000004 c0000004 nt!NtSetSystemPowerState+0x3bf
8aeeabc8 82a4e511 00000005 00000004 c0000004 nt!KiFastCallEntry+0x12a
8aeeac4c 82d2d437 00000005 00000004 c0000004 nt!ZwSetSystemPowerState+0x11
8aeead14 82d0de2b 00000005 00000004 c0000004 nt!NtSetSystemPowerState+0xe2
8aeead28 82a4f43a 00000001 0012f9b0 774d6344 nt!NtShutdownSystem+0x32
8aeead28 774d6344 00000001 0012f9b0 774d6344 nt!KiFastCallEntry+0x12a
WARNING: Frame IP not in any known module. Following frames may be wrong.
0012f9b0 00000000 00000000 00000000 00000000 0x774d6344


STACK_COMMAND:  kb

FOLLOWUP_IP: 
nt!PopAllocateIrp+a0
82a19f28 cc              int     3

SYMBOL_STACK_INDEX:  1

SYMBOL_NAME:  nt!PopAllocateIrp+a0

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: nt

IMAGE_NAME:  ntkrpamp.exe

DEBUG_FLR_IMAGE_TIMESTAMP:  4cc78ed4

FAILURE_BUCKET_ID:  0xA0_nt!PopAllocateIrp+a0

BUCKET_ID:  0xA0_nt!PopAllocateIrp+a0

Followup: MachineOwner
---------




Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [F:\DMP\050211-17375-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\websymbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
