nullstrike
New Member
- Joined
- Jan 26, 2017
- Messages
- 2
- Thread Author
- #1
Hello, I'm new here I just wanted to ask for some help and assistance over the issues I've faced with my laptop.
Specs:
	
	
	
		
Here's my Diagnostic-Performance Events:
Boot Performance Monitoring
	
	
	
		
I've performed:
clean boot
disabled all start-up programs
run sfc /scannow
unfortunately my laptops boots up slow.
				
			Specs:
		Code:
	
	Processor: Intel Core i5-6220U
Ram: 8gb
Graphics: Intel HD GraphicsHere's my Diagnostic-Performance Events:
Boot Performance Monitoring
		Code:
	
	This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	WUDFHost.exe
     Friendly Name		:	Windows Driver Foundation - User-mode Driver Framework Host Process
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	9239ms
     Degradation Time	:	4239ms
     Incident Time (UTC)	:	2017-01-25T17:16:40.685615700Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	xampp-control.exe
     Friendly Name		:	
     Version		:	3.2.2.0
     Total Time		:	8944ms
     Degradation Time	:	3944ms
     Incident Time (UTC)	:	2017-01-25T17:16:40.685615700Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	svchost.exe
     Friendly Name		:	Host Process for Windows Services
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	484ms
     Degradation Time	:	215ms
     Incident Time (UTC)	:	2017-01-25T17:16:40.685615700Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	wlanext.exe
     Friendly Name		:	Windows Wireless LAN 802.11 Extensibility Framework
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	8003ms
     Degradation Time	:	5503ms
     Incident Time (UTC)	:	2017-01-25T23:46:17.685561100Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	RadeonSettings.exe
     Friendly Name		:	Radeon Settings: Host Application
     Version		:	10,01,01,1641
     Total Time		:	5449ms
     Degradation Time	:	449ms
     Incident Time (UTC)	:	2017-01-25T23:46:17.685561100Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	dwm.exe
     Friendly Name		:	Desktop Window Manager
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	560ms
     Degradation Time	:	249ms
     Incident Time (UTC)	:	2017-01-25T23:46:17.685561100Z
Application of machine policy caused a slow down in the system start up process: 
     Name		:	MachinePolicyApplication
     Total Time		:	1906ms
     Degradation Time	:	1175ms
     Incident Time (UTC)	:	2017-01-25T23:46:17.685561100Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	wlanext.exe
     Friendly Name		:	Windows Wireless LAN 802.11 Extensibility Framework
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	9182ms
     Degradation Time	:	6682ms
     Incident Time (UTC)	:	2017-01-26T03:00:06.685753600Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	explorer.exe
     Friendly Name		:	Windows Explorer
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	10627ms
     Degradation Time	:	5954ms
     Incident Time (UTC)	:	2017-01-26T03:00:06.685753600Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	MsMpEng.exe
     Friendly Name		:	Antimalware Service Executable
     Version		:	4.10.14393.0 (rs1_release.160715-1616)
     Total Time		:	767ms
     Degradation Time	:	562ms
     Incident Time (UTC)	:	2017-01-26T03:00:06.685753600Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	svchost.exe
     Friendly Name		:	Host Process for Windows Services
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	825ms
     Degradation Time	:	387ms
     Incident Time (UTC)	:	2017-01-26T03:00:06.685753600Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	dwm.exe
     Friendly Name		:	Desktop Window Manager
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	475ms
     Degradation Time	:	344ms
     Incident Time (UTC)	:	2017-01-26T03:00:06.685753600Z
Application of user policy caused a slow down in the system start up process: 
     Name		:	PreShellInit
     Total Time		:	3898ms
     Degradation Time	:	2138ms
     Incident Time (UTC)	:	2017-01-26T03:00:06.685753600Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	PresentationFontCache.exe
     Friendly Name		:	PresentationFontCache.exe
     Version		:	3.0.6920.8763 built by: WinRel
     Total Time		:	5618ms
     Degradation Time	:	3118ms
     Incident Time (UTC)	:	2017-01-26T10:13:34.669956100Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	CCSDK.exe
     Friendly Name		:	CCSDK
     Version		:	1.2.0.13
     Total Time		:	5384ms
     Degradation Time	:	2884ms
     Incident Time (UTC)	:	2017-01-26T10:13:34.669956100Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	LogonUI.exe
     Friendly Name		:	Windows Logon User Interface Host
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	259ms
     Degradation Time	:	209ms
     Incident Time (UTC)	:	2017-01-26T10:13:34.669956100Z
This startup service took longer than expected to startup, resulting in a performance degradation in the system start up process: 
     File Name		:	gpsvc
     Friendly Name		:	Group Policy Client
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	1444ms
     Degradation Time	:	1432ms
     Incident Time (UTC)	:	2017-01-26T10:13:34.669956100Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	LogonUI.exe
     Friendly Name		:	Windows Logon User Interface Host
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	359ms
     Degradation Time	:	320ms
     Incident Time (UTC)	:	2017-01-26T11:46:08.669951700Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	services.exe
     Friendly Name		:	Services and Controller app
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	224ms
     Degradation Time	:	218ms
     Incident Time (UTC)	:	2017-01-26T11:46:08.669951700Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	svchost.exe
     Friendly Name		:	Host Process for Windows Services
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	647ms
     Degradation Time	:	201ms
     Incident Time (UTC)	:	2017-01-26T11:46:08.669951700Z
This application took longer than usual to start up, resulting in a performance degradation in the system startup process: 
     File Name		:	csrss.exe
     Friendly Name		:	Client Server Runtime Process
     Version		:	10.0.14393.0 (rs1_release.160715-1616)
     Total Time		:	11771ms
     Degradation Time	:	6771ms
     Incident Time (UTC)	:	2017-01-26T13:25:05.685763900ZI've performed:
clean boot
disabled all start-up programs
run sfc /scannow
unfortunately my laptops boots up slow.
 
 
		 
 
		 
 
		 
 
		