Windows 7 New Build Ocassional BSOD RAM Problems?

Terror Tabby

New Member
Joined
Jan 3, 2011
I have been experiencing infrequent BSOD since I built my computer about a month ago. I'm pretty sure my drivers are up to date since I used driver verifier to check. I'm suspecting my RAM might be a problem since the last three BSOD were caused by ntoskrnl and my RAM fails a memory test. I didn't know enough to test my RAM when I first built my computer. Hopefully, it's not bad RAM and it's something else. I attached the most recent BSOD. Unfortunately, I don't have the other two that happen earlier. Their minidump files disappeared somehow??

Config:
Mother Board: Gigabyte GA-870A-UD3
CPU: AMD Phenom II X4 955
RAM: G. Skill 2 x 2GB DDR3 1600 F3-128000CL9D-4GBRL
Graphics Card: XFX HD-577A-ZNFC Radeon HD 5770 1GB 128bit GDDR5
 

Attachments

  • 123010-16536-01.zip
    24.6 KB · Views: 215
  • CPU BSOD W7 Forum.jpg
    CPU BSOD W7 Forum.jpg
    87 KB · Views: 425
  • SPD BSOD W7 Forum.jpg
    SPD BSOD W7 Forum.jpg
    79.8 KB · Views: 463
Hi Tabby,
thanks for posting the info, please update your drivers and bios if needed. The drivers are a little out of date but still could do with updating, please ask if your unsure where to look for the latest versions (our update section has many links).

I'd also check your RAM using this free app: Memtest86+ - Advanced Memory Diagnostic Tool Check each stick individually so you know which ones error out.

Your motherboard can be found here although make sure you have the correct revision (usually printed on the board itself)

http://www.gigabyte.com/products/product-page.aspx?pid=3423#bios
 
Last edited:
You didn't attach the MEMORY tab:

http://windows7forums.com/blue-scre...mportant-every-thread-starter-please-see.html


The settings for your RAM should be 9-9-9-24 1.5v <-- Bios 'optimized defaults' will set it right for you.




Go to your motherboard support to update USB 3.0 Hub driver:

Code:
nusb3xhc.sys Fri Nov 20 05:15:18 2009

GIGABYTE - Support & Downloads


Update to the latest your Realtek sound and LAN:

RtHDMIV.sys Tue Jan 26 22:04:40 2010
Rt86win7.sys Mon Mar 22 05:56:53 2010

Realtek



Update Brother USB as a fair chance it may be bugging you out:

BrSerIf.sys Sun Dec 10 05:26:01 2006
BrUsbSer.sys Sat Sep 02 20:53:37 2006




Crash Dumps:

Code:
Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [F:\a\Minidump\D M P\DMP\123010-16536-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\websymbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows 7 Kernel Version 7600 MP (4 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16617.x86fre.win7_gdr.100618-1621
Machine Name:
Kernel base = 0x82e02000 PsLoadedModuleList = 0x82f4a810
Debug session time: Thu Dec 30 15:32:57.466 2010 (UTC - 5:00)
System Uptime: 0 days 21:42:01.136
Loading Kernel Symbols
...............................................................
................................................................
........................
Loading User Symbols
Loading unloaded module list
............
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck 1000000A, {22c, 2, 1, 82e917b1}

Probably caused by : ntkrpamp.exe ( nt!CcFlushCache+a6 )

Followup: MachineOwner
---------

1: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

IRQL_NOT_LESS_OR_EQUAL (a)
An attempt was made to access a pageable (or completely invalid) address at an
interrupt request level (IRQL) that is too high.  This is usually
caused by drivers using improper addresses.
If a kernel debugger is available get the stack backtrace.
Arguments:
Arg1: 0000022c, memory referenced
Arg2: 00000002, IRQL
Arg3: 00000001, bitfield :
	bit 0 : value 0 = read operation, 1 = write operation
	bit 3 : value 0 = not an execute operation, 1 = execute operation (only on chips which support this level of status)
Arg4: 82e917b1, address which referenced memory

Debugging Details:
------------------


WRITE_ADDRESS: GetPointerFromAddress: unable to read from 82f6a718
Unable to read MiSystemVaType memory at 82f4a160
 0000022c 

CURRENT_IRQL:  2

FAULTING_IP: 
nt!CcFlushCache+a6
82e917b1 ff8654010000    inc     dword ptr [esi+154h]

CUSTOMER_CRASH_COUNT:  1

DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT

BUGCHECK_STR:  0xA

PROCESS_NAME:  VSSVC.exe

LAST_CONTROL_TRANSFER:  from 8bc7ff62 to 82e917b1

STACK_TEXT:  
99797a2c 8bc7ff62 87ee4758 00000000 00000000 nt!CcFlushCache+0xa6
99797a80 8bc7272c 01015520 81f7f988 00000000 Ntfs!NtfsFlushUserStream+0x93
99797b20 8bc80fab 86015520 864a50d8 00000001 Ntfs!NtfsFlushVolume+0x281
99797ba4 8bc8176b 86015520 85ddd1a0 12ba86e7 Ntfs!NtfsCommonFlushBuffers+0x1a9
99797c0c 82e3e4bc 864a5020 85ddd1a0 85ddd1a0 Ntfs!NtfsFsdFlushBuffers+0xf7
99797c24 8bb8420c 8642b530 85ddd1a0 00000000 nt!IofCallDriver+0x63
99797c48 8bb843cb 99797c68 8642b530 00000000 fltmgr!FltpLegacyProcessingAfterPreCallbacksCompleted+0x2aa
99797c80 82e3e4bc 8642b530 85ddd1a0 85ddd1a0 fltmgr!FltpDispatch+0xc5
99797c98 8303ff6e 85ddd1a0 882dd320 00000000 nt!IofCallDriver+0x63
99797cb8 83020eba 8642b530 882dd320 00000000 nt!IopSynchronousServiceTail+0x1f8
99797d24 82e4544a 857ec630 02b3f810 02b3f818 nt!NtFlushBuffersFile+0x1d7
99797d24 774b64f4 857ec630 02b3f810 02b3f818 nt!KiFastCallEntry+0x12a
WARNING: Frame IP not in any known module. Following frames may be wrong.
02b3f818 00000000 00000000 00000000 00000000 0x774b64f4


STACK_COMMAND:  kb

FOLLOWUP_IP: 
nt!CcFlushCache+a6
82e917b1 ff8654010000    inc     dword ptr [esi+154h]

SYMBOL_STACK_INDEX:  0

SYMBOL_NAME:  nt!CcFlushCache+a6

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: nt

IMAGE_NAME:  ntkrpamp.exe

DEBUG_FLR_IMAGE_TIMESTAMP:  4c1c3fac

FAILURE_BUCKET_ID:  0xA_nt!CcFlushCache+a6

BUCKET_ID:  0xA_nt!CcFlushCache+a6

Followup: MachineOwner
---------




Drivers:

Code:
start    end        module name
90e91000 90ebd000   1394ohci 1394ohci.sys Mon Jul 13 19:51:59 2009 (4A5BC89F)
8ba24000 8ba6c000   ACPI     ACPI.sys     Mon Jul 13 19:11:11 2009 (4A5BBF0F)
8fc04000 8fc5e000   afd      afd.sys      Mon Jul 13 19:12:34 2009 (4A5BBF62)
90f1b000 90f2d000   AgileVpn AgileVpn.sys Mon Jul 13 19:55:00 2009 (4A5BC954)
8b821000 8b832000   amdppm   amdppm.sys   Mon Jul 13 19:11:03 2009 (4A5BBF07)
8bb75000 8bb7e000   amdxata  amdxata.sys  Tue May 19 13:57:35 2009 (4A12F30F)
8fdec000 8fdf3000   AppleCharger AppleCharger.sys Mon Apr 26 23:54:05 2010 (4BD65FDD)
a05aa000 a05b3000   asyncmac asyncmac.sys Mon Jul 13 19:54:46 2009 (4A5BC946)
8bb49000 8bb52000   atapi    atapi.sys    Mon Jul 13 19:11:15 2009 (4A5BBF13)
8bb52000 8bb75000   ataport  ataport.SYS  Mon Jul 13 19:11:18 2009 (4A5BBF16)
91200000 91893000   atikmdag atikmdag.sys Tue Oct 26 22:26:21 2010 (4CC78DCD)
90e09000 90e46000   atikmpag atikmpag.sys Tue Oct 26 22:14:03 2010 (4CC78AEB)
8be07000 8be0e000   Beep     Beep.SYS     Mon Jul 13 19:45:00 2009 (4A5BC6FC)
8fdde000 8fdec000   blbdrive blbdrive.sys Mon Jul 13 19:23:04 2009 (4A5BC1D8)
8b85a000 8b862000   BOOTVID  BOOTVID.dll  Mon Jul 13 21:04:34 2009 (4A5BD9A2)
902ce000 902e7000   bowser   bowser.sys   Mon Jul 13 19:14:21 2009 (4A5BBFCD)
8b9f3000 8b9ffc00   BrSerIf  BrSerIf.sys  Sun Dec 10 05:26:01 2006 (457BE0B9)
90e00000 90e02e80   BrUsbSer BrUsbSer.sys Sat Sep 02 20:53:37 2006 (44FA2791)
97f40000 97f5e000   cdd      cdd.dll      Mon Jul 13 21:04:18 2009 (4A5BD992)
8bfdc000 8bffb000   cdrom    cdrom.sys    Mon Jul 13 19:11:24 2009 (4A5BBF1C)
8b8a4000 8b94f000   CI       CI.dll       Mon Jul 13 21:09:28 2009 (4A5BDAC8)
8bf90000 8bfb5000   CLASSPNP CLASSPNP.SYS Mon Jul 13 19:11:20 2009 (4A5BBF18)
8b862000 8b8a4000   CLFS     CLFS.SYS     Mon Jul 13 19:11:10 2009 (4A5BBF0E)
8bd6e000 8bdcb000   cng      cng.sys      Mon Jul 13 19:32:55 2009 (4A5BC427)
919ef000 919fc000   CompositeBus CompositeBus.sys Mon Jul 13 19:45:26 2009 (4A5BC716)
a05d8000 a05e5000   crashdmp crashdmp.sys Mon Jul 13 19:45:50 2009 (4A5BC72E)
8fd62000 8fdc6000   csc      csc.sys      Mon Jul 13 19:15:08 2009 (4A5BBFFC)
8fdc6000 8fdde000   dfsc     dfsc.sys     Mon Jul 13 19:14:16 2009 (4A5BBFC8)
8fd56000 8fd62000   discache discache.sys Mon Jul 13 19:24:04 2009 (4A5BC214)
8c000000 8c011000   disk     disk.sys     Mon Jul 13 19:11:28 2009 (4A5BBF20)
91d38000 91d51000   drmk     drmk.sys     Mon Jul 13 20:36:05 2009 (4A5BD2F5)
a05f0000 a05f9000   dump_atapi dump_atapi.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
a05e5000 a05f0000   dump_ataport dump_ataport.sys Mon Jul 13 19:11:16 2009 (4A5BBF14)
a0400000 a0411000   dump_dumpfve dump_dumpfve.sys Mon Jul 13 19:12:47 2009 (4A5BBF6F)
91da1000 91dab000   Dxapi    Dxapi.sys    Mon Jul 13 19:25:25 2009 (4A5BC265)
91893000 9194a000   dxgkrnl  dxgkrnl.sys  Thu Oct 01 20:48:33 2009 (4AC54DE1)
9194a000 91983000   dxgmms1  dxgmms1.sys  Mon Jul 13 19:25:25 2009 (4A5BC265)
8bbb2000 8bbc3000   fileinfo fileinfo.sys Mon Jul 13 19:21:51 2009 (4A5BC18F)
8bb7e000 8bbb2000   fltmgr   fltmgr.sys   Mon Jul 13 19:11:13 2009 (4A5BBF11)
8bdd9000 8bde2000   Fs_Rec   Fs_Rec.sys   Mon Jul 13 19:11:14 2009 (4A5BBF12)
8bf5e000 8bf90000   fvevol   fvevol.sys   Fri Sep 25 22:24:21 2009 (4ABD7B55)
8c165000 8c196000   fwpkclnt fwpkclnt.sys Mon Jul 13 19:12:03 2009 (4A5BBF43)
919c6000 919cb280   GEARAspiWDM GEARAspiWDM.sys Mon May 18 08:16:53 2009 (4A1151B5)
83212000 83249000   hal      halmacpi.dll Mon Jul 13 19:11:03 2009 (4A5BBF07)
91983000 919a2000   HDAudBus HDAudBus.sys Mon Jul 13 19:50:55 2009 (4A5BC85F)
91d51000 91da1000   HdAudio  HdAudio.sys  Mon Jul 13 19:51:46 2009 (4A5BC892)
8bfb5000 8bfc8000   HIDCLASS HIDCLASS.SYS Mon Jul 13 19:51:01 2009 (4A5BC865)
91c2e000 91c34480   HIDPARSE HIDPARSE.SYS Mon Jul 13 19:50:59 2009 (4A5BC863)
90fe9000 90ff4000   hidusb   hidusb.sys   Mon Jul 13 19:51:04 2009 (4A5BC868)
90249000 902ce000   HTTP     HTTP.sys     Mon Jul 13 19:12:53 2009 (4A5BBF75)
8c1f6000 8c1fe000   hwpolicy hwpolicy.sys Mon Jul 13 19:11:01 2009 (4A5BBF05)
90fc2000 90fcf000   kbdclass kbdclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
8b832000 8b83e000   kbdhid   kbdhid.sys   Mon Jul 13 19:45:09 2009 (4A5BC705)
80ba2000 80baa000   kdcom    kdcom.dll    Mon Jul 13 21:08:58 2009 (4A5BDAAA)
91c37000 91c6b000   ks       ks.sys       Wed Mar 03 22:57:52 2010 (4B8F2FC0)
8bd5b000 8bd6e000   ksecdd   ksecdd.sys   Mon Jul 13 19:11:56 2009 (4A5BBF3C)
8bf0c000 8bf31000   ksecpkg  ksecpkg.sys  Thu Dec 10 23:04:22 2009 (4B21C4C6)
90226000 90236000   lltdio   lltdio.sys   Mon Jul 13 19:53:18 2009 (4A5BC8EE)
9020b000 90226000   luafv    luafv.sys    Mon Jul 13 19:15:44 2009 (4A5BC020)
8b83e000 8b849000   mcupdate mcupdate.dll Mon Jul 13 19:13:13 2009 (4A5BBF89)
91deb000 91df6000   monitor  monitor.sys  Mon Jul 13 19:25:58 2009 (4A5BC286)
90fcf000 90fdc000   mouclass mouclass.sys Mon Jul 13 19:11:15 2009 (4A5BBF13)
8ba19000 8ba24000   mouhid   mouhid.sys   Mon Jul 13 19:45:08 2009 (4A5BC704)
8bb33000 8bb49000   mountmgr mountmgr.sys Mon Jul 13 19:11:27 2009 (4A5BBF1F)
902e7000 902f9000   mpsdrv   mpsdrv.sys   Mon Jul 13 19:52:52 2009 (4A5BC8D4)
902f9000 9031c000   mrxsmb   mrxsmb.sys   Sat Feb 27 02:32:02 2010 (4B88CA72)
9031c000 90357000   mrxsmb10 mrxsmb10.sys Sat Feb 27 02:32:21 2010 (4B88CA85)
90357000 90372000   mrxsmb20 mrxsmb20.sys Sat Feb 27 02:32:11 2010 (4B88CA7B)
8bbf4000 8bbff000   Msfs     Msfs.SYS     Mon Jul 13 19:11:26 2009 (4A5BBF1E)
8ba75000 8ba7d000   msisadrv msisadrv.sys Mon Jul 13 19:11:09 2009 (4A5BBF0D)
8bd30000 8bd5b000   msrpc    msrpc.sys    Mon Jul 13 19:11:59 2009 (4A5BBF3F)
8fd4c000 8fd56000   mssmbios mssmbios.sys Mon Jul 13 19:19:25 2009 (4A5BC0FD)
8c1e6000 8c1f6000   mup      mup.sys      Mon Jul 13 19:14:14 2009 (4A5BBFC6)
8be17000 8bece000   ndis     ndis.sys     Mon Jul 13 19:12:24 2009 (4A5BBF58)
90f45000 90f50000   ndistapi ndistapi.sys Mon Jul 13 19:54:24 2009 (4A5BC930)
90f50000 90f72000   ndiswan  ndiswan.sys  Mon Jul 13 19:54:34 2009 (4A5BC93A)
91ccc000 91cdd000   NDProxy  NDProxy.SYS  Mon Jul 13 19:54:27 2009 (4A5BC933)
8fcb6000 8fcc4000   netbios  netbios.sys  Mon Jul 13 19:53:54 2009 (4A5BC912)
8fc5e000 8fc90000   netbt    netbt.sys    Mon Jul 13 19:12:18 2009 (4A5BBF52)
8bece000 8bf0c000   NETIO    NETIO.SYS    Mon Jul 13 19:12:35 2009 (4A5BBF63)
8ba00000 8ba0e000   Npfs     Npfs.SYS     Mon Jul 13 19:11:31 2009 (4A5BBF23)
8fd42000 8fd4c000   nsiproxy nsiproxy.sys Mon Jul 13 19:12:08 2009 (4A5BBF48)
82e02000 83212000   nt       ntkrpamp.exe Fri Jun 18 23:55:24 2010 (4C1C3FAC)
8bc01000 8bd30000   Ntfs     Ntfs.sys     Mon Jul 13 19:12:05 2009 (4A5BBF45)
8be00000 8be07000   Null     Null.SYS     Mon Jul 13 19:11:12 2009 (4A5BBF10)
91c79000 91c87600   nusb3hub nusb3hub.sys Fri Nov 20 05:15:14 2009 (4B066C32)
919a2000 919c3a00   nusb3xhc nusb3xhc.sys Fri Nov 20 05:15:18 2009 (4B066C36)
8fc97000 8fcb6000   pacer    pacer.sys    Mon Jul 13 19:53:58 2009 (4A5BC916)
90f03000 90f1b000   parport  parport.sys  Mon Jul 13 19:45:34 2009 (4A5BC71E)
8bab2000 8bac3000   partmgr  partmgr.sys  Mon Jul 13 19:11:35 2009 (4A5BBF27)
90372000 90379000   parvdm   parvdm.sys   Mon Jul 13 19:45:29 2009 (4A5BC719)
8ba7d000 8baa7000   pci      pci.sys      Mon Jul 13 19:11:16 2009 (4A5BBF14)
8bb1e000 8bb25000   pciide   pciide.sys   Mon Jul 13 19:11:19 2009 (4A5BBF17)
8bb25000 8bb33000   PCIIDEX  PCIIDEX.SYS  Mon Jul 13 19:11:15 2009 (4A5BBF13)
8bdcb000 8bdd9000   pcw      pcw.sys      Mon Jul 13 19:11:10 2009 (4A5BBF0E)
a043b000 a04d2000   peauth   peauth.sys   Mon Jul 13 20:35:44 2009 (4A5BD2E0)
91d09000 91d38000   portcls  portcls.sys  Mon Jul 13 19:51:00 2009 (4A5BC864)
8b849000 8b85a000   PSHED    PSHED.dll    Mon Jul 13 21:09:36 2009 (4A5BDAD0)
90f2d000 90f45000   rasl2tp  rasl2tp.sys  Mon Jul 13 19:54:33 2009 (4A5BC939)
90f72000 90f8a000   raspppoe raspppoe.sys Mon Jul 13 19:54:53 2009 (4A5BC94D)
90f8a000 90fa1000   raspptp  raspptp.sys  Mon Jul 13 19:54:47 2009 (4A5BC947)
90fa1000 90fb8000   rassstp  rassstp.sys  Mon Jul 13 19:54:57 2009 (4A5BC951)
8fd01000 8fd42000   rdbss    rdbss.sys    Mon Jul 13 19:14:26 2009 (4A5BBFD2)
90fb8000 90fc2000   rdpbus   rdpbus.sys   Mon Jul 13 20:02:40 2009 (4A5BCB20)
8be0e000 8be16000   RDPCDD   RDPCDD.sys   Mon Jul 13 20:01:40 2009 (4A5BCAE4)
8bbe4000 8bbec000   rdpencdd rdpencdd.sys Mon Jul 13 20:01:39 2009 (4A5BCAE3)
8bbec000 8bbf4000   rdprefmp rdprefmp.sys Mon Jul 13 20:01:41 2009 (4A5BCAE5)
8bf31000 8bf5e000   rdyboost rdyboost.sys Mon Jul 13 19:22:02 2009 (4A5BC19A)
90236000 90249000   rspndr   rspndr.sys   Mon Jul 13 19:53:20 2009 (4A5BC8F0)
90ebd000 90f03000   Rt86win7 Rt86win7.sys Mon Mar 22 05:56:53 2010 (4BA73EE5)
91cdd000 91d08300   RtHDMIV  RtHDMIV.sys  Tue Jan 26 22:04:40 2010 (4B5FAD48)
a04d2000 a04dc000   secdrv   secdrv.SYS   Wed Sep 13 09:18:32 2006 (45080528)
919e5000 919ef000   serenum  serenum.sys  Mon Jul 13 19:45:27 2009 (4A5BC717)
8fcc4000 8fcde000   serial   serial.sys   Mon Jul 13 19:45:33 2009 (4A5BC71D)
8c1de000 8c1e6000   spldr    spldr.sys    Mon May 11 12:13:47 2009 (4A084EBB)
a0559000 a05aa000   srv      srv.sys      Thu Aug 26 23:31:26 2010 (4C77318E)
a050a000 a0559000   srv2     srv2.sys     Thu Aug 26 23:30:45 2010 (4C773165)
a04dc000 a04fd000   srvnet   srvnet.sys   Thu Aug 26 23:30:39 2010 (4C77315F)
919fc000 919fd380   swenum   swenum.sys   Mon Jul 13 19:45:08 2009 (4A5BC704)
8c01c000 8c165000   tcpip    tcpip.sys    Sun Jun 13 23:36:59 2010 (4C15A3DB)
a04fd000 a050a000   tcpipreg tcpipreg.sys Mon Jul 13 19:54:14 2009 (4A5BC926)
8ba0e000 8ba19000   TDI      TDI.SYS      Mon Jul 13 19:12:12 2009 (4A5BBF4C)
8b9ce000 8b9e5000   tdx      tdx.sys      Mon Jul 13 19:12:10 2009 (4A5BBF4A)
8fcf1000 8fd01000   termdd   termdd.sys   Mon Jul 13 20:01:35 2009 (4A5BCADF)
97f10000 97f19000   TSDDD    TSDDD.dll    Mon Jul 13 20:01:40 2009 (4A5BCAE4)
8b800000 8b821000   tunnel   tunnel.sys   Mon Jul 13 19:54:03 2009 (4A5BC91B)
91dab000 91deb000   udfs     udfs.sys     Mon Jul 13 19:14:09 2009 (4A5BBFC1)
91c6b000 91c79000   umbus    umbus.sys    Mon Jul 13 19:51:38 2009 (4A5BC88A)
91c00000 91c17000   usbccgp  usbccgp.sys  Mon Jul 13 19:51:31 2009 (4A5BC883)
919c4000 919c5700   USBD     USBD.SYS     Mon Jul 13 19:51:05 2009 (4A5BC869)
919d6000 919e5000   usbehci  usbehci.sys  Mon Jul 13 19:51:14 2009 (4A5BC872)
91c88000 91ccc000   usbhub   usbhub.sys   Mon Jul 13 19:52:06 2009 (4A5BC8A6)
919cc000 919d6000   usbohci  usbohci.sys  Mon Jul 13 19:51:14 2009 (4A5BC872)
90e46000 90e91000   USBPORT  USBPORT.SYS  Mon Jul 13 19:51:13 2009 (4A5BC871)
8c011000 8c01c000   usbprint usbprint.sys Mon Jul 13 20:17:06 2009 (4A5BCE82)
8b9e5000 8b9f3000   usbscan  usbscan.sys  Mon Jul 13 20:14:44 2009 (4A5BCDF4)
91c17000 91c2e000   USBSTOR  USBSTOR.SYS  Mon Jul 13 19:51:19 2009 (4A5BC877)
8baa7000 8bab2000   vdrvroot vdrvroot.sys Mon Jul 13 19:46:19 2009 (4A5BC74B)
8bde2000 8bdee000   vga      vga.sys      Mon Jul 13 19:25:50 2009 (4A5BC27E)
8bbc3000 8bbe4000   VIDEOPRT VIDEOPRT.SYS Mon Jul 13 19:25:49 2009 (4A5BC27D)
8c196000 8c19e380   vmstorfl vmstorfl.sys Mon Jul 13 19:28:44 2009 (4A5BC32C)
8bac3000 8bad3000   volmgr   volmgr.sys   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
8bad3000 8bb1e000   volmgrx  volmgrx.sys  Mon Jul 13 19:11:41 2009 (4A5BBF2D)
8c19f000 8c1de000   volsnap  volsnap.sys  Mon Jul 13 19:11:34 2009 (4A5BBF26)
8fcde000 8fcf1000   wanarp   wanarp.sys   Mon Jul 13 19:55:02 2009 (4A5BC956)
8bdee000 8bdfb000   watchdog watchdog.sys Mon Jul 13 19:24:10 2009 (4A5BC21A)
8b94f000 8b9c0000   Wdf01000 Wdf01000.sys Mon Jul 13 19:11:36 2009 (4A5BBF28)
8b9c0000 8b9ce000   WDFLDR   WDFLDR.SYS   Mon Jul 13 19:11:25 2009 (4A5BBF1D)
8fc90000 8fc97000   wfplwf   wfplwf.sys   Mon Jul 13 19:53:51 2009 (4A5BC90F)
97cb0000 97efb000   win32k   win32k.sys   Tue Oct 19 23:00:01 2010 (4CBE5B31)
8fdf3000 8fdfc000   wmiacpi  wmiacpi.sys  Mon Jul 13 19:19:16 2009 (4A5BC0F4)
8ba6c000 8ba75000   WMILIB   WMILIB.SYS   Mon Jul 13 19:11:22 2009 (4A5BBF1A)

Unloaded modules:
90fdc000 90fe9000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000D000
90ff4000 90fff000   dump_ataport
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000B000
91df6000 91dff000   dump_atapi.s
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00009000
8bfc8000 8bfd9000   dump_dumpfve
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00011000
a05b3000 a05be000   hiber_atapor
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000B000
a05be000 a05c7000   hiber_atapi.
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00009000
a05c7000 a05d8000   hiber_dumpfv
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00011000
90379000 903e3000   spsys.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0006A000
8bfb5000 8bfc2000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000D000
8c011000 8c01c000   dump_ataport
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  0000B000
8bfc2000 8bfcb000   dump_atapi.s
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00009000
8bfcb000 8bfdc000   dump_dumpfve
    Timestamp: unavailable (00000000)
    Checksum:  00000000
    ImageSize:  00011000
 
I updated the driver for USB 3.0 Hub, LAN, Realtek audio, and the Brother printer. I guess I took a screenshot of the wrong tab, sorry about that. I included a screenshot of the memory tab. I also ran memtest86 and no errors were found. I ran it for 6 passes. I checked in my BIOS the RAM is running at 1.5V and timing is 9-9-9-24. I noticed in that the High definition audio driver is updated but HDMI audio driver for ATI was not updated. Should I update that too? There was only one download for audio drivers on Gigabytes website for my motherboard. Do I need to go to Realtek's site to update HDMI audio driver for ATI?

Also I had a BSOD while I was updating my drivers.
 

Attachments

  • Memory BSOD W7 Forum.jpg
    Memory BSOD W7 Forum.jpg
    64.7 KB · Views: 369
  • 010511-23337-01.zip
    30.5 KB · Views: 210
I checked in my BIOS the RAM is running at 1.5V and timing is 9-9-9-24. I noticed in that the High definition audio driver is updated but HDMI audio driver for ATI was not updated.

Looks like you only have Realtek HDMI:

Code:
RtHDMIV.sys  Tue Jan 26 22:04:40 2010

There are two Realtek drivers - 1) High Definition Audio and 2) Realtek ATI HDMI. Try to update them both.

While at Realtek's, update the PCI/PCI-E LAN too:

Code:
Rt86win7.sys Mon Mar 22 05:56:53 2010

~~~~~~~~~~

Brother usb printer drivers are still 2006,

Code:
BrSerIf.sys  Sun Dec 10 05:26:01 2006 
BrUsbSer BrUsbSer.sys Sat Sep 02 20:53:37 2006

To test the system without them, disable the printer in windows device manager and for a while do not turn it on.


~~~~~~~~~

010511-23337-01.dmp
KERNEL_MODE_EXCEPTION_NOT_HANDLED_M (1000008e)
PROCESS_NAME: svchost.exe
Probably caused by : ntkrpamp.exe ( nt!ObpWaitForMultipleObjects+14e )
The instruction at 0x%08lx referenced memory at 0x%08lx. The memory could not be %s.


If disabling the printer drivers and updating the Realtek lan and audio does not fix it, I'd suspect some defect or incompatibility in the RAM.

1. Run memtest 10 passes overnight Memtest86+ - Advanced Memory Diagnostic Tool
2. Give link to your motherboard
3. Give link to your RAM


Crash Dumps:

Code:
Microsoft (R) Windows Debugger Version 6.12.0002.633 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [F:\a\Minidump\D M P\DMP\010511-23337-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\websymbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows 7 Kernel Version 7600 MP (4 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16617.x86fre.win7_gdr.100618-1621
Machine Name:
Kernel base = 0x82e04000 PsLoadedModuleList = 0x82f4c810
Debug session time: Wed Jan  5 21:24:51.584 2011 (UTC - 5:00)
System Uptime: 0 days 0:00:26.254
Loading Kernel Symbols
...............................................................
................................................................
........................
Loading User Symbols
Loading unloaded module list
....
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck 1000008E, {c0000005, 83036591, 8d6c58f0, 0}

Probably caused by : ntkrpamp.exe ( nt!ObpWaitForMultipleObjects+14e )

Followup: MachineOwner
---------

